Final
Tue, May 5, 2026
Wrigley Field Regular Season
Away starter
Andrew Abbott
Home starter
Jameson Taillon
Game state
Final
2
▼ 10
Bottom
B1
S0
O0
3
Play by play
- —Loading…—
Current at-bat
loaded
At batMichael Busch
PitchingSam Moll
B1
S0
O0
Venue photo backdrop · credited above
Last pitch: Sinker 91.9 mph In play, run(s)
- ST 1. Sweeper · 80.5 mphBall · 1-0 zone 13
- SI 2. Sinker · 91.9 mphIn play, run(s) · 1-0 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 2 |
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 3 |
VenueWrigley Field
First pitch6:40 PM CDT
ConditionsCloudy · 57F · 8 mph, L To R
H-E6-1 / 8-1
- Loading…——
Box scorebatters
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| TJ Friedl | 5 | 0 | 0 | 0 | 0 | 1 |
| JJ Bleday | 4 | 1 | 1 | 1 | 0 | 1 |
| Dane Myers | 0 | 0 | 0 | 0 | 1 | 0 |
| Elly De La Cruz | 5 | 0 | 0 | 0 | 0 | 1 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 2 |
| Nathaniel Lowe | 4 | 1 | 2 | 1 | 0 | 1 |
| Spencer Steer | 4 | 0 | 1 | 0 | 0 | 1 |
| Tyler Stephenson | 3 | 0 | 1 | 0 | 1 | 1 |
| Blake Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Trevino | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 4 | 0 | 0 | 0 | 0 | 1 |
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nico Hoerner | 3 | 0 | 1 | 0 | 2 | 0 |
| Alex Bregman | 4 | 0 | 1 | 1 | 1 | 0 |
| Ian Happ | 4 | 0 | 0 | 0 | 1 | 3 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson | 5 | 1 | 1 | 0 | 0 | 0 |
| Michael Busch | 4 | 1 | 3 | 2 | 1 | 1 |
| Matt Shaw | 2 | 0 | 1 | 0 | 0 | 0 |
| Moisés Ballesteros | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicky Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 1 |
| Daniel Palencia | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rolison | 0 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—