Final
Sun, May 10, 2026
Great American Ball Park Regular Season
Away starter
Kai-Wei Teng
Home starter
Andrew Abbott
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reds | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | · | 5 |
Astros · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Astros · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 63/41 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21/8 | ||
| 2.0 | 2 | 2 | 2 | 3 | 4 | 1 | 50/27 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8/7 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 85/55 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17/10 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12/9 |