Final
Sun, Apr 19, 2026
Progressive Field Regular Season
Away starter
Trevor Rogers
Home starter
Joey Cantillo
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Guardians | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | · | 8 |
Orioles · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Orioles · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.0 | 6 | 6 | 5 | 2 | 5 | 2 | 95/68 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 23/18 | ||
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 33/19 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 4 | 3 | 3 | 6 | 1 | 89/44 | ||
| W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9/6 | |
| H | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 30/19 | |
| H | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17/11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/8 |