Final
Sun, May 10, 2026
Progressive Field Regular Season
Away starter
Andrew Morris
Home starter
Gavin Williams
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Guardians | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/4 | ||
| W | 3.1 | 5 | 1 | 1 | 3 | 5 | 0 | 60/34 | |
| 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 43/24 | ||
| H | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19/11 | |
| H | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20/10 | |
| S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/9 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 6.0 | 10 | 5 | 5 | 1 | 6 | 0 | 101/73 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28/19 | ||
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14/11 |