Final
Sat, May 16, 2026
Progressive Field Regular Season
Away starter
Chris Paddack
Home starter
Joey Cantillo
Game state
Final
4
▲ 9
Top
B0
S0
O3
7
Play by play
- —Loading…—
Current at-bat
loaded
At batNathaniel Lowe
PitchingCade Smith
B0
S0
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 97.6 mph In play, out(s)
- FF 1. Four-Seam Fastball · 97.6 mphIn play, out(s) · 0-0 zone 8
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 4 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 7 |
VenueProgressive Field
First pitch5:10 PM CDT
ConditionsPartly Cloudy · 72F · 11 mph, Out To RF
H-E5-1 / 10-0
- Loading…——
Box scorebatters
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dane Myers | 4 | 1 | 1 | 1 | 0 | 2 |
| Elly De La Cruz | 3 | 1 | 1 | 0 | 1 | 1 |
| Sal Stewart | 2 | 0 | 0 | 1 | 2 | 1 |
| Spencer Steer | 4 | 0 | 1 | 2 | 0 | 0 |
| JJ Bleday | 4 | 0 | 0 | 0 | 0 | 1 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 2 |
| Blake Dunn | 3 | 1 | 2 | 0 | 0 | 0 |
| Will Benson | 1 | 0 | 0 | 0 | 0 | 1 |
| Jose Trevino | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 1 | 0 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes | 2 | 1 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 0 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Daniel Schneemann | 3 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 0 | 0 | 0 | 1 | 0 | 0 |
| Petey Halpin | 1 | 0 | 0 | 0 | 0 | 1 |
| José Ramírez | 4 | 1 | 2 | 0 | 1 | 0 |
| Chase DeLauter | 4 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 5 | 1 | 2 | 0 | 0 | 2 |
| Travis Bazzana | 5 | 0 | 1 | 0 | 0 | 3 |
| Steven Kwan | 3 | 2 | 1 | 0 | 2 | 1 |
| Angel Martínez | 4 | 3 | 2 | 2 | 0 | 0 |
| Austin Hedges | 2 | 0 | 0 | 0 | 2 | 1 |
| Brayan Rocchio | 3 | 0 | 2 | 2 | 1 | 0 |
Velocity · last 50 pitches
—