Final
Sun, Apr 26, 2026
UNIQLO Field at Dodger Stadium Regular Season
Away starter
Shota Imanaga
Home starter
Justin Wrobleski
Game state
Final
0
▲ 9
Top
B1
S1
O3
6
Play by play
- —Loading…—
Current at-bat
loaded
At batIan Happ
PitchingKyle Hurt
B1
S1
O3
Venue photo backdrop · credited above
Last pitch: Changeup 88.2 mph In play, out(s)
- FF 1. Four-Seam Fastball · 97.8 mphCalled Strike · 0-1 zone 4
- CH 2. Changeup · 89.2 mphBall · 1-1 zone 13
- CH 3. Changeup · 88.2 mphIn play, out(s) · 1-1 zone 1
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 0 |
| Los Angeles Dodgers | · | · | · | · | · | · | · | · | · | 6 |
VenueUNIQLO Field at Dodger Stadium
First pitch3:10 PM CDT
ConditionsPartly Cloudy · 66F · 12 mph, Out To RF
H-E4-2 / 7-0
- Loading…——
Box scorebatters
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nico Hoerner | 4 | 0 | 1 | 0 | 1 | 1 |
| Alex Bregman | 3 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | 4 | 0 | 0 | 0 | 1 | 1 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 3 |
| Carson Kelly | 4 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | 2 | 0 | 1 | 0 | 1 | 0 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 2 |
| Matt Shaw | 3 | 0 | 0 | 0 | 1 | 1 |
| Pete Crow-Armstrong | 3 | 0 | 1 | 0 | 1 | 0 |
Dodgers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Shohei Ohtani | 3 | 2 | 3 | 1 | 1 | 0 |
| Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 2 |
| Teoscar Hernández | 3 | 1 | 0 | 0 | 1 | 1 |
| Andy Pages | 3 | 1 | 1 | 1 | 0 | 1 |
| Kyle Tucker | 3 | 2 | 1 | 0 | 1 | 0 |
| Miguel Rojas | 3 | 0 | 1 | 2 | 0 | 0 |
| Alex Freeland | 1 | 0 | 0 | 0 | 0 | 1 |
| Dalton Rushing | 4 | 0 | 1 | 1 | 0 | 1 |
| Santiago Espinal | 3 | 0 | 0 | 0 | 0 | 0 |
| Hyeseong Kim | 3 | 0 | 0 | 0 | 0 | 2 |
Velocity · last 50 pitches
—