Final
Mon, Apr 6, 2026
Target Field Regular Season
Away starter
Casey Mize
Home starter
Joe Ryan
Game state
Final
3
▲ 9
Top
B1
S0
O3
7
Play by play
- —Loading…—
Current at-bat
loaded
At batGleyber Torres
PitchingCody Laweryson
B1
S0
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 91.4 mph In play, out(s)
- FF 1. Four-Seam Fastball · 92.1 mphBall · 1-0 zone 11
- FF 2. Four-Seam Fastball · 91.4 mphIn play, out(s) · 1-0 zone 6
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | · | · | · | · | · | · | · | · | · | 3 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 7 |
VenueTarget Field
First pitch6:40 PM CDT
ConditionsClear · 37F · 6 mph, R To L
H-E4-1 / 10-2
- Loading…——
Box scorebatters
Tigers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kevin McGonigle | 5 | 1 | 1 | 0 | 0 | 1 |
| Gleyber Torres | 2 | 1 | 0 | 0 | 3 | 1 |
| Colt Keith | 4 | 1 | 1 | 1 | 0 | 1 |
| Riley Greene | 3 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 2 | 0 | 0 | 0 | 2 | 1 |
| Zach McKinstry | 3 | 0 | 1 | 2 | 1 | 1 |
| Matt Vierling | 4 | 0 | 1 | 0 | 0 | 2 |
| Parker Meadows | 2 | 0 | 0 | 0 | 0 | 1 |
| Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 1 |
| Jake Rogers | 4 | 0 | 0 | 0 | 0 | 2 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Byron Buxton | 4 | 2 | 1 | 0 | 1 | 0 |
| Trevor Larnach | 4 | 2 | 2 | 0 | 0 | 0 |
| Austin Martin | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Keaschall | 3 | 2 | 1 | 2 | 2 | 1 |
| Josh Bell | 3 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 1 | 0 | 0 | 0 | 0 | 1 |
| Victor Caratini | 4 | 0 | 2 | 3 | 0 | 0 |
| Matt Wallner | 5 | 0 | 2 | 1 | 0 | 3 |
| Royce Lewis | 2 | 0 | 1 | 1 | 2 | 1 |
| James Outman | 4 | 0 | 0 | 0 | 0 | 4 |
| Brooks Lee | 4 | 0 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—