Final
Tue, Apr 14, 2026
Target Field Regular Season
Away starter
Sonny Gray
Home starter
Mick Abel
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twins | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | · | 6 |
Red Sox · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Red Sox · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.0 | 9 | 5 | 5 | 1 | 1 | 2 | 93/51 | |
| 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 52/34 | ||
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22/14 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 90/64 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22/14 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15/13 |