Final
Sun, Apr 19, 2026
Target Field Regular Season
Away starter
Brady Singer
Home starter
Bailey Ober
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
| Twins | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 4 | 2 | 0 | 104/65 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16/10 | ||
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19/12 | ||
| W | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16/11 | |
| S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21/12 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 6.1 | 3 | 1 | 0 | 4 | 10 | 0 | 102/61 | ||
| H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8/4 | |
| 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 47/27 | ||
| L | 1.2 | 1 | 3 | 0 | 1 | 2 | 0 | 29/18 |