Final
Wed, Jul 8, 2026
Target Field Regular Season
Away starter
Slade Cecconi
Home starter
Connor Prielipp
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Twins | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 3 | 3 | 1 | 4 | 0 | 67/42 | ||
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8/6 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6/3 | ||
| 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 18/7 | ||
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 14/2 | ||
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 18/11 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23/15 | ||
| L | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 31/19 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 2 | 6 | 2 | 83/49 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20/10 | ||
| 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 16/6 | ||
| 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 15/11 | ||
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 20/14 | ||
| W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19/11 |