Final
Fri, Jun 12, 2026
Citi Field Regular Season
Away starter
Spencer Strider
Home starter
Nolan McLean
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Mets | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | · | 7 |
Braves · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Mets · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 3.0 | 6 | 7 | 7 | 1 | 3 | 3 | 68/43 | |
| 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 73/42 |
Mets · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 2 | 4 | 6 | 0 | 93/55 | ||
| W | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 15/10 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 19/16 | ||
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 22/14 | ||
| S | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 33/27 |