Final
Mon, May 4, 2026
Busch Stadium Regular Season
Away starter
Chad Patrick
Home starter
Kyle Leahy
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Cardinals | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | · | 6 |
Brewers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Cardinals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 3.1 | 7 | 4 | 4 | 3 | 4 | 0 | 64/38 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 24/19 | ||
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 23/14 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9/6 | ||
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 25/16 |
Cardinals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.1 | 6 | 1 | 1 | 2 | 5 | 0 | 94/56 | |
| H | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18/9 | |
| H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16/8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/6 | ||
| 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 11/7 | ||
| S | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 |