Final
Tue, Jun 2, 2026
Busch Stadium Regular Season
Away starter
Nathan Eovaldi
Home starter
Dustin May
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
| Cardinals | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Rangers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Cardinals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rangers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 4 | 4 | 1 | 7 | 1 | 93/66 | ||
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 19/15 | ||
| W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | |
| S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18/11 |
Cardinals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 3 | 3 | 2 | 9 | 0 | 90/64 | ||
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 14/10 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10/6 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10/8 | ||
| L | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 32/19 |