Final
Tue, Apr 28, 2026
Rogers Centre Regular Season
Away starter
Payton Tolle
Home starter
Trey Yesavage
Game state
Final
0
▲ 9
Top
B0
S3
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batTrevor Story
PitchingLouis Varland
B0
S3
O3
Venue photo backdrop · credited above
Last pitch: Knuckle Curve 86.3 mph Swinging Strike
- KC 1. Knuckle Curve · 86.4 mphCalled Strike · 0-1 zone 8
- FF 2. Four-Seam Fastball · 99.3 mphFoul · 0-2 zone 14
- FF 3. Four-Seam Fastball · 98.8 mphFoul · 0-2 zone 12
- KC 4. Knuckle Curve · 86.3 mphSwinging Strike · 0-3 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 0 |
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 3 |
VenueRogers Centre
First pitch6:07 PM CDT
ConditionsRoof Closed · 68F · 0 mph, None
H-E4-0 / 6-0
- Loading…——
Box scorebatters
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jarren Duran | 4 | 0 | 0 | 0 | 0 | 1 |
| Willson Contreras | 4 | 0 | 1 | 0 | 0 | 1 |
| Roman Anthony | 4 | 0 | 0 | 0 | 0 | 1 |
| Wilyer Abreu | 3 | 0 | 0 | 0 | 1 | 2 |
| Trevor Story | 4 | 0 | 1 | 0 | 0 | 2 |
| Masataka Yoshida | 3 | 0 | 1 | 0 | 0 | 1 |
| Carlos Narváez | 3 | 0 | 0 | 0 | 0 | 1 |
| Marcelo Mayer | 3 | 0 | 1 | 0 | 0 | 0 |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 |
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Myles Straw | 3 | 1 | 1 | 0 | 1 | 1 |
| Ernie Clement | 2 | 0 | 0 | 0 | 2 | 0 |
| Vladimir Guerrero Jr. | 3 | 1 | 2 | 1 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 2 | 0 | 1 |
| Daulton Varsho | 4 | 0 | 1 | 0 | 0 | 3 |
| Eloy Jiménez | 3 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Heineman | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrés Giménez | 3 | 1 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—