MLB Today
Loading scoreboard…

National League Central · 2026

St. Louis Cardinals

STL · Busch Stadium

Record 28–19 PCT 0.596 GB 0.5 RD +6 Venue ↗ JSON ↗
Record
28–19
PCT 0.596
Last 10
6–4
Streak W1
Run Diff
+6
217RS · 211RA
Home
13–11
Busch Stadium
Away
15–8
on the road
Team OPS
0.716
55HR · 217R
Team ERA
4.150
WHIP 1.370
Division
2nd
league #5
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · STL

Team pages

JSON ↗

Franchise player history · STL

All-time St. Louis Cardinals players

257 rows · 50/page · page 1 / 6

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Bugs Raymond 1907–1908 17 29 56 43 2 389.0 179 1.97 1.049
2 Joe Hoerner 1966–1969 19 10 206 0 60 244.0 190 2.10 1.020
3 Tony Mullane 1883–1883 35 15 53 49 1 460.7 191 2.19 0.968
4 Ed Karger 1906–1908 24 44 86 67 2 647.0 244 2.46 1.168
5 Kid Nichols 1904–1905 22 18 43 42 1 368.7 150 2.49 1.085
6 John Tudor 1985–1990 62 26 128 125 0 881.7 448 2.52 1.080
7 Todd Worrell 1985–1992 33 33 348 0 129 425.7 365 2.56 1.203
8 Mordecai Brown 1903–1903 9 13 26 24 0 201.0 83 2.60 1.443
9 Slim Sallee 1908–1916 106 107 317 215 26 1,905.3 652 2.67 1.206
10 Ryan Helsley 2019–2025 31 15 275 0 105 299.7 355 2.67 1.131
11 Dave Foutz 1884–1887 114 48 171 166 1 1,457.7 619 2.67 1.144
12 Jack Taylor 1904–1906 43 49 95 90 2 816.0 232 2.67 1.159
13 Steve Kline 2001–2004 12 11 300 0 21 247.3 161 2.69 1.201
14 Silver King 1887–1889 112 48 168 161 2 1,432.7 574 2.70 1.122
15 Art Fromme 1906–1908 11 28 46 33 0 286.7 140 2.70 1.347
16 Willie McGill 1891–1891 18 9 33 29 1 233.0 146 2.70 1.429
17 Hank Robinson 1914–1915 14 16 58 31 0 269.0 87 2.71 1.201
18 Bruce Sutter 1981–1984 26 30 249 0 127 396.7 259 2.72 1.165
19 Jumbo McGinnis 1882–1886 88 61 153 153 0 1,325.0 474 2.73 1.098
20 Mike O'Neill 1901–1904 32 44 85 77 2 694.3 228 2.73 1.308
21 Red Ames 1915–1919 47 48 153 87 14 827.0 295 2.74 1.221
22 Johnny Lush 1907–1910 43 59 128 104 2 841.3 284 2.74 1.237
23 Bob Caruthers 1884–1892 108 48 165 152 1 1,395.0 509 2.75 1.095
24 Mort Cooper 1938–1945 105 50 228 186 12 1,480.3 758 2.77 1.206
25 Ernie White 1940–1943 30 18 80 55 4 438.7 227 2.77 1.247
26 Dick Hughes 1966–1968 20 9 68 34 8 307.3 230 2.78 0.966
27 Cy Young 1899–1900 46 34 85 77 1 690.7 226 2.78 1.137
28 Fred Beebe 1906–1909 36 62 124 101 1 861.0 434 2.79 1.213
29 Johnny Beazley 1941–1946 29 11 63 42 3 327.3 131 2.83 1.317
30 Max Lanier 1938–1951 101 69 277 187 12 1,454.7 764 2.84 1.275
31 John Fulgham 1979–1980 14 12 35 33 0 231.3 123 2.84 1.068
32 Buster Brown 1905–1907 17 33 64 56 0 480.7 183 2.86 1.365
33 Ice Box Chamberlain 1888–1890 46 18 72 70 1 568.7 273 2.88 1.234
34 Lee Smith 1990–1993 15 20 245 0 160 266.7 246 2.90 1.151
35 Bob Gibson 1959–1975 251 174 528 482 6 3,884.3 3,117 2.91 1.188
36 Harry Brecheen 1940–1952 128 79 292 224 17 1,790.3 857 2.91 1.181
37 Harry Gumbert 1941–1944 34 17 102 62 7 501.7 161 2.91 1.216
38 Bill Doak 1913–1929 144 136 376 319 13 2,387.0 938 2.93 1.267
39 Al Hrabosky 1970–1977 40 20 329 1 59 451.3 385 2.93 1.256
40 Stoney McGlynn 1906–1908 17 33 67 51 2 476.0 157 2.95 1.244
41 Al Jackson 1966–1967 22 19 74 41 1 339.7 133 2.97 1.216
42 Jason Isringhausen 2002–2008 17 20 401 0 217 408.0 373 2.98 1.191
43 Dizzy Dean 1930–1937 134 75 273 196 30 1,737.3 1,095 2.99 1.204
44 Trevor Rosenthal 2012–2017 11 24 328 0 121 325.0 435 2.99 1.305
45 Chuck Taylor 1969–1971 16 13 126 21 11 322.3 172 2.99 1.185
46 Lee Meadows 1915–1919 52 67 185 134 5 1,056.0 401 3.00 1.330
47 Jack Stivetts 1889–1891 72 50 144 122 3 1,051.0 691 3.01 1.321
48 Red Barrett 1945–1946 24 11 59 38 2 313.7 85 3.01 1.215
49 Jason Motte 2008–2014 18 13 311 0 54 285.0 290 3.03 1.109
50 Kevin Siegrist 2013–2017 18 10 269 0 10 240.7 279 3.03 1.217
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds