MLB Today
Loading scoreboard…

National League Central · 2026

St. Louis Cardinals

STL · Busch Stadium

Record 28–19 PCT 0.596 GB 0.5 RD +6 Venue ↗ JSON ↗
Record
28–19
PCT 0.596
Last 10
6–4
Streak W1
Run Diff
+6
217RS · 211RA
Home
13–11
Busch Stadium
Away
15–8
on the road
Team OPS
0.716
55HR · 217R
Team ERA
4.150
WHIP 1.370
Division
2nd
league #5
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · STL

Team pages

JSON ↗

Franchise player history · STL

All-time St. Louis Cardinals players

2,236 rows · 50/page · page 1 / 45

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Stan Musial 1941–1963 3,026 10,972 1,949 3,630 725 177 475 1,951 78 1,599 0.331 0.417 0.559 0.976
2 Lou Brock 1964–1979 2,289 9,125 1,427 2,713 434 121 129 814 888 681 0.297 0.347 0.414 0.761
3 Yadier Molina 2004–2022 2,226 7,817 777 2,168 408 7 176 1,022 71 542 0.277 0.327 0.399 0.726
4 Albert Pujols 2001–2022 1,814 6,619 1,333 2,156 469 15 469 1,397 85 1,003 0.326 0.417 0.614 1.031
5 Rogers Hornsby 1915–1933 1,580 5,881 1,089 2,110 367 143 193 1,072 118 660 0.359 0.427 0.568 0.995
6 Enos Slaughter 1938–1953 1,820 6,775 1,071 2,064 366 135 146 1,148 64 838 0.305 0.384 0.463 0.847
7 Red Schoendienst 1945–1963 1,795 6,841 1,025 1,980 352 65 65 651 80 497 0.289 0.338 0.388 0.727
8 Ozzie Smith 1982–1996 1,990 7,160 991 1,944 338 50 27 664 433 876 0.272 0.350 0.344 0.694
9 Ken Boyer 1955–1965 1,667 6,334 988 1,855 269 61 255 1,001 97 631 0.293 0.356 0.475 0.832
10 Curt Flood 1958–1969 1,738 6,318 845 1,853 271 44 84 633 88 439 0.293 0.343 0.390 0.733
11 Jim Bottomley 1922–1932 1,392 5,314 921 1,727 344 119 181 1,105 50 509 0.325 0.387 0.537 0.924
12 Ted Simmons 1968–1980 1,564 5,725 736 1,704 332 37 172 929 11 624 0.298 0.366 0.459 0.824
13 Willie McGee 1982–1999 1,661 5,734 760 1,683 255 83 63 678 301 313 0.294 0.329 0.400 0.729
14 Joe Medwick 1932–1948 1,216 4,747 811 1,590 377 81 152 923 28 264 0.335 0.372 0.545 0.917
15 Frankie Frisch 1927–1937 1,311 5,059 831 1,577 286 61 51 720 195 448 0.312 0.370 0.423 0.792
16 Ray Lankford 1990–2004 1,580 5,417 928 1,479 339 52 228 829 250 780 0.273 0.365 0.481 0.846
17 Julian Javier 1960–1971 1,578 5,631 719 1,450 214 55 76 494 134 308 0.258 0.297 0.356 0.652
18 Marty Marion 1940–1950 1,502 5,313 586 1,402 261 37 34 605 35 451 0.264 0.323 0.346 0.669
19 Terry Moore 1935–1948 1,298 4,700 719 1,318 263 28 80 513 82 406 0.280 0.340 0.399 0.739
20 Bill White 1959–1969 1,113 4,165 627 1,241 209 48 140 631 65 383 0.298 0.357 0.472 0.829
21 Pepper Martin 1928–1944 1,189 4,117 754 1,227 270 75 59 501 146 369 0.298 0.358 0.443 0.801
22 Keith Hernandez 1974–1983 1,165 4,076 662 1,217 265 50 81 595 81 585 0.299 0.385 0.448 0.833
23 Charlie Comiskey 1882–1891 1,034 4,381 814 1,194 161 58 25 689 333 135 0.273 0.299 0.353 0.652
24 Matt Carpenter 2011–2024 1,388 4,540 767 1,185 308 28 159 591 27 714 0.261 0.366 0.446 0.812
25 Tip O'Neill 1884–1891 783 3,176 696 1,091 185 70 47 625 118 299 0.344 0.406 0.490 0.896
26 Jack Smith 1915–1926 1,111 3,753 678 1,067 152 63 36 299 203 267 0.284 0.335 0.387 0.722
27 Joe Torre 1969–1974 918 3,452 455 1,062 161 32 98 558 12 387 0.308 0.382 0.458 0.840
28 Matt Holliday 2009–2016 982 3,581 573 1,048 237 8 156 616 29 447 0.293 0.380 0.494 0.874
29 Johnny Mize 1936–1941 854 3,121 546 1,048 218 66 158 653 14 424 0.336 0.419 0.600 1.018
30 Jim Edmonds 2000–2007 1,105 3,628 690 1,033 234 11 241 713 37 645 0.285 0.393 0.555 0.947
31 Ken Reitz 1972–1980 1,100 3,930 316 1,033 213 10 61 454 5 145 0.263 0.292 0.369 0.661
32 Tim McCarver 1959–1974 1,181 3,780 393 1,029 154 43 66 453 39 325 0.272 0.329 0.388 0.718
33 Tom Herr 1979–1988 1,029 3,722 498 1,021 179 31 19 435 152 438 0.274 0.349 0.354 0.704
34 Ed Konetchy 1907–1913 982 3,585 501 1,013 158 94 36 476 151 403 0.283 0.362 0.409 0.771
35 Taylor Douthit 1923–1931 855 3,349 586 1,006 194 36 29 342 58 359 0.300 0.373 0.406 0.779
36 Arlie Latham 1883–1896 847 3,687 832 982 134 48 11 250 369 243 0.266 0.319 0.338 0.656
37 George Hendrick 1978–1984 893 3,326 457 978 187 16 122 582 19 270 0.294 0.345 0.470 0.815
38 Edgar Renteria 1999–2004 903 3,357 497 973 207 9 71 451 148 308 0.290 0.347 0.420 0.768
39 Chick Hafey 1924–1931 812 2,953 542 963 242 46 127 618 56 231 0.326 0.379 0.568 0.948
40 Vince Coleman 1985–1990 878 3,535 566 937 106 56 15 217 549 314 0.265 0.326 0.339 0.665
41 Whitey Kurowski 1941–1949 916 3,229 518 925 162 32 106 529 19 369 0.286 0.366 0.455 0.821
42 Jimmy Brown 1937–1943 811 3,271 442 922 140 42 9 307 36 213 0.282 0.328 0.359 0.687
43 Garry Templeton 1976–1981 713 2,990 443 911 125 69 25 281 138 94 0.305 0.325 0.418 0.743
44 Terry Pendleton 1984–1990 927 3,433 404 888 155 24 44 442 99 252 0.259 0.308 0.356 0.664
45 Milt Stock 1919–1923 741 2,902 385 886 137 28 10 387 59 219 0.305 0.355 0.382 0.737
46 Paul Goldschmidt 2019–2024 836 3,144 495 874 179 4 153 477 45 395 0.278 0.360 0.483 0.843
47 Ripper Collins 1931–1936 777 2,776 455 852 165 50 106 516 15 264 0.307 0.370 0.517 0.887
48 Tommy Dowd 1893–1898 685 2,865 489 789 96 51 17 277 189 212 0.275 0.328 0.362 0.691
49 Bill Gleason 1882–1887 659 2,838 552 781 99 33 7 232 42 161 0.275 0.324 0.341 0.664
50 Del Rice 1945–1960 1,038 3,137 281 756 153 17 60 373 2 309 0.241 0.316 0.358 0.674
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds