MLB Today
Loading scoreboard…

American League East · 2026

New York Yankees

NYY · Yankee Stadium

Record 30–19 PCT 0.612 GB 3.5 RD +70 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
4–6
Streak W2
Run Diff
+70
249RS · 179RA
Home
16–6
Yankee Stadium
Away
14–13
on the road
Team OPS
0.766
73HR · 249R
Team ERA
3.360
WHIP 1.170
Division
2nd
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · NYY

Team pages

JSON ↗

Franchise player history · NYY

All-time New York Yankees players

219 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Rich Gossage 1978–1989 42 28 319 0 151 533.0 512 2.14 1.079
2 Mariano Rivera 1995–2013 82 60 1,115 10 652 1,283.7 1,173 2.21 1.000
3 Dellin Betances 2011–2019 21 22 358 1 36 381.7 621 2.36 1.043
4 Sparky Lyle 1972–1978 57 40 420 0 141 745.7 454 2.41 1.207
5 Russ Ford 1909–1913 73 56 143 129 3 1,112.7 553 2.54 1.166
6 Charles Wensloff 1943–1947 16 12 40 32 1 275.0 123 2.55 1.135
7 Jack Chesbro 1903–1909 128 93 269 227 2 1,952.0 913 2.58 1.120
8 Joe Lake 1908–1909 23 33 69 53 1 484.7 235 2.60 1.172
9 Nick Cullop 1916–1917 18 15 58 40 2 313.3 104 2.64 1.197
10 Clark Griffith 1903–1907 32 24 87 44 3 483.0 172 2.66 1.101
11 Clay Holmes 2021–2024 19 15 220 0 74 217.7 238 2.69 1.116
12 Dooley Womack 1966–1968 15 16 152 1 24 233.7 134 2.70 1.164
13 Al Orth 1904–1909 72 73 163 145 0 1,172.7 402 2.72 1.131
14 Tiny Bonham 1940–1946 79 50 158 141 6 1,176.7 348 2.73 1.117
15 George Mogridge 1915–1920 48 55 171 103 8 965.7 278 2.73 1.190
16 Bobby Shantz 1957–1960 30 18 138 38 19 461.3 272 2.73 1.164
17 Hank Borowy 1942–1945 56 30 107 96 3 780.7 340 2.74 1.239
18 Whitey Ford 1950–1967 236 106 498 438 10 3,170.3 1,956 2.75 1.215
19 David Robertson 2008–2018 38 22 501 0 53 498.0 666 2.75 1.157
20 Slow Joe Doyle 1906–1910 22 21 70 50 1 425.0 205 2.75 1.184
21 Ryne Duren 1958–1961 12 15 131 2 43 206.3 257 2.75 1.246
22 Steve Hamilton 1963–1970 34 20 311 7 36 486.0 389 2.78 1.109
23 Jack Powell 1904–1905 31 32 84 68 1 593.3 286 2.81 1.185
24 Spud Chandler 1937–1947 109 43 211 184 6 1,485.0 614 2.84 1.205
25 Lindy McDaniel 1968–1973 38 29 265 3 58 544.7 363 2.89 1.179
26 Ray Fisher 1910–1917 76 78 219 166 5 1,380.3 583 2.91 1.253
27 Ron Davis 1978–1981 27 10 144 0 22 291.7 191 2.93 1.176
28 Aroldis Chapman 2016–2022 24 14 315 0 153 294.3 453 2.94 1.148
29 Steve Kline 1970–1974 40 37 97 94 0 659.0 213 2.96 1.150
30 Doc Newton 1905–1909 20 25 78 54 1 428.3 197 2.96 1.298
31 Mel Stottlemyre 1964–1974 164 139 360 356 1 2,661.3 1,257 2.97 1.219
32 George McConnell 1909–1913 12 28 60 41 3 360.7 167 2.97 1.253
33 Ray Caldwell 1910–1918 95 99 248 197 5 1,718.3 803 3.00 1.219
34 Allen Russell 1915–1919 26 36 114 58 13 534.3 284 3.05 1.340
35 Slim Love 1916–1918 21 17 91 39 2 406.7 198 3.05 1.387
36 Pedro Ramos 1964–1966 9 14 130 1 40 203.7 147 3.05 1.159
37 Bill Hogg 1905–1908 37 50 116 89 1 730.0 368 3.06 1.364
38 Hank Thormahlen 1917–1920 28 20 76 53 2 452.7 124 3.06 1.297
39 Dock Ellis 1976–1977 18 9 35 35 0 231.3 70 3.07 1.284
40 Bill Bevens 1944–1947 40 36 96 84 0 642.3 289 3.08 1.298
41 Fritz Peterson 1966–1974 109 106 288 265 1 1,857.3 893 3.10 1.146
42 Stan Bahnsen 1966–1971 55 52 153 139 2 985.7 534 3.10 1.231
43 Dave Righetti 1979–1990 74 61 522 76 224 1,136.7 940 3.11 1.295
44 Bob Shawkey 1915–1927 168 131 415 275 26 2,488.7 1,163 3.12 1.269
45 Jack Warhop 1908–1915 69 93 221 150 7 1,412.7 463 3.12 1.250
46 Rudy May 1974–1983 54 46 184 102 7 841.7 586 3.12 1.183
47 Gerrit Cole 2020–2024 59 28 125 125 0 759.0 915 3.12 1.025
48 Marius Russo 1939–1946 45 34 120 84 5 680.7 311 3.13 1.280
49 Urban Shocker 1916–1928 61 37 152 111 5 932.0 279 3.14 1.286
50 Rube Manning 1907–1910 22 32 84 57 2 502.0 212 3.14 1.285
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds