MLB Today
Loading scoreboard…

American League East · 2026

New York Yankees

NYY · Yankee Stadium

Record 30–19 PCT 0.612 GB 3.5 RD +70 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
4–6
Streak W2
Run Diff
+70
249RS · 179RA
Home
16–6
Yankee Stadium
Away
14–13
on the road
Team OPS
0.766
73HR · 249R
Team ERA
3.360
WHIP 1.170
Division
2nd
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · NYY

Team pages

JSON ↗

Franchise player history · NYY

All-time New York Yankees players

293 rows · 50/page · page 1 / 6

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Babe Ruth 1920–1934 2,084 7,216 1,959 2,518 424 106 659 1,975 110 1,852 0.349 0.484 0.711 1.195
2 Lou Gehrig 1923–1939 2,164 8,001 1,888 2,721 534 163 493 1,995 102 1,508 0.340 0.447 0.632 1.080
3 Aaron Judge 2016–2025 1,145 4,105 873 1,205 203 7 368 830 65 817 0.294 0.413 0.615 1.028
4 Juan Soto 2024–2024 157 576 128 166 31 4 41 109 7 129 0.288 0.419 0.569 0.989
5 Mickey Mantle 1951–1968 2,401 8,102 1,677 2,415 344 72 536 1,509 153 1,733 0.298 0.421 0.557 0.977
6 Joe DiMaggio 1936–1951 1,736 6,821 1,390 2,214 389 131 361 1,537 30 790 0.325 0.398 0.579 0.977
7 Charlie Keller 1939–1952 1,066 3,677 712 1,053 163 69 184 723 45 760 0.286 0.410 0.518 0.928
8 Jason Giambi 2002–2008 897 2,934 515 764 134 2 209 604 9 619 0.260 0.404 0.521 0.925
9 Alex Rodriguez 2004–2016 1,509 5,577 1,012 1,580 263 9 351 1,096 152 779 0.283 0.378 0.523 0.900
10 Reggie Jackson 1977–1981 653 2,349 380 661 115 14 144 461 41 326 0.281 0.371 0.526 0.897
11 Gary Sheffield 2004–2006 347 1,308 243 381 62 1 76 269 20 183 0.291 0.383 0.515 0.897
12 Bobby Bonds 1975–1975 145 529 93 143 26 3 32 85 30 89 0.270 0.375 0.512 0.888
13 George Selkirk 1934–1942 846 2,790 503 810 131 41 108 576 49 486 0.290 0.400 0.483 0.883
14 Luke Voit 2018–2021 281 987 167 267 38 2 68 182 0 124 0.271 0.363 0.520 0.883
15 Mike Stanley 1992–1997 426 1,372 227 391 81 2 72 263 2 201 0.285 0.377 0.504 0.882
16 Tommy Henrich 1937–1950 1,284 4,603 901 1,297 269 73 183 795 37 712 0.282 0.382 0.491 0.873
17 Roger Maris 1960–1966 850 3,007 520 797 110 17 203 548 7 413 0.265 0.356 0.515 0.872
18 Paul O'Neill 1993–2001 1,254 4,700 720 1,426 304 14 185 858 80 586 0.303 0.377 0.492 0.869
19 Bill Dickey 1928–1946 1,789 6,300 930 1,969 343 72 202 1,209 37 678 0.313 0.382 0.486 0.868
20 Ben Paschal 1924–1929 346 750 138 232 47 11 24 133 23 67 0.309 0.368 0.497 0.866
21 Darryl Strawberry 1995–1999 231 662 105 169 34 3 41 114 16 107 0.255 0.362 0.502 0.864
22 Robinson Cano 2005–2013 1,374 5,336 799 1,649 375 28 204 822 38 350 0.309 0.355 0.504 0.860
23 Earle Combs 1924–1935 1,455 5,746 1,186 1,866 309 154 58 632 96 670 0.325 0.397 0.462 0.859
24 Bernie Williams 1991–2006 2,076 7,869 1,366 2,336 449 55 287 1,257 147 1,069 0.297 0.381 0.477 0.858
25 Bob Meusel 1920–1929 1,294 5,032 764 1,565 338 87 146 1,006 133 349 0.311 0.358 0.500 0.858
26 Oscar Gamble 1976–1984 540 1,457 220 378 68 8 87 276 14 222 0.259 0.361 0.496 0.858
27 Ron Blomberg 1969–1976 400 1,177 168 355 60 8 47 202 6 129 0.302 0.370 0.486 0.856
28 David Justice 2000–2001 189 656 101 176 33 1 38 111 2 93 0.268 0.357 0.495 0.853
29 Hideki Matsui 2003–2009 916 3,348 536 977 196 11 140 597 12 416 0.292 0.370 0.482 0.852
30 Dave Winfield 1981–1990 1,172 4,485 722 1,300 236 35 205 818 76 477 0.290 0.356 0.495 0.851
31 Rickey Henderson 1985–1989 596 2,302 513 663 119 16 78 255 326 406 0.288 0.395 0.455 0.850
32 Nick Swisher 2009–2012 598 2,127 331 570 134 4 105 349 5 327 0.268 0.367 0.483 0.850
33 Jorge Posada 1995–2011 1,829 6,092 900 1,664 379 10 275 1,065 20 936 0.273 0.374 0.474 0.848
34 Tony Lazzeri 1926–1937 1,659 6,094 952 1,784 327 115 169 1,154 147 830 0.293 0.379 0.467 0.847
35 Aaron Robinson 1943–1947 233 743 74 211 34 8 29 124 0 109 0.284 0.377 0.468 0.845
36 Danny Tartabull 1992–1995 424 1,525 252 385 88 3 81 282 3 294 0.252 0.372 0.473 0.845
37 Bobby Abreu 2006–2008 372 1,423 260 420 95 9 43 243 57 190 0.295 0.378 0.465 0.843
38 Bill Skowron 1954–1962 1,087 3,748 517 1,103 173 44 165 672 14 278 0.294 0.346 0.496 0.842
39 Tino Martinez 1996–2005 1,054 3,770 566 1,039 189 11 192 739 17 405 0.276 0.347 0.484 0.831
40 Yogi Berra 1946–1963 2,116 7,546 1,174 2,148 321 49 358 1,430 30 704 0.285 0.348 0.483 0.830
41 Don Mattingly 1982–1995 1,785 7,003 1,007 2,153 442 20 222 1,099 14 588 0.307 0.358 0.471 0.830
42 Ben Chapman 1930–1936 910 3,539 626 1,079 209 64 60 589 184 404 0.305 0.379 0.451 0.830
43 Curtis Granderson 2010–2013 513 1,859 345 455 74 23 115 307 55 240 0.245 0.335 0.495 0.829
44 Joe Gordon 1938–1946 1,000 3,686 596 1,000 186 38 153 617 68 481 0.271 0.358 0.467 0.825
45 Pat Collins 1926–1928 264 677 97 182 25 6 20 85 3 162 0.269 0.413 0.412 0.825
46 Tim Raines 1996–1998 242 793 154 237 43 3 18 118 26 130 0.299 0.395 0.429 0.823
47 Mark Teixeira 2009–2016 958 3,522 533 873 185 5 206 622 13 476 0.248 0.343 0.479 0.822
48 Gene Woodling 1949–1954 698 2,272 361 648 105 40 51 336 13 378 0.285 0.388 0.434 0.822
49 Johnny Damon 2006–2009 576 2,231 410 636 125 15 77 296 93 268 0.285 0.363 0.458 0.821
50 Kip Selbach 1902–1902 128 503 86 161 27 9 3 60 22 58 0.320 0.393 0.427 0.820
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds