MLB Today
Loading scoreboard…

American League East · 2026

New York Yankees

NYY · Yankee Stadium

Record 30–19 PCT 0.612 GB 3.5 RD +70 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
4–6
Streak W2
Run Diff
+70
249RS · 179RA
Home
16–6
Yankee Stadium
Away
14–13
on the road
Team OPS
0.766
73HR · 249R
Team ERA
3.360
WHIP 1.170
Division
2nd
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · NYY

Team pages

JSON ↗

Franchise player history · NYY

All-time New York Yankees players

293 rows · 50/page · page 1 / 6

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Babe Ruth 1920–1934 2,084 7,216 1,959 2,518 424 106 659 1,975 110 1,852 0.349 0.484 0.711 1.195
2 Lou Gehrig 1923–1939 2,164 8,001 1,888 2,721 534 163 493 1,995 102 1,508 0.340 0.447 0.632 1.080
3 Joe DiMaggio 1936–1951 1,736 6,821 1,390 2,214 389 131 361 1,537 30 790 0.325 0.398 0.579 0.977
4 Earle Combs 1924–1935 1,455 5,746 1,186 1,866 309 154 58 632 96 670 0.325 0.397 0.462 0.859
5 Kip Selbach 1902–1902 128 503 86 161 27 9 3 60 22 58 0.320 0.393 0.427 0.820
6 Bill Dickey 1928–1946 1,789 6,300 930 1,969 343 72 202 1,209 37 678 0.313 0.382 0.486 0.868
7 Wade Boggs 1993–1997 602 2,240 355 702 119 9 24 246 4 324 0.313 0.396 0.407 0.803
8 Bob Meusel 1920–1929 1,294 5,032 764 1,565 338 87 146 1,006 133 349 0.311 0.358 0.500 0.858
9 Mariano Duncan 1996–1997 159 572 78 178 42 3 9 69 6 15 0.311 0.327 0.442 0.769
10 Derek Jeter 1995–2014 2,747 11,195 1,923 3,465 544 66 260 1,311 358 1,082 0.310 0.377 0.440 0.817
11 Robinson Cano 2005–2013 1,374 5,336 799 1,649 375 28 204 822 38 350 0.309 0.355 0.504 0.860
12 Ben Paschal 1924–1929 346 750 138 232 47 11 24 133 23 67 0.309 0.368 0.497 0.866
13 Don Mattingly 1982–1995 1,785 7,003 1,007 2,153 442 20 222 1,099 14 588 0.307 0.358 0.471 0.830
14 Ben Chapman 1930–1936 910 3,539 626 1,079 209 64 60 589 184 404 0.305 0.379 0.451 0.830
15 Paul O'Neill 1993–2001 1,254 4,700 720 1,426 304 14 185 858 80 586 0.303 0.377 0.492 0.869
16 Ron Blomberg 1969–1976 400 1,177 168 355 60 8 47 202 6 129 0.302 0.370 0.486 0.856
17 Dion James 1992–1996 273 709 109 214 35 3 12 79 6 74 0.302 0.368 0.410 0.778
18 Whitey Witt 1922–1925 464 1,764 308 530 57 22 11 132 17 207 0.300 0.375 0.376 0.752
19 Mickey Rivers 1976–1979 490 2,000 289 598 92 26 34 209 93 73 0.299 0.324 0.422 0.746
20 Elliott Maddox 1974–1976 210 730 115 218 38 5 4 71 15 94 0.299 0.384 0.381 0.764
21 Tim Raines 1996–1998 242 793 154 237 43 3 18 118 26 130 0.299 0.395 0.429 0.823
22 Mickey Mantle 1951–1968 2,401 8,102 1,677 2,415 344 72 536 1,509 153 1,733 0.298 0.421 0.557 0.977
23 Bernie Williams 1991–2006 2,076 7,869 1,366 2,336 449 55 287 1,257 147 1,069 0.297 0.381 0.477 0.858
24 Wally Schang 1921–1925 529 1,627 225 483 86 22 16 213 28 223 0.297 0.390 0.406 0.796
25 Mike Easler 1986–1987 211 657 77 195 32 2 18 99 4 63 0.297 0.356 0.434 0.790
26 Luis Polonia 1989–2000 276 914 151 271 45 11 6 88 44 85 0.296 0.357 0.389 0.746
27 Wilbert Robinson 1901–1902 159 574 70 170 28 10 1 83 20 22 0.296 0.327 0.385 0.712
28 Lou Piniella 1974–1984 1,037 3,291 392 971 178 20 57 417 10 215 0.295 0.338 0.413 0.751
29 Bobby Abreu 2006–2008 372 1,423 260 420 95 9 43 243 57 190 0.295 0.378 0.465 0.843
30 Del Pratt 1918–1920 420 1,578 218 465 83 22 10 208 46 121 0.295 0.348 0.394 0.743
31 Gene Robertson 1928–1929 173 560 74 165 24 6 1 71 5 42 0.295 0.345 0.364 0.709
32 Aaron Judge 2016–2025 1,145 4,105 873 1,205 203 7 368 830 65 817 0.294 0.413 0.615 1.028
33 Bill Skowron 1954–1962 1,087 3,748 517 1,103 173 44 165 672 14 278 0.294 0.346 0.496 0.842
34 Willie Keeler 1903–1909 873 3,313 482 974 65 30 10 206 118 220 0.294 0.347 0.341 0.688
35 Steve Sax 1989–1991 471 1,918 243 563 88 7 19 161 117 142 0.294 0.342 0.376 0.718
36 Tony Lazzeri 1926–1937 1,659 6,094 952 1,784 327 115 169 1,154 147 830 0.293 0.379 0.467 0.847
37 Jerry Mumphrey 1981–1983 286 1,063 161 311 46 19 22 136 27 102 0.293 0.351 0.434 0.785
38 Thurman Munson 1969–1979 1,423 5,344 696 1,558 229 32 113 701 48 438 0.292 0.346 0.410 0.756
39 Birdie Cree 1908–1915 742 2,603 345 761 117 62 11 332 132 269 0.292 0.368 0.398 0.766
40 Hideki Matsui 2003–2009 916 3,348 536 977 196 11 140 597 12 416 0.292 0.370 0.482 0.852
41 Gio Urshela 2019–2021 291 1,013 139 296 63 2 41 153 3 63 0.292 0.335 0.480 0.815
42 Gary Sheffield 2004–2006 347 1,308 243 381 62 1 76 269 20 183 0.291 0.383 0.515 0.897
43 Cy Seymour 1901–1902 206 827 122 241 27 16 4 118 50 46 0.291 0.330 0.377 0.708
44 George Selkirk 1934–1942 846 2,790 503 810 131 41 108 576 49 486 0.290 0.400 0.483 0.883
45 Dave Winfield 1981–1990 1,172 4,485 722 1,300 236 35 205 818 76 477 0.290 0.356 0.495 0.851
46 Danny Cater 1970–1971 276 1,010 103 293 42 10 10 126 4 53 0.290 0.326 0.381 0.708
47 Red Rolfe 1931–1942 1,175 4,827 942 1,394 257 67 69 497 44 526 0.289 0.360 0.413 0.773
48 Home Run Baker 1916–1922 676 2,548 314 735 121 15 48 375 63 207 0.288 0.347 0.404 0.751
49 Rickey Henderson 1985–1989 596 2,302 513 663 119 16 78 255 326 406 0.288 0.395 0.455 0.850
50 Juan Soto 2024–2024 157 576 128 166 31 4 41 109 7 129 0.288 0.419 0.569 0.989
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds