MLB Today
Loading scoreboard…

American League East · 2026

New York Yankees

NYY · Yankee Stadium

Record 30–19 PCT 0.612 GB 3.5 RD +70 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
4–6
Streak W2
Run Diff
+70
249RS · 179RA
Home
16–6
Yankee Stadium
Away
14–13
on the road
Team OPS
0.766
73HR · 249R
Team ERA
3.360
WHIP 1.170
Division
2nd
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · NYY

Team pages

JSON ↗

Franchise player history · NYY

All-time New York Yankees players

1,883 rows · 50/page · page 1 / 38

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Derek Jeter 1995–2014 2,747 11,195 1,923 3,465 544 66 260 1,311 358 1,082 0.310 0.377 0.440 0.817
2 Rickey Henderson 1985–1989 596 2,302 513 663 119 16 78 255 326 406 0.288 0.395 0.455 0.850
3 Brett Gardner 2008–2021 1,688 5,737 943 1,470 251 73 139 578 274 699 0.256 0.342 0.398 0.740
4 Willie Randolph 1976–1988 1,694 6,303 1,027 1,731 259 58 48 549 251 1,005 0.275 0.374 0.357 0.731
5 Hal Chase 1905–1913 1,061 4,158 551 1,182 165 50 20 494 248 147 0.284 0.311 0.362 0.674
6 Roy White 1965–1979 1,881 6,650 964 1,803 300 51 160 758 233 934 0.271 0.360 0.404 0.764
7 Ben Chapman 1930–1936 910 3,539 626 1,079 209 64 60 589 184 404 0.305 0.379 0.451 0.830
8 Wid Conroy 1903–1908 796 3,005 356 750 111 59 12 266 184 198 0.250 0.299 0.338 0.637
9 Fritz Maisel 1913–1917 502 1,827 252 444 52 22 6 132 183 214 0.243 0.324 0.305 0.630
10 Mickey Mantle 1951–1968 2,401 8,102 1,677 2,415 344 72 536 1,509 153 1,733 0.298 0.421 0.557 0.977
11 Alex Rodriguez 2004–2016 1,509 5,577 1,012 1,580 263 9 351 1,096 152 779 0.283 0.378 0.523 0.900
12 Horace Clarke 1965–1974 1,230 4,723 543 1,213 149 23 27 300 151 357 0.257 0.309 0.315 0.624
13 Roberto Kelly 1987–2000 648 2,302 324 640 111 12 57 259 151 169 0.278 0.331 0.411 0.741
14 Phil Rizzuto 1941–1956 1,661 5,816 877 1,588 239 62 38 563 149 651 0.273 0.351 0.355 0.706
15 Bernie Williams 1991–2006 2,076 7,869 1,366 2,336 449 55 287 1,257 147 1,069 0.297 0.381 0.477 0.858
16 Tony Lazzeri 1926–1937 1,659 6,094 952 1,784 327 115 169 1,154 147 830 0.293 0.379 0.467 0.847
17 Bert Daniels 1910–1913 455 1,634 266 427 67 33 5 111 145 184 0.261 0.361 0.352 0.713
18 Roger Peckinpaugh 1913–1921 1,219 4,555 670 1,170 174 53 36 428 143 508 0.257 0.334 0.342 0.676
19 Bob Meusel 1920–1929 1,294 5,032 764 1,565 338 87 146 1,006 133 349 0.311 0.358 0.500 0.858
20 Birdie Cree 1908–1915 742 2,603 345 761 117 62 11 332 132 269 0.292 0.368 0.398 0.766
21 Snuffy Stirnweiss 1943–1950 884 3,281 562 899 140 66 27 253 130 468 0.274 0.366 0.382 0.747
22 Alfonso Soriano 1999–2014 626 2,455 385 677 147 10 121 343 130 118 0.276 0.315 0.492 0.807
23 Willie Keeler 1903–1909 873 3,313 482 974 65 30 10 206 118 220 0.294 0.347 0.341 0.688
24 Kid Elberfeld 1903–1909 667 2,412 330 647 89 28 4 257 117 182 0.268 0.340 0.333 0.674
25 Steve Sax 1989–1991 471 1,918 243 563 88 7 19 161 117 142 0.294 0.342 0.376 0.718
26 Wally Pipp 1915–1925 1,488 5,594 820 1,577 259 121 80 827 114 490 0.282 0.343 0.414 0.757
27 Frankie Crosetti 1932–1948 1,683 6,277 1,006 1,541 260 65 98 649 113 792 0.245 0.341 0.354 0.695
28 Chuck Knoblauch 1998–2001 539 2,127 378 579 103 13 49 202 112 263 0.272 0.366 0.402 0.768
29 Babe Ruth 1920–1934 2,084 7,216 1,959 2,518 424 106 659 1,975 110 1,852 0.349 0.484 0.711 1.195
30 Lou Gehrig 1923–1939 2,164 8,001 1,888 2,721 534 163 493 1,995 102 1,508 0.340 0.447 0.632 1.080
31 Jacoby Ellsbury 2014–2017 520 1,934 273 511 86 16 39 198 102 179 0.264 0.330 0.386 0.716
32 Roy Hartzell 1911–1916 699 2,365 283 617 72 34 8 266 98 328 0.261 0.355 0.330 0.686
33 Earle Combs 1924–1935 1,455 5,746 1,186 1,866 309 154 58 632 96 670 0.325 0.397 0.462 0.859
34 Jimmy Williams 1901–1907 940 3,535 486 978 176 87 31 537 94 298 0.277 0.337 0.402 0.739
35 Johnny Damon 2006–2009 576 2,231 410 636 125 15 77 296 93 268 0.285 0.363 0.458 0.821
36 Mickey Rivers 1976–1979 490 2,000 289 598 92 26 34 209 93 73 0.299 0.324 0.422 0.746
37 Dave Fultz 1903–1905 305 1,056 127 257 42 8 2 99 90 88 0.243 0.309 0.304 0.613
38 Harry Wolter 1910–1913 396 1,370 223 379 52 31 10 122 85 218 0.277 0.382 0.382 0.764
39 Paul O'Neill 1993–2001 1,254 4,700 720 1,426 304 14 185 858 80 586 0.303 0.377 0.492 0.869
40 Charlie Hemphill 1908–1911 386 1,238 162 335 30 16 1 90 80 183 0.271 0.369 0.323 0.692
41 Dave Winfield 1981–1990 1,172 4,485 722 1,300 236 35 205 818 76 477 0.290 0.356 0.495 0.851
42 Bobby Murcer 1965–1983 1,256 4,428 641 1,231 192 29 175 687 74 491 0.278 0.349 0.453 0.802
43 Bobby Richardson 1955–1966 1,412 5,386 643 1,432 196 37 34 390 73 262 0.266 0.299 0.335 0.634
44 Anthony Volpe 2023–2025 472 1,717 217 382 82 15 52 192 70 137 0.222 0.283 0.379 0.662
45 Joe Gordon 1938–1946 1,000 3,686 596 1,000 186 38 153 617 68 481 0.271 0.358 0.467 0.825
46 Aaron Judge 2016–2025 1,145 4,105 873 1,205 203 7 368 830 65 817 0.294 0.413 0.615 1.028
47 Home Run Baker 1916–1922 676 2,548 314 735 121 15 48 375 63 207 0.288 0.347 0.404 0.751
48 John Knight 1909–1913 435 1,494 197 399 59 16 6 171 63 138 0.267 0.338 0.340 0.678
49 Ed Sweeney 1908–1915 627 1,799 173 423 47 13 3 151 62 176 0.235 0.313 0.281 0.594
50 Danny Hoffman 1906–1907 236 837 115 213 20 9 5 69 62 69 0.254 0.322 0.318 0.640
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds