MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

323 rows · 50/page · page 1 / 7

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Ed Delahanty 1902–1903 165 629 125 230 54 15 11 114 19 74 0.366 0.437 0.552 0.989
2 Nelson Cruz 2019–2021 258 935 158 284 45 1 76 191 3 116 0.304 0.386 0.598 0.984
3 Joe Harris 1925–1926 192 557 103 176 34 18 17 114 8 88 0.316 0.418 0.533 0.952
4 Harmon Killebrew 1954–1974 2,329 7,835 1,258 2,024 277 24 559 1,540 18 1,505 0.258 0.378 0.514 0.892
5 Goose Goslin 1921–1938 1,361 5,140 854 1,659 289 125 127 931 116 488 0.323 0.386 0.502 0.888
6 John Stone 1934–1938 556 2,066 358 655 122 55 32 351 21 247 0.317 0.392 0.476 0.867
7 Chili Davis 1991–1992 291 978 147 276 61 3 41 159 9 168 0.282 0.385 0.476 0.862
8 Dave Harris 1930–1934 410 1,004 176 293 63 25 22 198 22 160 0.292 0.391 0.470 0.861
9 Roy Sievers 1954–1959 856 3,080 480 823 133 22 180 574 8 435 0.267 0.359 0.500 0.859
10 Shane Mack 1990–1994 633 2,161 351 668 119 24 67 315 71 200 0.309 0.375 0.479 0.854
11 Heinie Manush 1930–1935 792 3,290 576 1,078 215 70 47 491 29 205 0.328 0.371 0.478 0.849
12 Kent Hrbek 1981–1994 1,747 6,192 903 1,749 312 18 293 1,086 37 838 0.282 0.367 0.481 0.848
13 Joe Cronin 1928–1934 940 3,582 577 1,090 242 72 51 673 56 466 0.304 0.387 0.455 0.842
14 Rod Carew 1967–1978 1,635 6,235 950 2,085 305 90 74 733 271 613 0.334 0.393 0.448 0.841
15 Tris Speaker 1927–1927 141 523 71 171 43 6 2 73 9 55 0.327 0.395 0.444 0.839
16 Kirby Puckett 1984–1995 1,783 7,244 1,071 2,304 414 57 207 1,085 134 450 0.318 0.360 0.477 0.837
17 Corey Koskie 1998–2004 816 2,788 438 781 180 13 101 437 66 385 0.280 0.373 0.463 0.836
18 Bobby Estalella 1935–1942 243 769 128 214 44 13 18 116 8 146 0.278 0.396 0.440 0.836
19 Mitch Garver 2017–2021 310 938 150 240 52 6 53 154 1 114 0.256 0.341 0.494 0.835
20 Justin Morneau 2003–2013 1,278 4,749 669 1,318 289 16 221 860 5 501 0.278 0.347 0.485 0.832
21 Ben Chapman 1936–1941 160 641 123 195 49 8 5 82 29 105 0.304 0.403 0.429 0.832
22 Taffy Wright 1938–1939 229 762 114 246 47 21 6 129 2 51 0.323 0.369 0.463 0.832
23 Tony Oliva 1962–1976 1,676 6,301 870 1,917 329 48 220 947 86 448 0.304 0.353 0.476 0.830
24 Bob Allison 1958–1970 1,541 5,032 811 1,281 216 53 256 796 84 795 0.255 0.358 0.471 0.829
25 Stan Spence 1942–1947 750 2,875 394 852 153 49 66 427 19 358 0.296 0.377 0.453 0.829
26 Matt Wallner 2022–2025 273 826 119 191 47 5 51 128 10 104 0.231 0.344 0.485 0.829
27 Josh Donaldson 2020–2021 163 538 87 131 28 0 32 83 0 92 0.243 0.355 0.474 0.829
28 Joe Mauer 2004–2018 1,858 6,930 1,018 2,123 428 30 143 923 52 939 0.306 0.388 0.439 0.827
29 Don Mincher 1960–1966 617 1,590 230 388 77 10 92 270 4 231 0.244 0.340 0.479 0.819
30 Bobby Kielty 2001–2003 224 631 97 170 35 3 23 92 13 102 0.269 0.375 0.444 0.818
31 Al Simmons 1937–1938 228 889 139 259 44 16 29 179 5 65 0.291 0.344 0.475 0.818
32 Jimmie Hall 1963–1966 573 1,885 282 507 73 16 98 288 23 191 0.269 0.334 0.481 0.815
33 Lyman Bostock 1975–1977 379 1,436 231 456 78 26 18 179 30 112 0.318 0.366 0.446 0.812
34 Larry Hisle 1973–1977 662 2,437 369 697 109 23 87 409 92 251 0.286 0.354 0.457 0.811
35 David Ortiz 1997–2002 455 1,477 215 393 108 3 58 238 4 186 0.266 0.348 0.461 0.809
36 Eddie Robinson 1949–1950 179 656 87 185 31 5 19 91 3 92 0.282 0.378 0.431 0.809
37 Miguel Sano 2015–2022 694 2,502 386 585 123 6 162 418 5 333 0.234 0.326 0.482 0.808
38 Matt Lawton 1995–2001 771 2,672 423 739 163 13 72 384 96 408 0.277 0.379 0.428 0.808
39 Roberto Kelly 1996–1997 173 569 80 175 36 6 11 84 17 40 0.308 0.358 0.450 0.808
40 Chuck Knoblauch 1991–1997 1,013 3,939 713 1,197 210 51 43 391 276 513 0.304 0.391 0.416 0.807
41 Jim Lemon 1954–1963 915 3,226 427 855 117 34 159 509 13 337 0.265 0.334 0.470 0.805
42 Sam Rice 1915–1933 2,307 8,934 1,466 2,889 479 183 33 1,045 346 680 0.323 0.375 0.429 0.804
43 Joe Judge 1915–1932 2,084 7,663 1,154 2,291 421 157 71 1,001 210 943 0.299 0.379 0.423 0.802
44 Buddy Myer 1925–1941 1,643 6,033 1,037 1,828 305 113 35 759 117 864 0.303 0.393 0.408 0.801
45 Marty Cordova 1995–1999 628 2,322 336 643 139 14 79 385 52 233 0.277 0.348 0.451 0.799
46 Josh Willingham 2012–2014 324 1,132 161 263 55 2 61 192 5 184 0.232 0.353 0.446 0.799
47 Byron Buxton 2015–2025 898 3,102 523 768 178 31 168 436 117 234 0.248 0.308 0.487 0.795
48 Michael Cuddyer 2001–2011 1,139 4,072 606 1,106 239 35 141 580 52 411 0.272 0.343 0.451 0.794
49 Gary Ward 1979–1983 417 1,543 216 439 80 20 51 219 26 115 0.285 0.333 0.461 0.794
50 Paul Molitor 1996–1998 422 1,700 237 530 102 17 23 271 38 146 0.312 0.362 0.432 0.794
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds