MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

1,848 rows · 50/page · page 1 / 37

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Clyde Milan 1907–1922 1,982 7,359 1,004 2,100 240 105 17 617 495 685 0.285 0.353 0.353 0.706
2 Sam Rice 1915–1933 2,307 8,934 1,466 2,889 479 183 33 1,045 346 680 0.323 0.375 0.429 0.804
3 George Case 1937–1947 1,108 4,532 739 1,306 210 39 20 355 321 392 0.288 0.347 0.365 0.712
4 Chuck Knoblauch 1991–1997 1,013 3,939 713 1,197 210 51 43 391 276 513 0.304 0.391 0.416 0.807
5 Rod Carew 1967–1978 1,635 6,235 950 2,085 305 90 74 733 271 613 0.334 0.393 0.448 0.841
6 Joe Judge 1915–1932 2,084 7,663 1,154 2,291 421 157 71 1,001 210 943 0.299 0.379 0.423 0.802
7 Cesar Tovar 1965–1972 1,090 4,142 646 1,164 193 45 38 319 186 299 0.281 0.337 0.377 0.714
8 Howie Shanks 1912–1922 1,396 4,887 529 1,232 173 87 21 520 177 355 0.252 0.308 0.336 0.643
9 Bucky Harris 1919–1928 1,252 4,717 718 1,295 223 64 9 506 166 469 0.275 0.353 0.355 0.707
10 Eddie Foster 1912–1919 1,121 4,418 579 1,177 145 59 6 355 166 385 0.266 0.328 0.330 0.658
11 Danny Moeller 1912–1916 632 2,357 356 583 79 41 15 179 163 284 0.247 0.333 0.335 0.667
12 Ossie Bluege 1922–1939 1,867 6,440 883 1,751 276 67 43 848 140 723 0.272 0.352 0.356 0.707
13 Kirby Puckett 1984–1995 1,783 7,244 1,071 2,304 414 57 207 1,085 134 450 0.318 0.360 0.477 0.837
14 Torii Hunter 1997–2015 1,373 5,013 739 1,343 281 26 214 792 128 354 0.268 0.321 0.462 0.783
15 Mickey Vernon 1939–1955 1,805 6,930 956 1,993 391 108 121 1,026 125 735 0.288 0.358 0.428 0.785
16 Buddy Myer 1925–1941 1,643 6,033 1,037 1,828 305 113 35 759 117 864 0.303 0.393 0.408 0.801
17 Byron Buxton 2015–2025 898 3,102 523 768 178 31 168 436 117 234 0.248 0.308 0.487 0.795
18 George McBride 1908–1920 1,458 4,833 461 1,068 127 43 5 393 116 381 0.221 0.286 0.268 0.554
19 Goose Goslin 1921–1938 1,361 5,140 854 1,659 289 125 127 931 116 488 0.323 0.386 0.502 0.888
20 Dan Gladden 1987–1991 645 2,470 358 661 117 26 38 238 116 169 0.268 0.318 0.382 0.700
21 Cristian Guzman 1999–2004 841 3,277 458 871 142 61 39 289 102 166 0.266 0.303 0.382 0.685
22 Brian Dozier 2012–2018 955 3,742 593 928 202 21 167 491 98 402 0.248 0.325 0.447 0.772
23 Matt Lawton 1995–2001 771 2,672 423 739 163 13 72 384 96 408 0.277 0.379 0.428 0.808
24 Jake Stahl 1904–1906 420 1,503 158 368 60 32 8 167 96 70 0.245 0.296 0.343 0.640
25 Chick Gandil 1912–1915 546 2,004 221 587 89 48 8 292 93 136 0.293 0.344 0.397 0.741
26 Larry Hisle 1973–1977 662 2,437 369 697 109 23 87 409 92 251 0.286 0.354 0.457 0.811
27 Denard Span 2008–2012 589 2,354 360 669 105 36 23 230 90 254 0.284 0.357 0.389 0.746
28 Nick Punto 2004–2010 747 2,365 311 587 102 21 12 194 89 271 0.248 0.323 0.324 0.648
29 Ray Morgan 1911–1918 741 2,480 278 630 90 33 4 254 87 320 0.254 0.348 0.322 0.670
30 Tony Oliva 1962–1976 1,676 6,301 870 1,917 329 48 220 947 86 448 0.304 0.353 0.476 0.830
31 Zoilo Versalles 1959–1967 1,109 4,252 570 1,061 190 58 87 406 85 257 0.250 0.296 0.383 0.679
32 Bill Coughlin 1901–1904 450 1,713 243 469 77 24 13 187 85 69 0.274 0.310 0.370 0.680
33 Bob Allison 1958–1970 1,541 5,032 811 1,281 216 53 256 796 84 795 0.255 0.358 0.471 0.829
34 Charlie Jones 1905–1907 394 1,478 172 349 43 25 5 120 84 77 0.236 0.279 0.309 0.588
35 Buddy Lewis 1935–1949 1,349 5,261 830 1,563 249 93 71 607 83 573 0.297 0.368 0.420 0.789
36 Dave Altizer 1906–1908 329 1,178 135 302 25 11 3 87 83 82 0.256 0.313 0.304 0.617
37 John Anderson 1905–1907 339 1,316 145 370 58 14 4 152 80 75 0.281 0.323 0.356 0.679
38 Joe Kuhel 1930–1946 1,205 4,638 713 1,338 250 77 56 667 79 530 0.288 0.364 0.412 0.776
39 Greg Gagne 1983–1992 1,140 3,386 452 844 183 35 69 335 79 188 0.249 0.292 0.385 0.677
40 Luis Rivas 2000–2005 565 1,884 258 493 86 26 30 177 78 113 0.262 0.307 0.383 0.690
41 Gary Gaetti 1981–1990 1,361 4,989 646 1,276 252 25 201 758 74 358 0.256 0.307 0.437 0.744
42 Bob Ganley 1907–1909 323 1,217 139 314 32 14 2 76 74 100 0.258 0.316 0.312 0.629
43 Ben Revere 2010–2012 254 989 127 275 22 11 0 64 74 57 0.278 0.319 0.323 0.642
44 Alexi Casilla 2006–2012 515 1,580 210 395 72 14 11 147 71 121 0.250 0.305 0.334 0.639
45 Shane Mack 1990–1994 633 2,161 351 668 119 24 67 315 71 200 0.309 0.375 0.479 0.854
46 Gil Coan 1946–1953 733 2,451 335 621 80 42 36 246 70 203 0.253 0.317 0.364 0.682
47 Al Newman 1987–1991 618 1,647 209 380 59 7 0 135 69 178 0.231 0.306 0.275 0.581
48 Jacque Jones 1999–2005 976 3,492 492 974 189 15 132 476 67 231 0.279 0.327 0.455 0.782
49 Eddie Ainsmith 1910–1918 620 1,681 159 348 56 26 2 154 66 138 0.207 0.271 0.275 0.546
50 Corey Koskie 1998–2004 816 2,788 438 781 180 13 101 437 66 385 0.280 0.373 0.463 0.836
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds