MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

1,848 rows · 50/page · page 1 / 37

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Harmon Killebrew 1954–1974 2,329 7,835 1,258 2,024 277 24 559 1,540 18 1,505 0.258 0.378 0.514 0.892
2 Sam Rice 1915–1933 2,307 8,934 1,466 2,889 479 183 33 1,045 346 680 0.323 0.375 0.429 0.804
3 Joe Judge 1915–1932 2,084 7,663 1,154 2,291 421 157 71 1,001 210 943 0.299 0.379 0.423 0.802
4 Clyde Milan 1907–1922 1,982 7,359 1,004 2,100 240 105 17 617 495 685 0.285 0.353 0.353 0.706
5 Ossie Bluege 1922–1939 1,867 6,440 883 1,751 276 67 43 848 140 723 0.272 0.352 0.356 0.707
6 Joe Mauer 2004–2018 1,858 6,930 1,018 2,123 428 30 143 923 52 939 0.306 0.388 0.439 0.827
7 Mickey Vernon 1939–1955 1,805 6,930 956 1,993 391 108 121 1,026 125 735 0.288 0.358 0.428 0.785
8 Kirby Puckett 1984–1995 1,783 7,244 1,071 2,304 414 57 207 1,085 134 450 0.318 0.360 0.477 0.837
9 Kent Hrbek 1981–1994 1,747 6,192 903 1,749 312 18 293 1,086 37 838 0.282 0.367 0.481 0.848
10 Eddie Yost 1944–1958 1,690 6,011 971 1,521 282 53 101 550 58 1,274 0.253 0.389 0.368 0.757
11 Tony Oliva 1962–1976 1,676 6,301 870 1,917 329 48 220 947 86 448 0.304 0.353 0.476 0.830
12 Buddy Myer 1925–1941 1,643 6,033 1,037 1,828 305 113 35 759 117 864 0.303 0.393 0.408 0.801
13 Rod Carew 1967–1978 1,635 6,235 950 2,085 305 90 74 733 271 613 0.334 0.393 0.448 0.841
14 Bob Allison 1958–1970 1,541 5,032 811 1,281 216 53 256 796 84 795 0.255 0.358 0.471 0.829
15 George McBride 1908–1920 1,458 4,833 461 1,068 127 43 5 393 116 381 0.221 0.286 0.268 0.554
16 Howie Shanks 1912–1922 1,396 4,887 529 1,232 173 87 21 520 177 355 0.252 0.308 0.336 0.643
17 Torii Hunter 1997–2015 1,373 5,013 739 1,343 281 26 214 792 128 354 0.268 0.321 0.462 0.783
18 Goose Goslin 1921–1938 1,361 5,140 854 1,659 289 125 127 931 116 488 0.323 0.386 0.502 0.888
19 Gary Gaetti 1981–1990 1,361 4,989 646 1,276 252 25 201 758 74 358 0.256 0.307 0.437 0.744
20 Buddy Lewis 1935–1949 1,349 5,261 830 1,563 249 93 71 607 83 573 0.297 0.368 0.420 0.789
21 Cecil Travis 1933–1947 1,328 4,914 665 1,544 265 78 27 657 23 402 0.314 0.370 0.416 0.786
22 Justin Morneau 2003–2013 1,278 4,749 669 1,318 289 16 221 860 5 501 0.278 0.347 0.485 0.832
23 Bucky Harris 1919–1928 1,252 4,717 718 1,295 223 64 9 506 166 469 0.275 0.353 0.355 0.707
24 Randy Bush 1982–1993 1,219 3,045 388 763 154 26 96 409 33 348 0.251 0.334 0.413 0.747
25 Joe Kuhel 1930–1946 1,205 4,638 713 1,338 250 77 56 667 79 530 0.288 0.364 0.412 0.776
26 Roy Smalley 1976–1987 1,148 3,997 551 1,046 184 21 110 485 15 549 0.262 0.350 0.401 0.750
27 Greg Gagne 1983–1992 1,140 3,386 452 844 183 35 69 335 79 188 0.249 0.292 0.385 0.677
28 Michael Cuddyer 2001–2011 1,139 4,072 606 1,106 239 35 141 580 52 411 0.272 0.343 0.451 0.794
29 Eddie Foster 1912–1919 1,121 4,418 579 1,177 145 59 6 355 166 385 0.266 0.328 0.330 0.658
30 Zoilo Versalles 1959–1967 1,109 4,252 570 1,061 190 58 87 406 85 257 0.250 0.296 0.383 0.679
31 George Case 1937–1947 1,108 4,532 739 1,306 210 39 20 355 321 392 0.288 0.347 0.365 0.712
32 Cesar Tovar 1965–1972 1,090 4,142 646 1,164 193 45 38 319 186 299 0.281 0.337 0.377 0.714
33 Max Kepler 2015–2024 1,072 3,761 554 893 205 16 161 508 35 412 0.237 0.318 0.429 0.746
34 Chuck Knoblauch 1991–1997 1,013 3,939 713 1,197 210 51 43 391 276 513 0.304 0.391 0.416 0.807
35 Sam West 1927–1941 993 3,316 481 984 187 65 30 485 33 315 0.297 0.358 0.419 0.778
36 Earl Battey 1960–1967 990 3,228 346 894 139 12 91 410 12 376 0.277 0.354 0.412 0.766
37 Jacque Jones 1999–2005 976 3,492 492 974 189 15 132 476 67 231 0.279 0.327 0.455 0.782
38 Brian Dozier 2012–2018 955 3,742 593 928 202 21 167 491 98 402 0.248 0.325 0.447 0.772
39 Joe Cronin 1928–1934 940 3,582 577 1,090 242 72 51 673 56 466 0.304 0.387 0.455 0.842
40 Walter Johnson 1907–1927 933 2,324 241 547 94 41 24 255 13 110 0.235 0.274 0.342 0.616
41 Pete Runnels 1951–1957 921 3,356 431 921 125 42 18 355 15 413 0.274 0.354 0.353 0.707
42 Tom Brunansky 1982–1988 916 3,313 450 829 154 13 163 469 36 394 0.250 0.330 0.452 0.782
43 Jim Lemon 1954–1963 915 3,226 427 855 117 34 159 509 13 337 0.265 0.334 0.470 0.805
44 Muddy Ruel 1923–1930 903 2,875 336 834 116 24 2 371 44 403 0.290 0.382 0.349 0.731
45 Byron Buxton 2015–2025 898 3,102 523 768 178 31 168 436 117 234 0.248 0.308 0.487 0.795
46 Rich Rollins 1961–1968 888 3,048 395 830 117 20 71 369 15 253 0.272 0.333 0.394 0.727
47 Denny Hocking 1993–2003 876 2,204 273 556 109 17 25 215 36 188 0.252 0.310 0.351 0.661
48 Roy Sievers 1954–1959 856 3,080 480 823 133 22 180 574 8 435 0.267 0.359 0.500 0.859
49 Cristian Guzman 1999–2004 841 3,277 458 871 142 61 39 289 102 166 0.266 0.303 0.382 0.685
50 Jorge Polanco 2014–2023 831 3,156 443 849 181 20 112 447 51 305 0.269 0.334 0.446 0.780
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds