MLB Today
Loading scoreboard…

American League Central · 2026

Detroit Tigers

DET · Comerica Park

Record 20–29 PCT 0.408 GB 7.5 RD -20 Venue ↗ JSON ↗
Record
20–29
PCT 0.408
Last 10
2–8
Streak L4
Run Diff
-20
193RS · 213RA
Home
13–10
Comerica Park
Away
7–19
on the road
Team OPS
0.699
43HR · 193R
Team ERA
4.030
WHIP 1.290
Division
4th
league #12
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · DET

Team pages

JSON ↗

Franchise player history · DET

All-time Detroit Tigers players

1,833 rows · 50/page · page 1 / 37

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Ty Cobb 1905–1926 2,806 10,593 2,089 3,900 665 284 111 1,811 869 1,148 0.368 0.434 0.516 0.950
2 Al Kaline 1953–1974 2,834 10,116 1,622 3,007 498 75 399 1,583 137 1,277 0.297 0.376 0.480 0.855
3 Harry Heilmann 1914–1929 1,991 7,297 1,209 2,499 497 145 164 1,442 111 792 0.342 0.410 0.518 0.927
4 Charlie Gehringer 1924–1942 2,323 8,860 1,774 2,839 574 146 184 1,427 181 1,186 0.320 0.404 0.480 0.884
5 Miguel Cabrera 2008–2023 2,077 7,662 1,102 2,332 444 7 373 1,358 23 936 0.304 0.380 0.510 0.890
6 Sam Crawford 1903–1917 2,114 7,984 1,115 2,466 402 249 70 1,258 317 646 0.309 0.362 0.448 0.810
7 Hank Greenberg 1930–1946 1,269 4,791 980 1,528 366 69 306 1,202 58 748 0.319 0.412 0.616 1.028
8 Norm Cash 1960–1974 2,018 6,593 1,028 1,793 241 40 373 1,087 42 1,025 0.272 0.374 0.490 0.865
9 Lou Whitaker 1977–1995 2,390 8,570 1,386 2,369 420 65 244 1,084 143 1,197 0.276 0.363 0.426 0.789
10 Bobby Veach 1912–1923 1,604 5,979 859 1,859 345 136 59 1,042 189 512 0.311 0.370 0.444 0.814
11 Alan Trammell 1977–1996 2,293 8,288 1,231 2,365 412 55 185 1,003 236 850 0.285 0.352 0.415 0.767
12 Rudy York 1934–1945 1,268 4,677 738 1,317 236 42 239 936 34 641 0.282 0.369 0.503 0.873
13 Willie Horton 1963–1977 1,515 5,405 671 1,490 211 31 262 886 14 469 0.276 0.337 0.472 0.808
14 Bill Freehan 1961–1976 1,774 6,073 706 1,591 241 35 200 758 24 626 0.262 0.340 0.412 0.752
15 Cecil Fielder 1990–1996 982 3,674 558 947 141 4 245 758 2 519 0.258 0.351 0.498 0.849
16 Bobby Higginson 1995–2005 1,362 4,910 736 1,336 270 33 187 709 91 649 0.272 0.358 0.455 0.813
17 Lance Parrish 1977–1986 1,146 4,273 577 1,123 201 23 212 700 22 334 0.263 0.317 0.469 0.786
18 Travis Fryman 1990–1997 1,096 4,297 607 1,176 229 29 149 679 58 390 0.274 0.334 0.444 0.779
19 Dick McAuliffe 1960–1973 1,656 5,898 856 1,471 218 70 192 672 61 842 0.249 0.345 0.408 0.753
20 Kirk Gibson 1979–1995 1,177 4,170 698 1,140 187 45 195 668 194 499 0.273 0.354 0.480 0.834
21 Brandon Inge 2001–2012 1,408 4,626 527 1,083 212 38 140 589 45 417 0.234 0.304 0.387 0.691
22 Jim Northrup 1964–1974 1,279 4,437 571 1,184 204 42 145 570 39 420 0.267 0.332 0.430 0.762
23 Victor Martinez 2011–2018 969 3,558 405 1,033 188 0 115 540 4 319 0.290 0.349 0.440 0.789
24 Chet Lemon 1982–1990 1,203 4,074 570 1,071 218 32 142 536 13 468 0.263 0.349 0.437 0.786
25 Magglio Ordonez 2005–2011 847 3,171 452 989 186 6 107 533 12 318 0.312 0.373 0.476 0.849
26 Billy Rogell 1930–1939 1,207 4,418 668 1,210 227 64 39 532 76 590 0.274 0.362 0.381 0.742
27 Vic Wertz 1947–1963 836 2,793 443 798 145 30 109 531 5 395 0.286 0.376 0.476 0.852
28 Tony Clark 1995–2001 772 2,831 428 783 156 7 156 514 6 343 0.277 0.355 0.502 0.857
29 Mickey Stanley 1964–1978 1,516 5,022 641 1,243 201 48 117 500 44 371 0.248 0.298 0.377 0.675
30 Pete Fox 1933–1940 997 3,919 670 1,182 222 52 59 493 107 279 0.302 0.351 0.430 0.781
31 Pinky Higgins 1939–1946 857 3,134 414 878 164 16 60 472 25 399 0.280 0.364 0.400 0.764
32 Gee Walker 1931–1937 794 3,046 475 966 216 32 61 468 132 140 0.317 0.351 0.469 0.820
33 Ray Boone 1953–1958 683 2,485 351 723 100 30 105 460 8 317 0.291 0.372 0.482 0.854
34 Charlie Maxwell 1955–1962 853 2,696 413 723 92 20 133 455 15 394 0.268 0.363 0.465 0.828
35 Carlos Guillen 2004–2011 817 3,008 469 892 186 35 95 449 59 327 0.297 0.366 0.476 0.842
36 Bob Fothergill 1922–1930 802 2,444 381 823 182 47 26 447 36 152 0.337 0.379 0.482 0.861
37 Rocky Colavito 1960–1963 629 2,336 377 633 107 7 139 430 6 346 0.271 0.364 0.501 0.865
38 Hoot Evers 1941–1954 769 2,718 410 787 140 34 63 429 35 316 0.290 0.368 0.436 0.803
39 Donie Bush 1908–1921 1,872 6,970 1,243 1,745 181 73 9 427 400 1,125 0.250 0.357 0.301 0.658
40 Nick Castellanos 2013–2019 837 3,148 365 862 208 32 104 424 11 224 0.274 0.324 0.459 0.783
41 Aurelio Rodriguez 1971–1979 1,241 4,352 417 1,040 193 31 85 423 13 207 0.239 0.274 0.356 0.631
42 Harvey Kuenn 1952–1959 1,049 4,372 620 1,372 244 43 53 423 51 322 0.314 0.360 0.426 0.786
43 Steve Kemp 1977–1981 684 2,504 378 711 114 18 89 422 24 375 0.284 0.376 0.450 0.826
44 Marv Owen 1931–1937 792 2,954 363 820 135 38 25 421 20 269 0.278 0.342 0.374 0.717
45 George Kell 1946–1952 826 3,303 503 1,075 210 35 25 414 34 337 0.325 0.391 0.433 0.824
46 Lu Blue 1921–1927 925 3,394 669 1,002 176 66 19 407 85 589 0.295 0.403 0.403 0.806
47 Darrell Evans 1984–1988 727 2,349 357 559 72 1 141 405 12 437 0.238 0.357 0.450 0.806
48 Damion Easley 1996–2002 841 3,090 456 803 174 16 104 400 81 296 0.260 0.339 0.428 0.767
49 Tom Brookens 1979–1988 1,206 3,543 445 871 162 38 66 397 85 256 0.246 0.297 0.369 0.665
50 Pat Mullin 1940–1953 864 2,493 381 676 106 43 87 385 20 330 0.271 0.358 0.453 0.811
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds