MLB Today
Loading scoreboard…

American League Central · 2026

Kansas City Royals

KC · Kauffman Stadium

Record 20–29 PCT 0.408 GB 7.5 RD -29 Venue ↗ JSON ↗
Record
20–29
PCT 0.408
Last 10
2–8
Streak L2
Run Diff
-29
191RS · 220RA
Home
13–12
Kauffman Stadium
Away
7–17
on the road
Team OPS
0.697
46HR · 191R
Team ERA
4.310
WHIP 1.380
Division
5th
league #13
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · KC

Team pages

JSON ↗

Franchise player history · KCR

All-time Kansas City Royals players

149 rows · 50/page · page 1 / 3

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Jose Offerman 1996–1998 415 1,592 246 487 84 27 14 152 78 204 0.306 0.385 0.419 0.804
2 George Brett 1973–1993 2,707 10,349 1,583 3,154 665 137 317 1,596 201 1,096 0.305 0.369 0.487 0.857
3 Mark Grudzielanek 2006–2008 336 1,332 191 399 88 7 16 127 6 70 0.300 0.339 0.412 0.752
4 Mike Sweeney 1995–2007 1,282 4,669 700 1,398 297 5 197 837 50 484 0.299 0.369 0.492 0.861
5 Melky Cabrera 2011–2017 213 881 126 261 57 7 22 116 21 46 0.296 0.330 0.452 0.782
6 Bip Roberts 1996–1997 187 685 83 203 38 4 1 88 27 46 0.296 0.339 0.368 0.707
7 Billy Butler 2007–2014 1,166 4,317 502 1,273 276 4 127 628 5 427 0.295 0.359 0.449 0.808
8 Kevin Seitzer 1986–1991 741 2,749 408 809 128 24 33 265 50 369 0.294 0.380 0.394 0.774
9 Andrew Benintendi 2021–2022 227 840 103 247 41 4 20 112 12 75 0.294 0.351 0.424 0.774
10 Hal McRae 1973–1987 1,837 6,568 873 1,924 449 63 169 1,012 105 616 0.293 0.356 0.458 0.814
11 Wally Joyner 1992–1995 518 1,897 270 556 120 8 44 271 22 237 0.293 0.371 0.434 0.805
12 Alberto Callaspo 2008–2010 317 1,138 140 334 68 13 19 132 7 90 0.293 0.343 0.426 0.769
13 Johnny Damon 1995–2000 803 3,057 504 894 156 47 65 352 156 275 0.292 0.351 0.438 0.789
14 Keith Lockhart 1995–1996 232 707 90 206 52 6 13 88 19 44 0.291 0.333 0.437 0.770
15 Jay Bell 1997–1997 153 573 89 167 28 3 21 92 10 71 0.291 0.368 0.461 0.829
16 Danny Tartabull 1987–1991 657 2,327 348 674 141 9 124 425 28 325 0.290 0.376 0.518 0.894
17 Bobby Witt 2022–2025 626 2,491 403 722 151 34 105 373 148 176 0.290 0.340 0.504 0.844
18 Willie Wilson 1976–1990 1,787 6,799 1,060 1,968 241 133 40 509 612 360 0.289 0.329 0.382 0.711
19 David DeJesus 2003–2010 876 3,355 501 971 187 45 61 390 47 314 0.289 0.360 0.427 0.787
20 Lorenzo Cain 2011–2017 713 2,646 383 765 140 21 56 308 120 195 0.289 0.342 0.421 0.763
21 Rey Sanchez 1999–2001 377 1,378 180 398 50 13 3 122 27 61 0.289 0.321 0.351 0.672
22 Joe Randa 1995–2004 1,019 3,764 489 1,084 223 23 86 533 30 287 0.288 0.340 0.428 0.768
23 Carlos Beltran 1998–2004 795 3,134 546 899 156 45 123 516 164 316 0.287 0.352 0.483 0.835
24 Whit Merrifield 2016–2022 863 3,506 503 1,001 215 26 74 387 174 236 0.286 0.332 0.425 0.757
25 Lou Piniella 1969–1973 700 2,570 258 734 127 21 45 348 22 153 0.286 0.327 0.404 0.730
26 Mike Aviles 2008–2011 301 1,148 155 328 57 11 24 122 33 51 0.286 0.317 0.417 0.734
27 Raul Ibanez 2001–2014 431 1,464 216 418 84 17 57 252 13 131 0.286 0.343 0.483 0.826
28 Gregg Jefferies 1992–1992 152 604 66 172 36 3 10 75 19 43 0.285 0.329 0.404 0.733
29 Eric Hosmer 2011–2017 1,048 3,991 547 1,132 206 16 127 566 60 360 0.284 0.342 0.439 0.781
30 Jermaine Dye 1997–2001 547 2,053 303 584 118 11 85 329 13 185 0.284 0.344 0.477 0.820
31 Don Slaught 1982–1984 250 800 83 226 46 8 7 78 3 40 0.283 0.315 0.386 0.701
32 Al Cowens 1974–1979 812 2,785 373 784 117 44 45 374 80 189 0.282 0.329 0.404 0.733
33 Willie Aikens 1980–1983 511 1,768 214 499 95 2 77 297 1 216 0.282 0.362 0.469 0.830
34 Mark Quinn 1999–2002 293 1,089 153 307 72 5 45 167 17 56 0.282 0.324 0.481 0.805
35 Tom Goodwin 1994–1997 375 1,373 203 386 43 11 7 85 150 96 0.281 0.332 0.344 0.676
36 Richie Scheinblum 1972–1974 170 533 67 150 23 4 8 68 0 66 0.281 0.363 0.385 0.748
37 Amos Otis 1970–1983 1,891 7,050 1,074 1,977 365 65 193 992 340 739 0.280 0.347 0.433 0.780
38 Esteban German 2006–2008 316 843 123 236 47 14 7 93 25 101 0.280 0.363 0.394 0.757
39 Ross Gload 2007–2008 224 708 83 198 40 4 10 88 5 39 0.280 0.317 0.390 0.707
40 Emil Brown 2005–2007 410 1,438 196 401 85 8 38 229 28 131 0.279 0.340 0.428 0.768
41 Pat Tabler 1988–1990 287 886 85 247 42 3 4 110 2 80 0.279 0.339 0.347 0.685
42 Dean Palmer 1997–1998 201 759 107 211 37 3 43 150 9 63 0.278 0.334 0.505 0.838
43 Jim Eisenreich 1987–1992 650 2,006 239 555 113 23 23 225 65 136 0.277 0.320 0.390 0.710
44 Jorge Orta 1984–1987 359 1,089 120 302 62 10 24 145 2 76 0.277 0.324 0.419 0.743
45 Pete LaCock 1977–1980 452 1,104 137 306 64 7 12 151 6 90 0.277 0.329 0.380 0.710
46 Kendrys Morales 2015–2016 312 1,127 146 312 65 2 52 199 0 106 0.277 0.344 0.476 0.821
47 Clint Hurdle 1977–1981 359 1,085 131 300 69 11 26 168 1 133 0.276 0.353 0.432 0.786
48 Ken Harvey 2001–2005 271 998 102 273 54 1 27 126 3 60 0.274 0.322 0.411 0.733
49 Tony Graffanino 2004–2006 203 689 100 189 32 2 11 76 16 74 0.274 0.349 0.374 0.723
50 Joey Gathright 2006–2008 258 736 103 201 17 4 1 69 40 62 0.273 0.336 0.311 0.647
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds