MLB Today
Loading scoreboard…

National League Central · 2026

Cincinnati Reds

CIN · Great American Ball Park

Record 26–24 PCT 0.520 GB 4.0 RD -28 Venue ↗ JSON ↗
Record
26–24
PCT 0.520
Last 10
5–5
Streak W2
Run Diff
-28
221RS · 249RA
Home
13–11
Great American Ball Park
Away
13–13
on the road
Team OPS
0.706
63HR · 221R
Team ERA
4.710
WHIP 1.460
Division
4th
league #7
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CIN

Team pages

JSON ↗

Franchise player history · CIN

All-time Cincinnati Reds players

2,189 rows · 50/page · page 1 / 44

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Bid McPhee 1882–1899 2,138 8,304 1,684 2,258 303 189 53 1,072 568 982 0.272 0.355 0.373 0.728
2 Joe Morgan 1972–1979 1,154 4,008 816 1,155 220 27 152 612 406 881 0.288 0.415 0.470 0.885
3 Barry Larkin 1986–2004 2,180 7,937 1,329 2,340 441 76 198 960 379 939 0.295 0.371 0.444 0.815
4 Hugh Nicol 1887–1890 432 1,683 344 393 36 16 4 146 345 226 0.234 0.330 0.281 0.611
5 Arlie Latham 1890–1895 698 2,844 591 794 101 34 15 290 340 322 0.279 0.361 0.354 0.715
6 Dave Concepcion 1970–1988 2,488 8,723 993 2,326 389 48 101 950 321 736 0.267 0.322 0.357 0.679
7 Bob Bescher 1908–1913 745 2,807 496 736 125 53 11 219 320 425 0.262 0.365 0.356 0.721
8 Billy Hamilton 2013–2018 690 2,491 365 611 87 34 21 161 277 190 0.245 0.298 0.333 0.631
9 Eric Davis 1984–1996 985 3,272 635 886 139 18 203 615 270 494 0.271 0.367 0.510 0.877
10 Bug Holliday 1889–1898 930 3,658 735 1,141 162 72 65 621 252 360 0.312 0.377 0.449 0.826
11 John Reilly 1883–1891 1,069 4,412 877 1,296 207 135 69 724 245 154 0.294 0.331 0.449 0.780
12 Vada Pinson 1958–1968 1,565 6,335 978 1,881 342 96 186 814 221 409 0.297 0.341 0.469 0.810
13 Edd Roush 1916–1931 1,399 5,384 815 1,784 260 152 47 763 199 354 0.331 0.377 0.462 0.839
14 Dusty Miller 1895–1899 609 2,386 421 736 132 47 21 402 198 161 0.308 0.359 0.430 0.789
15 Brandon Phillips 2006–2016 1,614 6,351 877 1,774 311 32 191 851 194 376 0.279 0.325 0.429 0.753
16 Tommy Corcoran 1897–1906 1,229 4,852 596 1,206 180 72 13 613 186 185 0.249 0.278 0.323 0.601
17 Billy Hoy 1894–1902 556 2,151 466 630 106 40 16 245 176 302 0.293 0.392 0.402 0.793
18 Hans Lobert 1906–1910 597 2,114 264 569 50 46 12 215 168 180 0.269 0.332 0.353 0.685
19 Mike Mitchell 1907–1912 857 3,151 401 892 95 88 19 420 165 284 0.283 0.345 0.387 0.732
20 Frank Robinson 1956–1965 1,502 5,527 1,043 1,673 318 50 324 1,009 161 698 0.303 0.389 0.554 0.943
21 Heinie Groh 1913–1921 1,211 4,439 663 1,323 224 75 17 408 158 513 0.298 0.378 0.394 0.772
22 Hick Carpenter 1882–1889 892 3,726 618 1,001 118 41 16 469 158 104 0.269 0.294 0.335 0.629
23 Reggie Sanders 1991–1998 805 2,885 499 781 152 33 125 431 158 346 0.271 0.353 0.476 0.829
24 Ken Griffey 1973–1990 1,224 4,206 709 1,275 212 63 71 466 156 455 0.303 0.370 0.434 0.804
25 Dick Egan 1908–1913 642 2,282 301 581 60 22 3 234 154 222 0.255 0.322 0.304 0.626
26 Dan Driessen 1973–1984 1,480 4,717 661 1,277 240 23 133 670 152 678 0.271 0.361 0.416 0.777
27 Miller Huggins 1904–1909 783 2,818 441 734 63 32 4 154 150 431 0.260 0.362 0.310 0.672
28 Frank Fennelly 1884–1888 526 2,047 434 519 55 65 28 314 149 254 0.254 0.344 0.385 0.729
29 Dave Collins 1978–1989 697 1,774 272 504 70 16 9 126 147 168 0.284 0.349 0.357 0.706
30 Pete Rose 1963–1986 2,722 10,934 1,741 3,358 601 115 152 1,036 146 1,210 0.307 0.379 0.425 0.804
31 Gary Redus 1982–1985 369 1,176 222 292 58 18 31 108 146 172 0.248 0.344 0.407 0.752
32 Ryan Freel 2003–2008 544 1,873 294 509 97 17 22 114 140 210 0.272 0.357 0.377 0.734
33 Bobby Tolan 1969–1973 582 2,287 346 645 101 23 54 306 140 160 0.282 0.335 0.417 0.752
34 Elly De La Cruz 2023–2025 420 1,635 274 417 82 24 60 206 139 171 0.255 0.329 0.445 0.773
35 Greasy Neale 1916–1924 746 2,604 312 676 70 50 8 199 136 187 0.260 0.318 0.334 0.652
36 Eddie Milner 1980–1988 703 2,181 338 553 97 28 38 176 135 262 0.254 0.334 0.376 0.710
37 George Tebeau 1887–1889 341 1,225 239 313 45 28 14 154 135 161 0.256 0.350 0.372 0.722
38 Dick Hoblitzell 1908–1914 850 3,172 396 897 132 65 24 409 127 249 0.283 0.339 0.388 0.727
39 Tommy Harper 1962–1967 648 2,312 376 589 84 16 44 177 124 263 0.255 0.333 0.362 0.695
40 Charlie Irwin 1896–1901 641 2,389 369 633 87 33 6 317 124 158 0.265 0.320 0.337 0.656
41 Pokey Reese 1997–2001 604 2,061 279 516 94 15 36 180 120 159 0.250 0.308 0.363 0.671
42 Chris Sabo 1988–1996 818 3,012 443 812 193 14 104 373 116 250 0.270 0.328 0.447 0.775
43 Jake Beckley 1897–1903 880 3,469 592 1,126 178 77 26 570 114 230 0.325 0.375 0.443 0.818
44 Drew Stubbs 2009–2012 486 1,791 285 431 59 12 59 178 110 175 0.241 0.312 0.386 0.698
45 Harry Steinfeldt 1898–1905 895 3,241 415 866 160 62 17 422 109 252 0.267 0.327 0.371 0.697
46 Johnny Temple 1952–1964 984 3,632 533 1,058 149 30 15 300 105 471 0.291 0.372 0.361 0.733
47 Tony Mullane 1886–1893 461 1,559 256 364 51 27 5 166 104 147 0.233 0.310 0.310 0.621
48 Dode Paskert 1907–1921 409 1,365 170 359 47 14 4 127 101 137 0.263 0.335 0.327 0.662
49 Germany Smith 1891–1896 783 2,969 384 756 120 38 25 396 99 221 0.255 0.308 0.346 0.653
50 Eddie Burke 1892–1897 288 1,177 249 347 50 16 3 125 96 101 0.295 0.358 0.372 0.730
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds