MLB Today
Loading scoreboard…

National League Central · 2026

Cincinnati Reds

CIN · Great American Ball Park

Record 26–24 PCT 0.520 GB 4.0 RD -28 Venue ↗ JSON ↗
Record
26–24
PCT 0.520
Last 10
5–5
Streak W2
Run Diff
-28
221RS · 249RA
Home
13–11
Great American Ball Park
Away
13–13
on the road
Team OPS
0.706
63HR · 221R
Team ERA
4.710
WHIP 1.460
Division
4th
league #7
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CIN

Team pages

JSON ↗

Franchise player history · CIN

All-time Cincinnati Reds players

2,189 rows · 50/page · page 1 / 44

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Pete Rose 1963–1986 2,722 10,934 1,741 3,358 601 115 152 1,036 146 1,210 0.307 0.379 0.425 0.804
2 Bid McPhee 1882–1899 2,138 8,304 1,684 2,258 303 189 53 1,072 568 982 0.272 0.355 0.373 0.728
3 Barry Larkin 1986–2004 2,180 7,937 1,329 2,340 441 76 198 960 379 939 0.295 0.371 0.444 0.815
4 Joey Votto 2007–2023 2,056 7,252 1,171 2,135 459 22 356 1,144 80 1,365 0.294 0.409 0.511 0.920
5 Johnny Bench 1967–1983 2,158 7,658 1,091 2,048 381 24 389 1,376 68 891 0.267 0.342 0.476 0.817
6 Frank Robinson 1956–1965 1,502 5,527 1,043 1,673 318 50 324 1,009 161 698 0.303 0.389 0.554 0.943
7 Dave Concepcion 1970–1988 2,488 8,723 993 2,326 389 48 101 950 321 736 0.267 0.322 0.357 0.679
8 Vada Pinson 1958–1968 1,565 6,335 978 1,881 342 96 186 814 221 409 0.297 0.341 0.469 0.810
9 Tony Perez 1964–1986 1,948 6,846 936 1,934 339 56 287 1,192 39 671 0.283 0.346 0.474 0.820
10 Brandon Phillips 2006–2016 1,614 6,351 877 1,774 311 32 191 851 194 376 0.279 0.325 0.429 0.753
11 John Reilly 1883–1891 1,069 4,412 877 1,296 207 135 69 724 245 154 0.294 0.331 0.449 0.780
12 Joe Morgan 1972–1979 1,154 4,008 816 1,155 220 27 152 612 406 881 0.288 0.415 0.470 0.885
13 Edd Roush 1916–1931 1,399 5,384 815 1,784 260 152 47 763 199 354 0.331 0.377 0.462 0.839
14 Ted Kluszewski 1947–1957 1,339 4,961 745 1,499 244 23 251 886 20 406 0.302 0.357 0.512 0.869
15 Bug Holliday 1889–1898 930 3,658 735 1,141 162 72 65 621 252 360 0.312 0.377 0.449 0.826
16 Ken Griffey 1973–1990 1,224 4,206 709 1,275 212 63 71 466 156 455 0.303 0.370 0.434 0.804
17 George Foster 1971–1981 1,253 4,454 680 1,276 207 37 244 861 46 470 0.286 0.356 0.514 0.870
18 Adam Dunn 2001–2008 1,087 3,727 678 920 192 8 270 646 58 755 0.247 0.380 0.520 0.900
19 Heinie Groh 1913–1921 1,211 4,439 663 1,323 224 75 17 408 158 513 0.298 0.378 0.394 0.772
20 Dan Driessen 1973–1984 1,480 4,717 661 1,277 240 23 133 670 152 678 0.271 0.361 0.416 0.777
21 Jay Bruce 2008–2016 1,220 4,481 655 1,116 238 27 233 718 61 454 0.249 0.319 0.470 0.789
22 Eric Davis 1984–1996 985 3,272 635 886 139 18 203 615 270 494 0.271 0.367 0.510 0.877
23 Gus Bell 1953–1961 1,235 4,667 634 1,343 228 35 160 711 24 342 0.288 0.335 0.454 0.790
24 Frank McCormick 1934–1945 1,228 4,787 631 1,439 285 20 110 800 23 339 0.301 0.350 0.437 0.788
25 Hick Carpenter 1882–1889 892 3,726 618 1,001 118 41 16 469 158 104 0.269 0.294 0.335 0.629
26 Tommy Corcoran 1897–1906 1,229 4,852 596 1,206 180 72 13 613 186 185 0.249 0.278 0.323 0.601
27 Jake Beckley 1897–1903 880 3,469 592 1,126 178 77 26 570 114 230 0.325 0.375 0.443 0.818
28 Arlie Latham 1890–1895 698 2,844 591 794 101 34 15 290 340 322 0.279 0.361 0.354 0.715
29 Sean Casey 1998–2005 1,075 4,007 588 1,223 256 11 118 604 15 387 0.305 0.371 0.463 0.834
30 Ival Goodman 1935–1942 965 3,562 554 995 170 79 91 464 45 335 0.279 0.349 0.448 0.797
31 Lonny Frey 1938–1946 941 3,533 541 937 158 43 36 310 68 499 0.265 0.358 0.365 0.723
32 Ken Griffey 2000–2008 945 3,353 533 904 173 8 210 602 17 476 0.270 0.362 0.514 0.876
33 Johnny Temple 1952–1964 984 3,632 533 1,058 149 30 15 300 105 471 0.291 0.372 0.361 0.733
34 Bobby Adams 1946–1955 1,087 3,602 529 981 168 41 36 279 64 362 0.272 0.341 0.372 0.713
35 Reggie Sanders 1991–1998 805 2,885 499 781 152 33 125 431 158 346 0.271 0.353 0.476 0.829
36 Curt Walker 1924–1930 953 3,395 498 1,028 152 94 43 482 69 406 0.303 0.378 0.441 0.819
37 Roy McMillan 1951–1960 1,348 4,319 497 1,074 178 29 42 395 30 469 0.249 0.326 0.332 0.658
38 Bob Bescher 1908–1913 745 2,807 496 736 125 53 11 219 320 425 0.262 0.365 0.356 0.721
39 Eugenio Suarez 2015–2021 916 3,276 473 828 144 10 189 524 25 372 0.253 0.335 0.476 0.811
40 Jake Daubert 1919–1924 801 3,121 469 939 112 78 23 307 64 230 0.301 0.352 0.409 0.761
41 Hal Morris 1990–2000 1,049 3,382 467 1,030 212 19 74 461 44 304 0.305 0.362 0.444 0.807
42 Billy Hoy 1894–1902 556 2,151 466 630 106 40 16 245 176 302 0.293 0.392 0.402 0.793
43 Wally Post 1949–1963 902 3,021 463 805 150 17 172 525 19 249 0.266 0.323 0.498 0.821
44 Ron Oester 1978–1990 1,276 4,214 458 1,118 190 33 42 344 40 369 0.265 0.323 0.356 0.679
45 Grady Hatton 1946–1954 970 3,317 454 843 140 24 81 429 39 479 0.254 0.350 0.384 0.734
46 Hughie Critz 1924–1930 802 3,127 452 876 104 66 18 327 74 178 0.280 0.320 0.373 0.692
47 Chris Sabo 1988–1996 818 3,012 443 812 193 14 104 373 116 250 0.270 0.328 0.447 0.775
48 Miller Huggins 1904–1909 783 2,818 441 734 63 32 4 154 150 431 0.260 0.362 0.310 0.672
49 Frank Fennelly 1884–1888 526 2,047 434 519 55 65 28 314 149 254 0.254 0.344 0.385 0.729
50 John Corkhill 1883–1891 686 2,842 430 760 72 54 18 437 81 68 0.267 0.291 0.350 0.640
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds