MLB Today
Loading scoreboard…

National League West · 2026

San Diego Padres

SD · Petco Park

Record 29–19 PCT 0.604 GB 0.5 RD +7 Venue ↗ JSON ↗
Record
29–19
PCT 0.604
Last 10
7–3
Streak L1
Run Diff
+7
200RS · 193RA
Home
14–11
Petco Park
Away
15–8
on the road
Team OPS
0.664
49HR · 200R
Team ERA
3.930
WHIP 1.240
Division
2nd
league #4
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · SD

Team pages

JSON ↗

Franchise player history · SDP

All-time San Diego Padres players

172 rows · 50/page · page 1 / 4

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Tony Gwynn 1982–2001 2,440 9,288 1,383 3,141 543 85 135 1,138 319 790 0.338 0.388 0.459 0.847
2 Gary Sheffield 1992–1993 214 815 121 260 46 5 43 136 10 66 0.319 0.372 0.546 0.918
3 Mark Loretta 2003–2005 413 1,613 236 506 91 7 32 186 18 157 0.314 0.377 0.438 0.815
4 Luis Arraez 2024–2025 271 1,120 127 340 54 6 12 102 20 50 0.304 0.336 0.395 0.730
5 George Hendrick 1977–1978 188 652 84 195 29 2 26 89 12 73 0.299 0.370 0.469 0.840
6 Bip Roberts 1986–1995 667 2,258 378 673 98 21 20 169 148 212 0.298 0.361 0.387 0.747
7 Jerry Mumphrey 1980–1980 160 564 61 168 24 3 4 59 52 49 0.298 0.352 0.372 0.724
8 Scott Livingstone 1994–1997 281 574 58 170 32 2 9 65 4 32 0.296 0.332 0.406 0.738
9 Ken Caminiti 1995–1998 557 2,010 362 592 127 2 121 396 40 298 0.295 0.384 0.540 0.924
10 Gene Richards 1977–1983 939 3,414 484 994 123 63 26 251 242 338 0.291 0.357 0.387 0.744
11 Wally Joyner 1996–1999 497 1,650 210 480 102 6 38 271 9 229 0.291 0.376 0.429 0.805
12 Phil Nevin 1999–2005 806 2,928 428 842 158 3 156 573 14 325 0.288 0.359 0.503 0.862
13 Adrian Gonzalez 2006–2010 799 2,975 464 856 176 7 161 501 1 403 0.288 0.374 0.514 0.888
14 Johnny Grubb 1972–1976 513 1,791 235 513 101 11 25 145 16 208 0.286 0.363 0.397 0.760
15 Dave Roberts 2005–2006 244 910 145 259 37 23 10 82 72 104 0.285 0.358 0.409 0.767
16 Dave Winfield 1973–1980 1,117 3,997 599 1,134 179 39 154 626 133 463 0.284 0.357 0.464 0.821
17 Randy Ready 1986–1989 267 751 116 213 44 9 19 98 13 117 0.284 0.382 0.442 0.824
18 Derek Bell 1993–1994 258 976 127 277 39 1 35 126 50 52 0.284 0.325 0.433 0.759
19 John Flaherty 1996–1997 201 703 60 200 33 1 18 87 6 42 0.284 0.324 0.411 0.736
20 Roberto Alomar 1988–1990 448 1,754 246 497 78 12 22 157 90 148 0.283 0.339 0.379 0.718
21 Ramon Hernandez 2004–2005 210 753 81 213 42 2 30 121 2 53 0.283 0.332 0.463 0.796
22 Sean Burroughs 2002–2005 432 1,516 176 427 62 12 11 133 18 111 0.282 0.340 0.360 0.700
23 Josh Bard 2006–2008 268 798 81 225 55 2 15 107 1 95 0.282 0.358 0.412 0.770
24 Eric Owens 1999–2000 294 1,023 142 288 41 10 15 112 62 83 0.282 0.338 0.385 0.723
25 Craig Shipley 1991–1997 371 897 105 252 46 4 15 91 27 32 0.281 0.310 0.391 0.702
26 John Kruk 1986–1989 411 1,179 166 331 47 5 36 179 25 215 0.281 0.389 0.421 0.809
27 Fred McGriff 1991–1993 388 1,361 215 382 60 6 84 256 16 243 0.281 0.388 0.519 0.906
28 Jackson Merrill 2024–2025 271 994 136 278 56 12 40 157 17 62 0.280 0.322 0.481 0.803
29 Josh Barfield 2006–2006 150 539 72 151 32 3 13 58 21 30 0.280 0.318 0.423 0.741
30 Brian Giles 2003–2009 833 3,129 470 872 189 25 83 415 43 509 0.279 0.380 0.435 0.815
31 Ryan Klesko 2000–2006 828 2,818 449 786 176 12 133 493 60 470 0.279 0.381 0.491 0.872
32 Eddie Williams 1990–1998 177 541 73 151 25 2 26 96 0 45 0.279 0.340 0.477 0.817
33 Gene Locklear 1973–1976 249 532 67 148 23 4 9 63 13 51 0.278 0.340 0.387 0.727
34 Fernando Tatis 2019–2025 671 2,603 476 720 136 12 152 393 124 293 0.277 0.354 0.513 0.868
35 Broderick Perkins 1978–1982 379 1,005 99 277 51 8 8 129 8 64 0.276 0.318 0.366 0.684
36 Steve Finley 1995–1998 602 2,396 423 662 134 28 82 298 85 203 0.276 0.334 0.458 0.792
37 Manny Machado 2019–2025 968 3,704 560 1,019 185 6 194 631 60 367 0.275 0.340 0.485 0.825
38 Chris Denorfia 2010–2014 573 1,660 227 456 78 15 33 154 51 142 0.275 0.332 0.399 0.731
39 Steve Garvey 1983–1987 605 2,292 291 631 107 8 61 316 6 112 0.275 0.309 0.409 0.717
40 Terry Kennedy 1981–1986 835 2,987 308 817 158 7 76 424 3 200 0.274 0.319 0.407 0.727
41 Tony Fernandez 1991–1992 300 1,180 165 323 59 9 8 75 43 111 0.274 0.337 0.359 0.697
42 Mark Kotsay 2001–2013 586 1,764 230 482 94 12 37 183 30 187 0.273 0.343 0.403 0.746
43 Mike Darr 1999–2001 188 542 63 148 28 5 5 67 17 67 0.273 0.353 0.371 0.724
44 Ollie Brown 1969–1972 458 1,656 194 450 70 4 52 208 18 135 0.272 0.327 0.413 0.740
45 Xander Bogaerts 2023–2025 402 1,515 196 412 76 3 41 155 52 132 0.272 0.331 0.407 0.738
46 Tito Fuentes 1975–1976 281 1,085 105 295 39 3 6 79 13 43 0.272 0.299 0.330 0.629
47 Yonder Alonso 2012–2015 439 1,504 158 408 87 2 27 165 17 153 0.271 0.339 0.386 0.724
48 Leron Lee 1971–1973 298 959 115 260 50 11 19 98 10 80 0.271 0.328 0.406 0.734
49 Yangervis Solarte 2014–2017 445 1,614 197 435 85 6 51 215 5 124 0.270 0.326 0.424 0.750
50 Quilvio Veras 1997–1999 415 1,531 248 414 72 5 15 131 87 221 0.270 0.366 0.353 0.719
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds