MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

330 rows · 50/page · page 1 / 7

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Ken Williams 1918–1927 1,109 4,015 757 1,308 236 70 185 808 144 497 0.326 0.403 0.558 0.961
2 Goose Goslin 1930–1932 402 1,559 283 494 95 26 71 309 35 220 0.317 0.404 0.548 0.951
3 Eric Davis 1997–1998 173 610 110 196 40 1 36 114 13 58 0.321 0.380 0.567 0.947
4 Frank Robinson 1966–1971 827 2,941 555 882 143 18 179 545 35 460 0.300 0.401 0.543 0.944
5 Heinie Manush 1928–1930 345 1,410 215 510 108 34 21 218 29 87 0.362 0.399 0.531 0.930
6 Jim Gentile 1960–1963 583 1,911 308 519 79 4 124 398 3 317 0.272 0.379 0.512 0.891
7 Rafael Palmeiro 1994–2005 1,000 3,768 589 1,071 204 7 223 701 38 486 0.284 0.366 0.520 0.886
8 Albert Belle 1999–2000 302 1,169 179 338 73 2 60 220 17 153 0.289 0.374 0.509 0.882
9 Harold Baines 1993–2000 666 2,121 304 638 99 3 107 378 1 275 0.301 0.379 0.502 0.881
10 Will Clark 1999–2000 156 507 89 153 30 1 19 57 6 85 0.302 0.404 0.477 0.881
11 Bobby Bonilla 1995–1996 220 832 154 250 39 9 38 162 1 98 0.300 0.371 0.506 0.877
12 Bob Nieman 1951–1959 609 2,080 298 626 100 19 82 336 8 284 0.301 0.384 0.486 0.869
13 Eddie Murray 1977–1996 1,884 7,075 1,084 2,080 363 25 343 1,224 62 884 0.294 0.370 0.498 0.868
14 George Sisler 1915–1927 1,647 6,667 1,091 2,295 343 145 93 959 351 385 0.344 0.384 0.481 0.865
15 Wally Schang 1926–1929 385 1,043 160 307 54 17 21 167 17 215 0.294 0.423 0.439 0.862
16 Roberto Alomar 1996–1998 412 1,588 282 496 102 7 50 210 44 189 0.312 0.382 0.480 0.862
17 Nelson Cruz 2014–2014 159 613 87 166 32 2 40 108 4 55 0.271 0.333 0.525 0.859
18 Rip Radcliff 1940–1941 169 655 95 220 35 11 9 95 7 57 0.336 0.390 0.464 0.854
19 Ed Coleman 1935–1936 200 534 79 154 20 13 19 105 0 68 0.288 0.371 0.481 0.852
20 Harlond Clift 1934–1943 1,443 5,281 1,013 1,463 294 62 170 769 67 986 0.277 0.394 0.453 0.847
21 Jeff Heath 1946–1947 227 807 127 210 40 11 39 142 2 125 0.260 0.361 0.482 0.843
22 Harry Rice 1923–1927 446 1,548 282 483 85 27 27 189 24 174 0.312 0.387 0.454 0.841
23 Beau Bell 1935–1939 545 2,036 297 630 135 25 42 346 8 204 0.309 0.373 0.462 0.836
24 Don Lenhardt 1950–1954 298 967 128 272 45 7 38 140 5 144 0.281 0.376 0.460 0.836
25 Miguel Tejada 2004–2010 716 2,870 407 876 162 8 109 468 17 190 0.305 0.354 0.481 0.836
26 Bing Miller 1926–1927 237 845 143 277 59 12 9 125 15 52 0.328 0.378 0.458 0.836
27 Roy Cullenbine 1940–1942 273 867 138 239 47 12 18 143 6 201 0.276 0.414 0.420 0.834
28 Chris Hoiles 1989–1998 894 2,820 415 739 122 2 151 449 5 435 0.262 0.366 0.467 0.833
29 Ken Singleton 1975–1984 1,446 5,115 684 1,455 235 19 182 766 8 886 0.284 0.388 0.445 0.833
30 Joe Vosmik 1937–1937 144 594 81 193 47 9 4 93 2 49 0.325 0.377 0.455 0.832
31 Gunnar Henderson 2022–2025 497 1,883 315 508 101 22 86 260 62 212 0.270 0.347 0.484 0.831
32 Wally Judnich 1940–1947 701 2,533 383 718 136 26 88 390 18 328 0.283 0.367 0.462 0.829
33 Sam West 1933–1938 711 2,681 439 819 155 36 45 328 18 350 0.305 0.386 0.441 0.827
34 Boog Powell 1961–1974 1,763 5,912 796 1,574 243 11 303 1,063 18 889 0.266 0.362 0.465 0.826
35 Luke Scott 2008–2011 471 1,580 222 411 95 4 84 236 5 191 0.260 0.342 0.485 0.826
36 Charles Johnson 1999–2000 219 712 110 191 35 1 37 109 2 87 0.268 0.349 0.476 0.826
37 John Lowenstein 1979–1985 645 1,510 245 414 64 6 68 237 40 222 0.274 0.365 0.460 0.824
38 Baby Doll Jacobson 1915–1926 1,243 4,755 711 1,508 269 88 76 706 81 317 0.317 0.364 0.459 0.823
39 Vic Wertz 1952–1954 194 664 88 182 24 6 26 102 1 106 0.274 0.377 0.446 0.823
40 Manny Machado 2012–2018 860 3,453 486 977 197 10 162 471 47 271 0.283 0.335 0.487 0.822
41 Merv Rettenmund 1968–1973 570 1,705 277 485 82 13 50 230 52 269 0.284 0.383 0.436 0.819
42 Fred Lynn 1985–1988 434 1,542 212 408 62 3 87 232 14 173 0.265 0.337 0.478 0.815
43 Lu Blue 1928–1930 422 1,547 312 422 99 26 24 183 36 312 0.273 0.398 0.417 0.815
44 Aubrey Huff 2007–2009 415 1,578 215 445 106 8 60 252 5 142 0.282 0.341 0.473 0.815
45 Jerry Priddy 1948–1949 296 1,104 179 324 66 13 19 142 11 166 0.293 0.387 0.428 0.815
46 Chet Laabs 1939–1946 794 2,601 404 693 129 35 101 428 23 344 0.266 0.354 0.459 0.814
47 Randy Milligan 1989–1992 511 1,672 248 432 81 9 59 228 15 352 0.258 0.388 0.423 0.812
48 Gene Woodling 1955–1960 460 1,433 210 401 62 8 43 222 9 252 0.280 0.387 0.424 0.812
49 Javy Lopez 2004–2006 329 1,253 160 367 72 5 46 166 0 84 0.293 0.343 0.468 0.811
50 Moose Solters 1935–1939 319 1,311 193 392 90 14 35 252 14 85 0.299 0.342 0.469 0.811
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds