MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

2,021 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 George Sisler 1915–1927 1,647 6,667 1,091 2,295 343 145 93 959 351 385 0.344 0.384 0.481 0.865
2 Brady Anderson 1988–2001 1,759 6,271 1,044 1,614 329 64 209 744 307 927 0.257 0.364 0.430 0.794
3 Brian Roberts 2001–2013 1,327 5,214 810 1,452 351 35 92 521 278 581 0.278 0.349 0.412 0.761
4 Al Bumbry 1972–1984 1,428 4,958 772 1,403 217 52 53 392 252 464 0.283 0.345 0.380 0.725
5 Burt Shotton 1909–1917 1,041 3,912 600 1,070 118 52 6 228 247 595 0.274 0.372 0.335 0.707
6 Jimmy Austin 1911–1929 1,311 4,519 578 1,133 152 67 10 315 192 513 0.251 0.332 0.321 0.653
7 Del Pratt 1912–1917 905 3,394 386 957 179 72 21 455 174 239 0.282 0.332 0.396 0.728
8 Paul Blair 1964–1976 1,700 5,606 737 1,426 269 51 126 567 167 420 0.254 0.306 0.388 0.694
9 Mark Belanger 1965–1981 1,962 5,734 670 1,304 174 33 20 385 166 571 0.227 0.300 0.280 0.580
10 Luis Aparicio 1963–1967 721 2,948 385 740 105 34 33 194 166 193 0.251 0.297 0.343 0.641
11 Ken Williams 1918–1927 1,109 4,015 757 1,308 236 70 185 808 144 497 0.326 0.403 0.558 0.961
12 Cedric Mullins 2018–2025 784 2,746 388 686 140 20 101 327 139 253 0.250 0.318 0.426 0.744
13 Bobby Wallace 1902–1916 1,569 5,529 609 1,424 236 65 8 607 138 526 0.258 0.326 0.328 0.654
14 George Stone 1905–1910 846 3,269 426 984 106 68 23 268 132 282 0.301 0.360 0.396 0.757
15 Don Baylor 1970–1975 511 1,757 246 482 76 14 57 229 118 164 0.274 0.349 0.431 0.779
16 Tom Jones 1904–1909 842 3,103 273 766 93 26 3 259 117 151 0.247 0.289 0.296 0.585
17 Charlie Hemphill 1902–1907 629 2,425 306 663 72 37 15 232 109 196 0.273 0.329 0.352 0.681
18 Corey Patterson 2006–2010 357 1,232 183 335 61 8 32 130 103 62 0.272 0.311 0.412 0.723
19 Jorge Mateo 2021–2025 409 1,190 169 266 64 12 28 113 100 70 0.224 0.269 0.368 0.637
20 Gus Williams 1911–1915 410 1,398 171 367 58 31 12 147 95 126 0.263 0.327 0.374 0.702
21 Jerry Hairston 1998–2004 530 1,825 241 477 98 12 26 160 94 162 0.261 0.334 0.371 0.705
22 Adam Jones 2008–2018 1,613 6,385 875 1,781 305 27 263 866 90 303 0.279 0.319 0.459 0.777
23 Bob Dillinger 1946–1949 510 1,984 281 614 85 32 6 143 90 191 0.309 0.373 0.394 0.767
24 Jack Tobin 1916–1925 1,133 4,404 680 1,399 217 72 48 438 85 337 0.318 0.369 0.432 0.801
25 Don Buford 1968–1972 665 2,341 408 632 84 15 67 252 85 420 0.270 0.385 0.405 0.789
26 Roy Hartzell 1906–1910 591 2,183 220 529 40 21 4 131 84 127 0.242 0.293 0.285 0.579
27 Melvin Mora 2000–2009 1,256 4,733 709 1,323 252 12 158 662 82 465 0.280 0.355 0.438 0.793
28 Baby Doll Jacobson 1915–1926 1,243 4,755 711 1,508 269 88 76 706 81 317 0.317 0.364 0.459 0.823
29 Bobby Grich 1970–1976 786 2,790 432 730 137 27 70 307 77 457 0.262 0.372 0.405 0.777
30 Emmet Heidrick 1902–1908 389 1,539 204 425 55 37 6 140 74 70 0.276 0.308 0.372 0.680
31 Mike Devereaux 1989–1996 878 3,170 417 797 138 32 94 403 73 254 0.251 0.307 0.404 0.711
32 Luis Matos 2000–2006 494 1,590 210 407 82 9 30 140 72 108 0.256 0.313 0.375 0.688
33 Alan Wiggins 1985–1987 232 843 110 216 18 7 1 47 71 79 0.256 0.320 0.298 0.618
34 Harlond Clift 1934–1943 1,443 5,281 1,013 1,463 294 62 170 769 67 986 0.277 0.394 0.453 0.847
35 Oscar Melillo 1926–1935 1,147 4,280 498 1,124 183 58 21 471 66 256 0.263 0.306 0.347 0.653
36 John Anderson 1901–1903 402 1,650 215 495 109 21 14 262 66 68 0.300 0.330 0.417 0.747
37 Eddie Murray 1977–1996 1,884 7,075 1,084 2,080 363 25 343 1,224 62 884 0.294 0.370 0.498 0.868
38 Gunnar Henderson 2022–2025 497 1,883 315 508 101 22 86 260 62 212 0.270 0.347 0.484 0.831
39 Lyn Lary 1935–1940 275 1,044 195 289 56 14 4 90 62 185 0.277 0.388 0.369 0.757
40 Nick Markakis 2006–2014 1,365 5,331 749 1,547 316 16 141 658 61 553 0.290 0.358 0.435 0.793
41 Jonathan Villar 2018–2019 216 851 139 230 37 5 32 97 61 83 0.270 0.338 0.438 0.777
42 Danny Hoffman 1908–1911 339 1,211 116 302 29 21 3 85 60 110 0.249 0.321 0.315 0.637
43 Jack Burns 1930–1936 752 2,958 445 822 163 28 40 354 59 297 0.278 0.345 0.392 0.737
44 Delino DeShields 1999–2001 305 1,079 159 290 62 9 19 141 59 137 0.269 0.350 0.396 0.745
45 Armando Marsans 1916–1917 226 785 82 193 24 1 1 80 57 77 0.246 0.318 0.283 0.601
46 Don Gutteridge 1942–1945 570 2,300 328 581 113 31 7 171 55 203 0.253 0.313 0.338 0.651
47 Pat Kelly 1977–1980 377 987 151 263 46 2 33 140 55 141 0.266 0.358 0.417 0.776
48 Frank O'Rourke 1927–1931 516 1,923 272 503 87 19 5 204 54 161 0.262 0.324 0.334 0.659
49 Tillie Walker 1913–1915 318 1,112 127 316 48 24 11 138 54 89 0.284 0.342 0.400 0.742
50 John Shelby 1981–1987 512 1,386 192 331 50 13 31 138 52 64 0.239 0.273 0.361 0.634
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds