MLB Today
Loading scoreboard…

National League East · 2026

New York Mets

NYM · Citi Field

Record 21–27 PCT 0.438 GB 11.5 RD -10 Venue ↗ JSON ↗
Record
21–27
PCT 0.438
Last 10
6–4
Streak L1
Run Diff
-10
198RS · 208RA
Home
11–13
Citi Field
Away
10–14
on the road
Team OPS
0.658
43HR · 198R
Team ERA
3.820
WHIP 1.290
Division
5th
league #13
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · NYM

Team pages

JSON ↗

Franchise player history · NYM

All-time New York Mets players

1,287 rows · 50/page · page 1 / 26

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 David Wright 2004–2018 1,585 5,998 949 1,777 390 26 242 970 196 762 0.296 0.376 0.491 0.867
2 Jose Reyes 2003–2018 1,365 5,437 885 1,534 272 113 108 521 408 428 0.282 0.334 0.433 0.768
3 Darryl Strawberry 1983–1990 1,109 3,903 662 1,025 187 30 252 733 191 580 0.263 0.359 0.520 0.878
4 Howard Johnson 1985–1993 1,154 3,968 627 997 214 18 192 629 202 556 0.251 0.341 0.459 0.801
5 Edgardo Alfonzo 1995–2002 1,086 3,897 614 1,136 212 14 120 538 45 458 0.292 0.367 0.445 0.812
6 Brandon Nimmo 2016–2025 1,066 3,723 593 974 188 32 135 463 54 524 0.262 0.364 0.438 0.802
7 Mookie Wilson 1980–1989 1,116 4,027 592 1,112 170 62 60 342 281 240 0.276 0.318 0.394 0.712
8 Pete Alonso 2019–2025 1,007 3,763 580 951 183 8 264 712 18 419 0.253 0.341 0.516 0.857
9 Cleon Jones 1963–1975 1,201 4,223 563 1,188 182 33 93 521 91 355 0.281 0.340 0.406 0.746
10 Carlos Beltran 2005–2011 839 3,133 551 878 208 17 149 559 100 449 0.280 0.369 0.500 0.869
11 Ed Kranepool 1962–1979 1,853 5,436 536 1,418 225 25 118 614 15 454 0.261 0.316 0.377 0.693
12 Mike Piazza 1998–2005 972 3,478 532 1,028 193 2 220 655 7 424 0.296 0.373 0.542 0.915
13 Francisco Lindor 2021–2025 758 2,946 503 768 148 11 141 445 117 304 0.261 0.338 0.462 0.800
14 Bud Harrelson 1965–1977 1,322 4,390 490 1,029 123 45 6 242 115 573 0.234 0.324 0.287 0.611
15 Keith Hernandez 1983–1989 880 3,164 455 939 159 10 80 468 17 471 0.297 0.387 0.429 0.816
16 Jeff McNeil 2018–2025 923 3,245 432 920 193 18 80 367 37 261 0.284 0.351 0.428 0.779
17 Daniel Murphy 2008–2015 903 3,354 422 967 228 20 62 402 57 218 0.288 0.331 0.424 0.755
18 Kevin McReynolds 1987–1994 787 2,910 405 791 153 14 122 456 67 263 0.272 0.331 0.460 0.790
19 Lee Mazzilli 1976–1989 979 3,013 404 796 148 22 68 353 152 438 0.264 0.357 0.396 0.753
20 Michael Conforto 2015–2021 757 2,551 400 650 141 4 132 396 18 361 0.255 0.356 0.468 0.824
21 Wayne Garrett 1969–1976 883 2,817 389 667 93 20 55 295 33 482 0.237 0.348 0.343 0.691
22 Wally Backman 1980–1988 765 2,369 359 670 95 14 7 165 106 260 0.283 0.353 0.344 0.696
23 Tommie Agee 1968–1972 661 2,416 344 632 107 14 82 265 92 232 0.262 0.329 0.419 0.748
24 Todd Hundley 1990–1998 829 2,549 340 612 118 7 124 397 11 299 0.240 0.323 0.438 0.761
25 John Stearns 1975–1984 809 2,679 334 695 152 10 46 312 91 323 0.259 0.341 0.375 0.716
26 Lucas Duda 2010–2017 760 2,494 325 614 146 3 125 378 5 332 0.246 0.343 0.457 0.801
27 Curtis Granderson 2014–2017 573 2,026 317 484 106 12 95 247 27 297 0.239 0.341 0.444 0.784
28 John Milner 1971–1977 741 2,389 315 586 100 12 94 338 20 338 0.245 0.339 0.415 0.754
29 Jerry Grote 1966–1977 1,235 3,881 314 994 143 18 35 357 14 363 0.256 0.321 0.329 0.650
30 Felix Millan 1973–1977 681 2,677 308 743 111 12 8 182 11 161 0.278 0.326 0.337 0.663
31 Dave Kingman 1975–1983 664 2,323 302 509 70 6 154 389 29 211 0.219 0.287 0.453 0.741
32 Rusty Staub 1972–1985 942 2,571 296 709 130 7 75 399 6 333 0.276 0.358 0.419 0.778
33 George Foster 1982–1986 655 2,389 290 602 94 7 99 361 5 185 0.252 0.307 0.422 0.728
34 John Olerud 1997–1999 476 1,662 288 524 109 5 63 291 5 306 0.315 0.425 0.501 0.926
35 Lenny Dykstra 1985–1989 544 1,686 287 469 104 17 30 153 116 181 0.278 0.350 0.413 0.763
36 Dave Magadan 1986–1992 701 2,088 275 610 110 11 21 254 5 347 0.292 0.391 0.386 0.776
37 Rey Ordonez 1996–2002 916 2,937 275 720 115 17 8 260 28 187 0.245 0.290 0.304 0.594
38 Gary Carter 1985–1989 600 2,176 272 542 73 7 89 349 2 219 0.249 0.319 0.412 0.731
39 Carlos Delgado 2006–2009 468 1,754 271 468 99 4 104 339 5 210 0.267 0.351 0.506 0.857
40 Steve Henderson 1977–1980 497 1,800 267 516 79 31 35 227 55 203 0.287 0.360 0.423 0.783
41 Bobby Bonilla 1992–1999 515 1,779 264 481 98 8 95 295 8 243 0.270 0.356 0.495 0.851
42 Ron Swoboda 1965–1970 737 2,212 246 536 73 20 69 304 20 240 0.242 0.319 0.387 0.706
43 Gregg Jefferies 1987–1991 465 1,713 246 472 96 9 42 205 63 140 0.276 0.332 0.416 0.748
44 Hubie Brooks 1980–1991 654 2,400 244 640 96 12 44 269 31 172 0.267 0.318 0.372 0.690
45 Jeff Kent 1992–1996 498 1,831 244 510 98 10 67 267 12 110 0.279 0.327 0.453 0.780
46 Cliff Floyd 2003–2006 468 1,643 242 440 92 5 81 273 32 190 0.268 0.354 0.478 0.832
47 Joel Youngblood 1977–1982 610 1,897 241 519 108 18 38 216 39 161 0.274 0.333 0.410 0.742
48 Ken Boswell 1967–1974 681 2,116 231 528 74 15 31 193 26 192 0.250 0.312 0.343 0.654
49 Juan Lagares 2013–2020 718 1,960 227 498 97 19 25 179 44 106 0.254 0.297 0.361 0.659
50 Bernard Gilkey 1996–1998 380 1,353 226 370 90 4 52 223 29 175 0.273 0.357 0.461 0.818
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds