← Legends · Lahman ID newsoom01 · Baseball Reference ↗
◆
Career · batting
G
75
AB
137
H
28
HR
0
RBI
13
SB
0
BB
5
AVG/OPS
0.204 · 0.479
Career · pitching
G
72
GS
35
IP
338.3
W-L
16-20
SV
3
SO
130
ERA
5.93
WHIP
1.60
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Hits
13
#64 on the ABCs
↑
2
G. Mitchell
↓
1
A. Mahoney
RBI
8
#60 on the ABCs
↑
1
L. Cobb
↓
2
S. Taylor
Runs
7
#60 on the ABCs
↑
2
W. Curtis
↓
1
G. Bennette
BB
2
#83 on the ABCs
↑
1
S. Bartlett
↓
1
J. Barber
Hits
6
#23 on the Marcos
↑
1
S. Dewitt
↓
1
D. Meyers
RBI
1
#27 on the Marcos
↑
1
H. Baker
Runs
1
#31 on the Marcos
↑
1
G. Bennette
Hits
4
#102 on the Stars
↑
1
O. Charleston
↓
1
C. Wilson
RBI
3
#88 on the Stars
↑
1
J. Barnes
↓
1
Smith
Runs
2
#101 on the Stars
↑
1
J. Bell
↓
1
B. Francis
BB
2
#90 on the Stars
↑
1
J. Barnes
↓
1
S. Crawford
Hits
3
#132 on the Red Sox
↑
1
L. Birdine
↓
1
L. Young
Runs
2
#117 on the Red Sox
↑
1
R. Bryant
↓
1
D. Bankhead
Hits
2
#27 on the Potomacs
↑
1
W. Creek
↓
1
A. Bell
RBI
1
#27 on the Potomacs
↑
1
W. Carr
Runs
1
#24 on the Potomacs
↑
1
R. Chambers
BB
1
#22 on the Potomacs
↑
1
M. Lewis
★
Hits
28
#9,386 all-time MLB
↑
1
L. Arroyo
↓
1
R. Zimmerman
RBI
13
#8,901 all-time MLB
↑
1
R. Abernathy
↓
1
E. Yoter
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Indianapolis ABCs | NNL | 30 | 69 | 7 | 13 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0.188 | — | 0.232 |
| 1924 | Washington Potomacs | ECL | 10 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.105 | — | 0.105 |
| 1925 | Indianapolis ABCs | NNL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | 0.000 |
| 1925 | Detroit Stars | NNL | 16 | 20 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.200 | — | 0.300 |
| 1926 | Detroit Stars | NNL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | — | 0.000 |
| 1926 | Dayton Marcos | NNL | 9 | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.353 | — | 0.353 |
| 1929 | Memphis Red Sox | NNL | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | — | 0.500 |
| Career | 75 | 137 | 13 | 28 | 1 | 2 | 0 | 13 | 0 | 5 | 1 | 0.204 | 0.238 | 0.241 | ||
Pitching · year by year
| Year | Team | Lg | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Indianapolis ABCs | NNL | 12 | 10 | 29 | 20 | 1 | 175.0 | 212 | 93 | 50 | 57 | 4.78 | 1.50 |
| 1924 | Washington Potomacs | ECL | 1 | 3 | 10 | 4 | 0 | 50.0 | 73 | 35 | 14 | 18 | 6.30 | 1.74 |
| 1925 | Indianapolis ABCs | NNL | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 5 | 3 | 5 | 7.50 | 1.50 |
| 1925 | Detroit Stars | NNL | 1 | 3 | 16 | 6 | 1 | 60.7 | 71 | 42 | 20 | 24 | 6.23 | 1.50 |
| 1926 | Detroit Stars | NNL | 0 | 1 | 5 | 1 | 1 | 7.0 | 19 | 10 | 3 | 4 | 12.86 | 3.14 |
| 1926 | Dayton Marcos | NNL | 1 | 2 | 8 | 3 | 0 | 26.7 | 41 | 24 | 6 | 16 | 8.10 | 1.76 |
| 1929 | Memphis Red Sox | NNL | 1 | 1 | 3 | 1 | 0 | 13.0 | 18 | 14 | 5 | 6 | 9.69 | 1.77 |
| Career | 16 | 20 | 72 | 35 | 3 | 338.3 | 440 | 223 | 101 | 130 | 5.93 | 1.60 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| P | 72 | 36 | 271.7 | 9 | 83 | 9 | 4 |
| 1B | 1 | 1 | 8.0 | 9 | 0 | 0 | 1 |