← Legends · Lahman ID evereji01 · Baseball Reference ↗
◆
Career · batting
G
17
AB
39
H
9
HR
0
RBI
6
SB
1
BB
2
AVG/OPS
0.231 · 0.627
Career · pitching
G
10
GS
7
IP
55.7
W-L
2-4
SV
0
SO
23
ERA
7.11
WHIP
1.80
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Hits
5
#106 on the Yankees
↑
1
A. Crumbley
↓
1
P. Washington
RBI
3
#94 on the Yankees
↑
1
J. Hubbard
↓
1
J. West
SB
1
#45 on the Yankees
↑
1
E. Adams
Runs
2
#106 on the Yankees
↑
1
C. Ascanio
↓
1
C. Andrews
Hits
4
#119 on the Giants
↑
1
C. Bradford
↓
1
W. Webster
RBI
3
#92 on the Giants
↑
1
M. Allen
↓
1
P. Willett
Runs
5
#87 on the Giants
↑
1
P. Arnold
↓
1
J. Cason
BB
1
#114 on the Giants
↑
1
F. Banks
BB
1
#93 on the Eagles
↑
1
R. Applegate
★
Hits
9
#12,091 all-time MLB
↑
1
R. Aitchison
↓
1
E. Zosky
RBI
6
#10,628 all-time MLB
↑
1
R. Adams
↓
1
N. Young
SB
1
#7,932 all-time MLB
↑
1
T. Abreu
↓
1
D. Aase
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | New York Lincoln Giants | ANL | 9 | 19 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.211 | — | 0.316 |
| 1936 | Newark Eagles | NN2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | 0.000 |
| 1940 | Newark Eagles | NN2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | — | 0.000 |
| 1943 | New York Black Yankees | NN2 | 5 | 16 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.313 | — | 0.500 |
| Career | 17 | 39 | 7 | 9 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0.231 | 0.268 | 0.359 | ||
Pitching · year by year
| Year | Team | Lg | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | New York Lincoln Giants | ANL | 2 | 3 | 7 | 6 | 0 | 44.7 | 47 | 27 | 20 | 18 | 5.44 | 1.50 |
| 1936 | Newark Eagles | NN2 | 0 | 0 | 1 | 0 | 0 | 3.7 | 9 | 5 | 1 | 1 | 12.27 | 2.73 |
| 1940 | Newark Eagles | NN2 | 0 | 1 | 2 | 1 | 0 | 7.3 | 14 | 12 | 9 | 4 | 14.73 | 3.14 |
| Career | 2 | 4 | 10 | 7 | 0 | 55.7 | 70 | 44 | 30 | 23 | 7.11 | 1.80 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| P | 10 | 7 | 55.7 | 0 | 11 | 3 | 1 |
| OF | 4 | 4 | 35.0 | 6 | 1 | 1 | 0 |