MLB Today
Loading scoreboard…

American League Central · 2026

Cleveland Guardians

CLE · Progressive Field

Record 28–22 PCT 0.560 RD +20 Venue ↗ JSON ↗
Record
28–22
PCT 0.560
Last 10
7–3
Streak W4
Run Diff
+20
222RS · 202RA
Home
15–10
Progressive Field
Away
13–12
on the road
Team OPS
0.706
52HR · 222R
Team ERA
3.780
WHIP 1.270
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CLE

Team pages

JSON ↗

Franchise player history · CLE

All-time Cleveland Guardians players

2,023 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Nap Lajoie 1902–1914 1,614 6,035 865 2,047 424 78 33 919 240 408 0.339 0.389 0.452 0.840
2 Tris Speaker 1916–1926 1,519 5,546 1,079 1,965 486 108 73 884 151 857 0.354 0.444 0.520 0.965
3 Earl Averill 1929–1939 1,509 5,909 1,154 1,903 377 121 226 1,084 66 725 0.322 0.399 0.542 0.940
4 Joe Sewell 1920–1930 1,513 5,621 857 1,800 375 63 30 869 71 654 0.320 0.398 0.425 0.823
5 Charlie Jamieson 1919–1932 1,483 5,551 942 1,753 296 74 18 492 107 627 0.316 0.388 0.406 0.794
6 Lou Boudreau 1938–1950 1,560 5,754 823 1,706 367 65 63 740 50 766 0.296 0.382 0.416 0.798
7 Jose Ramirez 2013–2025 1,609 5,970 1,001 1,668 398 43 285 949 287 666 0.279 0.353 0.504 0.857
8 Omar Vizquel 1994–2004 1,478 5,708 906 1,616 288 39 60 584 279 612 0.283 0.352 0.379 0.731
9 Ken Keltner 1937–1949 1,513 5,655 735 1,561 306 69 163 850 39 511 0.276 0.337 0.441 0.778
10 Kenny Lofton 1992–2007 1,276 5,045 975 1,512 244 66 87 518 452 611 0.300 0.375 0.426 0.800
11 Terry Turner 1904–1918 1,619 5,787 692 1,472 204 77 8 521 254 430 0.254 0.310 0.320 0.630
12 Hal Trosky 1933–1941 1,124 4,365 758 1,365 287 53 216 911 21 449 0.313 0.379 0.551 0.930
13 Jim Thome 1991–2011 1,399 4,711 928 1,353 263 20 337 937 18 1,008 0.287 0.414 0.566 0.980
14 Carlos Santana 2010–2025 1,450 5,169 766 1,286 283 14 227 762 51 933 0.249 0.364 0.441 0.805
15 Julio Franco 1983–1997 1,088 4,282 619 1,272 189 33 62 530 147 368 0.297 0.352 0.400 0.752
16 Bill Bradley 1901–1910 1,231 4,648 649 1,265 238 74 27 473 157 242 0.272 0.317 0.373 0.690
17 Dale Mitchell 1946–1956 1,108 3,960 552 1,237 168 61 41 402 45 346 0.312 0.368 0.417 0.785
18 Bobby Avila 1949–1958 1,207 4,356 688 1,236 182 33 74 442 75 527 0.284 0.362 0.392 0.754
19 Larry Doby 1947–1958 1,235 4,315 808 1,234 190 45 215 776 44 703 0.286 0.389 0.500 0.889
20 Michael Brantley 2009–2018 1,051 4,055 543 1,195 248 19 87 528 118 351 0.295 0.351 0.430 0.781
21 Jack Graney 1908–1922 1,402 4,705 706 1,178 219 79 18 420 148 712 0.250 0.354 0.342 0.696
22 Brook Jacoby 1984–1992 1,240 4,314 521 1,178 192 24 120 524 14 428 0.273 0.338 0.412 0.750
23 Jason Kipnis 2011–2019 1,121 4,290 594 1,120 252 23 123 529 135 449 0.261 0.333 0.417 0.750
24 Steve O'Neill 1911–1923 1,365 4,182 394 1,109 220 33 11 458 30 491 0.265 0.348 0.341 0.689
25 Carlos Baerga 1990–1999 941 3,666 549 1,097 190 15 104 565 49 198 0.299 0.339 0.444 0.783
26 Andre Thornton 1977–1987 1,225 4,313 650 1,095 193 12 214 749 39 685 0.254 0.355 0.453 0.809
27 Manny Ramirez 1993–2000 967 3,470 665 1,086 237 11 236 804 28 541 0.313 0.407 0.592 0.998
28 Bill Wambsganss 1914–1923 1,170 4,191 556 1,083 159 50 6 429 122 376 0.258 0.326 0.325 0.650
29 Al Rosen 1947–1956 1,044 3,725 603 1,063 165 20 192 717 39 587 0.285 0.384 0.495 0.879
30 Elmer Flick 1902–1910 935 3,537 535 1,058 164 106 19 376 207 355 0.299 0.371 0.422 0.792
31 Ray Chapman 1912–1920 1,051 3,785 671 1,053 162 81 17 364 233 452 0.278 0.358 0.377 0.735
32 Rick Manning 1975–1983 1,063 3,997 500 1,053 142 29 36 336 142 368 0.263 0.324 0.341 0.664
33 Odell Hale 1931–1940 1,009 3,575 533 1,046 235 51 72 563 56 332 0.293 0.353 0.447 0.800
34 Jeff Heath 1936–1945 957 3,489 546 1,040 194 83 122 619 52 366 0.298 0.366 0.506 0.872
35 Travis Hafner 2003–2012 1,078 3,734 582 1,039 238 11 200 688 9 558 0.278 0.382 0.509 0.890
36 Jim Hegan 1941–1957 1,526 4,459 526 1,026 171 45 90 499 15 437 0.230 0.299 0.349 0.648
37 Buddy Bell 1972–1978 987 3,712 462 1,016 155 27 64 386 24 297 0.274 0.328 0.382 0.710
38 Albert Belle 1989–1996 913 3,441 592 1,014 223 16 242 751 61 396 0.295 0.369 0.580 0.949
39 Joe Vosmik 1930–1936 824 3,207 480 1,003 206 65 44 556 17 312 0.313 0.376 0.459 0.835
40 George Stovall 1904–1911 955 3,591 379 955 159 40 7 376 110 99 0.266 0.289 0.338 0.627
41 Grady Sizemore 2004–2011 892 3,527 601 948 216 43 139 458 134 430 0.269 0.357 0.473 0.830
42 Sandy Alomar 1990–2000 985 3,409 416 944 194 8 92 453 24 165 0.277 0.315 0.419 0.734
43 Shoeless Joe Jackson 1910–1915 674 2,502 474 937 168 89 24 353 138 267 0.375 0.441 0.542 0.983
44 Asdrubal Cabrera 2007–2014 914 3,460 475 933 211 15 82 430 69 290 0.270 0.331 0.410 0.742
45 Jhonny Peralta 2003–2010 923 3,435 477 906 201 16 103 456 9 329 0.264 0.329 0.422 0.751
46 Victor Martinez 2002–2009 821 3,035 413 900 191 2 103 518 1 347 0.297 0.369 0.463 0.832
47 Francisco Lindor 2015–2020 777 3,140 508 896 191 15 138 411 99 284 0.285 0.346 0.488 0.833
48 Joe Carter 1984–1989 839 3,256 456 876 164 22 151 530 126 169 0.269 0.309 0.472 0.781
49 Max Alvis 1962–1969 951 3,514 405 874 140 22 108 361 42 257 0.249 0.305 0.393 0.698
50 Homer Summa 1922–1928 768 2,844 391 861 159 32 17 345 42 157 0.303 0.347 0.399 0.746
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds