MLB Today
Loading scoreboard…

National League West · 2026

San Francisco Giants

SF · Oracle Park

Record 20–29 PCT 0.408 GB 10.0 RD -49 Venue ↗ JSON ↗
Record
20–29
PCT 0.408
Last 10
5–5
Streak L2
Run Diff
-49
170RS · 219RA
Home
10–12
Oracle Park
Away
10–17
on the road
Team OPS
0.672
41HR · 173R
Team ERA
4.180
WHIP 1.350
Division
4th
league #14
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · SF

Team pages

JSON ↗

Franchise player history · SFG

All-time San Francisco Giants players

1,971 rows · 50/page · page 1 / 40

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Mike Tiernan 1887–1899 1,478 5,915 1,316 1,838 257 162 106 853 428 748 0.311 0.392 0.463 0.855
2 George Davis 1893–1903 1,100 4,317 844 1,432 229 98 53 819 357 403 0.332 0.393 0.467 0.860
3 Willie Mays 1951–1972 2,857 10,477 2,011 3,187 504 139 646 1,859 336 1,394 0.304 0.385 0.564 0.949
4 George Burns 1911–1921 1,362 5,311 877 1,541 267 82 34 458 334 631 0.290 0.368 0.391 0.759
5 John Ward 1883–1894 1,072 4,470 830 1,248 136 57 17 548 332 219 0.279 0.314 0.347 0.661
6 George Van Haltren 1894–1903 1,227 4,928 976 1,580 195 88 29 605 320 489 0.321 0.384 0.414 0.798
7 Larry Doyle 1907–1920 1,622 5,995 906 1,751 275 117 67 725 291 576 0.292 0.359 0.411 0.770
8 Art Devlin 1904–1911 1,116 3,766 525 1,011 139 44 10 439 266 496 0.268 0.365 0.337 0.702
9 Barry Bonds 1993–2007 1,976 6,263 1,555 1,951 381 41 586 1,440 263 1,947 0.312 0.477 0.666 1.143
10 Bobby Bonds 1968–1974 1,014 4,047 765 1,106 188 42 186 552 263 500 0.273 0.356 0.478 0.834
11 Jack Doyle 1892–1902 746 2,877 452 880 158 28 15 479 256 196 0.306 0.355 0.396 0.751
12 Red Murray 1909–1917 881 2,968 407 796 124 63 22 444 239 221 0.268 0.325 0.375 0.699
13 Frankie Frisch 1919–1926 1,000 4,053 701 1,303 180 77 54 524 224 280 0.321 0.367 0.444 0.811
14 Fred Merkle 1907–1916 1,105 3,831 504 1,042 192 58 49 508 212 312 0.272 0.332 0.391 0.723
15 Fred Snodgrass 1908–1915 788 2,640 410 735 128 37 10 310 198 345 0.278 0.374 0.366 0.740
16 Buck Ewing 1883–1892 734 2,957 643 905 122 109 47 459 178 211 0.306 0.353 0.469 0.822
17 Sam Mertes 1903–1906 507 1,853 301 506 96 48 17 323 165 200 0.273 0.348 0.404 0.753
18 Kid Gleason 1896–1900 673 2,654 376 718 66 22 6 346 163 149 0.271 0.313 0.319 0.631
19 Roger Connor 1883–1894 1,120 4,346 946 1,388 242 131 76 786 161 578 0.319 0.402 0.488 0.890
20 Art Fletcher 1909–1920 1,321 4,766 602 1,311 193 65 21 584 153 167 0.275 0.318 0.356 0.674
21 Ross Youngs 1917–1926 1,211 4,627 812 1,491 236 93 42 592 153 550 0.322 0.399 0.441 0.839
22 Jim O'Rourke 1885–1904 807 3,232 592 966 170 60 21 446 153 235 0.299 0.350 0.408 0.758
23 Dan McGann 1902–1907 682 2,430 360 678 94 42 16 290 151 224 0.279 0.358 0.372 0.730
24 Danny Richardson 1884–1891 696 2,736 439 707 101 35 24 353 148 173 0.258 0.304 0.347 0.651
25 Eddie Burke 1892–1895 401 1,641 365 463 62 28 20 210 146 143 0.282 0.355 0.391 0.746
26 Josh Devore 1908–1913 431 1,437 265 406 45 27 7 118 141 184 0.283 0.372 0.366 0.738
27 Buck Herzog 1908–1917 602 2,006 318 519 77 30 8 179 139 195 0.259 0.338 0.339 0.677
28 Darren Lewis 1991–1995 496 1,824 280 455 55 23 9 126 138 165 0.249 0.318 0.320 0.637
29 George Browne 1902–1907 720 2,874 444 825 82 41 16 216 137 169 0.287 0.330 0.361 0.691
30 Bill North 1979–1981 316 1,006 182 252 34 5 7 61 129 203 0.250 0.377 0.315 0.692
31 Brett Butler 1988–1990 471 1,784 317 523 69 22 13 123 125 246 0.293 0.381 0.378 0.759
32 Roger Bresnahan 1902–1908 751 2,499 438 731 135 35 15 291 118 410 0.293 0.403 0.393 0.795
33 George Gore 1887–1892 478 1,922 414 537 74 25 12 179 117 279 0.279 0.378 0.363 0.741
34 Jeffrey Leonard 1981–1988 789 2,946 381 809 139 24 99 435 115 184 0.275 0.317 0.439 0.756
35 Shorty Fuller 1892–1896 510 1,889 326 447 50 19 3 185 114 242 0.237 0.326 0.288 0.614
36 Bill Dahlen 1904–1907 579 1,978 240 475 84 10 10 244 111 233 0.240 0.328 0.308 0.636
37 Sammy Strang 1901–1908 510 1,459 220 397 59 18 12 144 110 254 0.272 0.388 0.362 0.750
38 Marvin Benard 1995–2003 891 2,630 441 714 138 21 54 260 105 265 0.271 0.343 0.402 0.744
39 Robby Thompson 1986–1996 1,304 4,612 671 1,187 238 39 119 458 103 439 0.257 0.329 0.403 0.733
40 Benny Kauff 1916–1920 564 2,029 305 582 102 33 29 274 103 207 0.287 0.357 0.413 0.769
41 Billy Gilbert 1903–1906 493 1,574 208 389 39 7 2 145 103 170 0.247 0.340 0.285 0.625
42 Cy Seymour 1896–1910 728 2,565 300 732 94 27 22 345 96 152 0.285 0.329 0.369 0.697
43 Chili Davis 1981–1987 874 3,148 432 840 144 20 101 418 95 361 0.267 0.340 0.422 0.762
44 Dan Gladden 1983–1986 348 1,258 196 353 50 11 16 110 94 117 0.281 0.347 0.376 0.723
45 Johnnie LeMaster 1975–1985 986 3,089 313 695 109 19 21 220 93 235 0.225 0.280 0.293 0.573
46 Orlando Cepeda 1958–1966 1,114 4,178 652 1,286 226 22 226 767 92 259 0.308 0.352 0.535 0.887
47 Mel Ott 1926–1947 2,730 9,456 1,859 2,876 488 72 511 1,860 89 1,708 0.304 0.414 0.533 0.947
48 Jack Glasscock 1890–1891 221 881 137 261 44 15 1 121 83 77 0.296 0.362 0.384 0.746
49 Bill Joyce 1896–1898 304 1,062 238 310 44 24 18 198 82 203 0.292 0.426 0.429 0.855
50 Gregor Blanco 2012–2018 717 1,995 263 508 85 27 21 169 81 225 0.255 0.331 0.356 0.687
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds