MLB Today
Loading scoreboard…

National League West · 2026

Los Angeles Dodgers

LAD · UNIQLO Field at Dodger Stadium

Record 30–19 PCT 0.612 RD +94 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
6–4
Streak W1
Run Diff
+94
253RS · 159RA
Home
15–10
UNIQLO Field at Dodger Stadium
Away
15–9
on the road
Team OPS
0.771
64HR · 253R
Team ERA
3.190
WHIP 1.100
Division
1st
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · LAD

Team pages

JSON ↗

Franchise player history · LAD

All-time Los Angeles Dodgers players

2,003 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Pee Wee Reese 1940–1958 2,166 8,058 1,338 2,170 330 80 126 885 232 1,210 0.269 0.366 0.377 0.743
2 Zack Wheat 1909–1926 2,322 8,859 1,255 2,804 464 171 131 1,210 203 632 0.317 0.367 0.452 0.819
3 Duke Snider 1947–1962 1,923 6,640 1,199 1,995 343 82 389 1,271 99 893 0.300 0.384 0.553 0.936
4 Jim Gilliam 1953–1966 1,956 7,119 1,163 1,889 304 71 65 558 203 1,036 0.265 0.360 0.355 0.715
5 Gil Hodges 1943–1961 2,006 6,881 1,088 1,884 294 48 361 1,254 63 925 0.274 0.360 0.488 0.847
6 Willie Davis 1960–1973 1,952 7,495 1,004 2,091 321 110 154 849 335 350 0.279 0.312 0.413 0.725
7 Jackie Robinson 1947–1956 1,382 4,877 947 1,518 273 54 137 734 197 740 0.311 0.409 0.474 0.883
8 Carl Furillo 1946–1960 1,806 6,378 895 1,910 324 56 192 1,058 48 514 0.299 0.355 0.458 0.813
9 Mike Griffin 1891–1898 988 3,829 882 1,168 211 64 29 478 264 544 0.305 0.399 0.416 0.815
10 Maury Wills 1959–1972 1,593 6,156 876 1,732 150 56 17 374 490 456 0.281 0.331 0.332 0.663
11 Steve Garvey 1969–1982 1,727 6,543 852 1,968 333 35 211 992 77 367 0.301 0.337 0.459 0.796
12 Bill Russell 1969–1986 2,181 7,318 796 1,926 293 57 46 627 167 483 0.263 0.310 0.338 0.648
13 Tom Daly 1890–1901 1,095 4,021 788 1,182 190 76 44 614 298 526 0.294 0.382 0.412 0.794
14 George Pinkney 1885–1891 931 3,730 761 1,012 146 48 20 436 280 430 0.271 0.353 0.352 0.706
15 Davey Lopes 1972–1981 1,207 4,590 759 1,204 165 39 99 384 418 603 0.262 0.349 0.380 0.729
16 Eric Karros 1991–2002 1,601 6,002 752 1,608 302 10 270 976 57 517 0.268 0.325 0.457 0.782
17 Jimmy Johnston 1916–1925 1,266 4,841 727 1,440 181 73 20 390 164 371 0.297 0.350 0.377 0.727
18 Ron Cey 1971–1982 1,481 5,216 715 1,378 223 18 228 842 20 765 0.264 0.359 0.445 0.804
19 Matt Kemp 2006–2018 1,262 4,531 712 1,322 240 33 203 733 170 400 0.292 0.348 0.494 0.842
20 Dixie Walker 1939–1947 1,207 4,492 666 1,395 274 56 67 725 44 539 0.311 0.386 0.441 0.827
21 Jake Daubert 1910–1918 1,213 4,552 648 1,387 138 87 33 415 187 393 0.305 0.365 0.395 0.760
22 Andre Ethier 2006–2017 1,455 4,800 641 1,367 303 34 162 687 29 519 0.285 0.359 0.463 0.822
23 Roy Campanella 1948–1957 1,215 4,205 627 1,161 178 18 242 856 25 533 0.276 0.360 0.500 0.860
24 Thomas Burns 1888–1895 821 3,196 592 958 155 85 40 608 172 339 0.300 0.371 0.439 0.810
25 Dave Foutz 1888–1896 834 3,343 580 900 132 65 24 549 241 249 0.269 0.322 0.369 0.691
26 Steve Sax 1981–1988 1,091 4,312 574 1,218 159 35 30 333 290 363 0.282 0.339 0.356 0.696
27 Justin Turner 2014–2022 1,075 3,681 568 1,088 235 7 156 574 33 398 0.296 0.375 0.490 0.865
28 Max Muncy 2018–2025 924 3,078 566 713 135 9 209 587 18 575 0.232 0.358 0.485 0.843
29 Jimmy Sheckard 1897–1905 871 3,272 566 966 160 76 36 420 212 381 0.295 0.376 0.424 0.800
30 Pedro Guerrero 1978–1988 1,036 3,602 561 1,113 169 24 171 585 86 417 0.309 0.381 0.512 0.893
31 Mookie Betts 2020–2025 737 2,880 553 802 165 15 152 443 70 365 0.278 0.363 0.505 0.867
32 Dusty Baker 1976–1983 1,117 4,073 549 1,144 179 12 144 586 73 392 0.281 0.343 0.437 0.780
33 Wes Parker 1964–1972 1,288 4,157 548 1,110 194 32 64 470 60 532 0.267 0.351 0.375 0.726
34 Raul Mondesi 1993–1999 916 3,487 543 1,004 190 37 163 518 140 230 0.288 0.334 0.504 0.838
35 Babe Herman 1926–1945 888 3,221 540 1,093 232 66 112 594 69 297 0.339 0.396 0.557 0.953
36 Dolph Camilli 1938–1943 839 2,992 540 809 151 55 139 572 31 584 0.270 0.392 0.497 0.889
37 Hi Myers 1909–1922 1,166 4,448 512 1,253 155 97 29 496 101 180 0.282 0.313 0.380 0.692
38 Shawn Green 2000–2004 798 3,012 505 842 183 12 162 509 63 394 0.280 0.366 0.510 0.876
39 Johnny Frederick 1929–1934 805 3,102 498 954 200 35 85 377 23 210 0.308 0.357 0.477 0.833
40 Ron Fairly 1958–1969 1,306 3,880 491 1,010 168 22 90 541 16 522 0.260 0.347 0.385 0.732
41 Ivy Olson 1915–1924 1,053 4,212 486 1,100 134 51 11 297 88 183 0.261 0.295 0.325 0.620
42 Fielder Jones 1896–1900 623 2,456 486 768 74 33 11 256 153 266 0.313 0.388 0.383 0.771
43 Chris Taylor 2016–2025 1,007 3,154 480 790 184 30 108 423 81 348 0.250 0.330 0.431 0.761
44 Darby O'Brien 1888–1892 582 2,334 480 648 117 34 15 321 272 191 0.278 0.342 0.376 0.718
45 Willie Keeler 1893–1902 566 2,367 469 833 64 43 8 219 130 113 0.352 0.389 0.425 0.815
46 Germany Smith 1885–1897 781 3,037 467 708 108 51 17 369 135 160 0.233 0.274 0.319 0.593
47 Adrian Beltre 1998–2004 966 3,462 456 949 176 18 147 510 62 286 0.274 0.332 0.463 0.794
48 Brett Butler 1991–1997 763 2,812 455 837 75 41 14 191 179 432 0.298 0.392 0.368 0.760
49 Mike Piazza 1992–1998 726 2,707 443 896 115 3 177 563 10 283 0.331 0.394 0.572 0.966
50 John Roseboro 1957–1967 1,289 4,020 441 1,009 162 44 92 471 59 444 0.251 0.327 0.382 0.709
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds