MLB Today
Loading scoreboard…

National League West · 2026

Los Angeles Dodgers

LAD · UNIQLO Field at Dodger Stadium

Record 30–19 PCT 0.612 RD +94 Venue ↗ JSON ↗
Record
30–19
PCT 0.612
Last 10
6–4
Streak W1
Run Diff
+94
253RS · 159RA
Home
15–10
UNIQLO Field at Dodger Stadium
Away
15–9
on the road
Team OPS
0.771
64HR · 253R
Team ERA
3.190
WHIP 1.100
Division
1st
league #2
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · LAD

Team pages

JSON ↗

Franchise player history · LAD

All-time Los Angeles Dodgers players

2,003 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Zack Wheat 1909–1926 2,322 8,859 1,255 2,804 464 171 131 1,210 203 632 0.317 0.367 0.452 0.819
2 Bill Russell 1969–1986 2,181 7,318 796 1,926 293 57 46 627 167 483 0.263 0.310 0.338 0.648
3 Pee Wee Reese 1940–1958 2,166 8,058 1,338 2,170 330 80 126 885 232 1,210 0.269 0.366 0.377 0.743
4 Gil Hodges 1943–1961 2,006 6,881 1,088 1,884 294 48 361 1,254 63 925 0.274 0.360 0.488 0.847
5 Jim Gilliam 1953–1966 1,956 7,119 1,163 1,889 304 71 65 558 203 1,036 0.265 0.360 0.355 0.715
6 Willie Davis 1960–1973 1,952 7,495 1,004 2,091 321 110 154 849 335 350 0.279 0.312 0.413 0.725
7 Duke Snider 1947–1962 1,923 6,640 1,199 1,995 343 82 389 1,271 99 893 0.300 0.384 0.553 0.936
8 Carl Furillo 1946–1960 1,806 6,378 895 1,910 324 56 192 1,058 48 514 0.299 0.355 0.458 0.813
9 Steve Garvey 1969–1982 1,727 6,543 852 1,968 333 35 211 992 77 367 0.301 0.337 0.459 0.796
10 Eric Karros 1991–2002 1,601 6,002 752 1,608 302 10 270 976 57 517 0.268 0.325 0.457 0.782
11 Maury Wills 1959–1972 1,593 6,156 876 1,732 150 56 17 374 490 456 0.281 0.331 0.332 0.663
12 Ron Cey 1971–1982 1,481 5,216 715 1,378 223 18 228 842 20 765 0.264 0.359 0.445 0.804
13 Andre Ethier 2006–2017 1,455 4,800 641 1,367 303 34 162 687 29 519 0.285 0.359 0.463 0.822
14 Mike Scioscia 1980–1992 1,441 4,373 398 1,131 198 12 68 446 29 567 0.259 0.344 0.356 0.700
15 Jackie Robinson 1947–1956 1,382 4,877 947 1,518 273 54 137 734 197 740 0.311 0.409 0.474 0.883
16 Ron Fairly 1958–1969 1,306 3,880 491 1,010 168 22 90 541 16 522 0.260 0.347 0.385 0.732
17 John Roseboro 1957–1967 1,289 4,020 441 1,009 162 44 92 471 59 444 0.251 0.327 0.382 0.709
18 Wes Parker 1964–1972 1,288 4,157 548 1,110 194 32 64 470 60 532 0.267 0.351 0.375 0.726
19 Jimmy Johnston 1916–1925 1,266 4,841 727 1,440 181 73 20 390 164 371 0.297 0.350 0.377 0.727
20 Matt Kemp 2006–2018 1,262 4,531 712 1,322 240 33 203 733 170 400 0.292 0.348 0.494 0.842
21 Steve Yeager 1972–1985 1,219 3,454 347 789 116 16 100 398 14 330 0.228 0.299 0.358 0.657
22 Roy Campanella 1948–1957 1,215 4,205 627 1,161 178 18 242 856 25 533 0.276 0.360 0.500 0.860
23 Jake Daubert 1910–1918 1,213 4,552 648 1,387 138 87 33 415 187 393 0.305 0.365 0.395 0.760
24 Davey Lopes 1972–1981 1,207 4,590 759 1,204 165 39 99 384 418 603 0.262 0.349 0.380 0.729
25 Dixie Walker 1939–1947 1,207 4,492 666 1,395 274 56 67 725 44 539 0.311 0.386 0.441 0.827
26 Hi Myers 1909–1922 1,166 4,448 512 1,253 155 97 29 496 101 180 0.282 0.313 0.380 0.692
27 John Hummel 1905–1915 1,139 3,845 412 973 127 82 29 390 114 335 0.253 0.315 0.351 0.666
28 Dusty Baker 1976–1983 1,117 4,073 549 1,144 179 12 144 586 73 392 0.281 0.343 0.437 0.780
29 Tom Daly 1890–1901 1,095 4,021 788 1,182 190 76 44 614 298 526 0.294 0.382 0.412 0.794
30 Steve Sax 1981–1988 1,091 4,312 574 1,218 159 35 30 333 290 363 0.282 0.339 0.356 0.696
31 Justin Turner 2014–2022 1,075 3,681 568 1,088 235 7 156 574 33 398 0.296 0.375 0.490 0.865
32 Ivy Olson 1915–1924 1,053 4,212 486 1,100 134 51 11 297 88 183 0.261 0.295 0.325 0.620
33 Pedro Guerrero 1978–1988 1,036 3,602 561 1,113 169 24 171 585 86 417 0.309 0.381 0.512 0.893
34 Chris Taylor 2016–2025 1,007 3,154 480 790 184 30 108 423 81 348 0.250 0.330 0.431 0.761
35 Willie Crawford 1964–1975 989 2,793 437 748 125 29 74 335 45 360 0.268 0.351 0.413 0.764
36 Mike Griffin 1891–1898 988 3,829 882 1,168 211 64 29 478 264 544 0.305 0.399 0.416 0.815
37 Adrian Beltre 1998–2004 966 3,462 456 949 176 18 147 510 62 286 0.274 0.332 0.463 0.794
38 George Pinkney 1885–1891 931 3,730 761 1,012 146 48 20 436 280 430 0.271 0.353 0.352 0.706
39 Mike Marshall 1981–1989 928 3,249 395 882 155 6 137 484 26 236 0.271 0.325 0.449 0.774
40 Otto Miller 1910–1922 927 2,836 229 695 97 33 5 231 40 104 0.245 0.275 0.308 0.583
41 Max Muncy 2018–2025 924 3,078 566 713 135 9 209 587 18 575 0.232 0.358 0.485 0.843
42 Jim Lefebvre 1965–1972 922 3,014 313 756 126 18 74 404 8 322 0.251 0.323 0.378 0.701
43 Enrique Hernandez 2015–2025 921 2,432 332 574 124 9 95 320 13 229 0.236 0.302 0.412 0.713
44 Raul Mondesi 1993–1999 916 3,487 543 1,004 190 37 163 518 140 230 0.288 0.334 0.504 0.838
45 James Loney 2006–2012 896 3,070 355 872 173 20 71 451 29 268 0.284 0.341 0.423 0.764
46 Babe Herman 1926–1945 888 3,221 540 1,093 232 66 112 594 69 297 0.339 0.396 0.557 0.953
47 Dave Hansen 1990–2002 884 1,326 135 347 62 3 26 163 2 199 0.262 0.357 0.372 0.729
48 Jimmy Sheckard 1897–1905 871 3,272 566 966 160 76 36 420 212 381 0.295 0.376 0.424 0.800
49 Ken Landreaux 1981–1987 868 2,717 342 714 118 23 64 306 119 198 0.263 0.312 0.394 0.706
50 George Cutshaw 1912–1917 845 3,166 350 824 115 49 15 360 166 180 0.260 0.303 0.342 0.645
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds