MLB Today
Loading scoreboard…

National League Central · 2026

Chicago Cubs

CHC · Wrigley Field

Record 29–20 PCT 0.592 GB 0.5 RD +33 Venue ↗ JSON ↗
Record
29–20
PCT 0.592
Last 10
2–8
Streak L4
Run Diff
+33
246RS · 213RA
Home
18–7
Wrigley Field
Away
11–13
on the road
Team OPS
0.743
58HR · 246R
Team ERA
4.110
WHIP 1.220
Division
3rd
league #6
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CHC

Team pages

JSON ↗

Franchise player history · CHC

All-time Chicago Cubs players

243 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Al Spalding 1876–1877 47 12 65 61 1 539.7 41 1.78 1.084
2 Mordecai Brown 1904–1916 188 86 346 241 39 2,329.0 1,043 1.80 0.998
3 Jack Pfiester 1906–1911 70 40 143 123 0 1,028.3 482 1.85 1.059
4 Orval Overall 1906–1913 86 43 163 133 12 1,135.0 729 1.91 1.078
5 Jake Weimer 1903–1905 58 34 105 100 1 839.3 412 2.14 1.147
6 Ed Reulbach 1905–1913 136 65 281 216 9 1,864.7 799 2.24 1.131
7 Jocko Flynn 1886–1886 23 6 32 29 1 257.0 146 2.24 1.051
8 Chick Fraser 1907–1909 19 14 49 32 3 304.0 108 2.25 1.204
9 Larry Corcoran 1880–1885 175 85 270 262 2 2,338.3 1,086 2.26 1.089
10 Phil Douglas 1915–1919 35 36 105 79 3 636.7 283 2.29 1.077
11 Hippo Vaughn 1913–1921 151 105 305 270 4 2,216.3 1,138 2.33 1.169
12 Terry Larkin 1878–1879 60 49 114 114 0 1,019.3 305 2.34 1.065
13 Bruce Sutter 1976–1980 32 30 300 0 133 493.0 494 2.39 1.055
14 John Clarkson 1884–1887 137 57 199 197 0 1,730.7 960 2.39 1.053
15 Carl Lundgren 1902–1909 91 55 179 149 6 1,322.0 535 2.42 1.214
16 Pop Williams 1902–1903 11 17 33 33 0 268.3 101 2.55 1.263
17 Bert Humphries 1913–1915 34 28 93 64 4 523.7 168 2.56 1.142
18 Lefty Tyler 1918–1921 35 24 76 68 1 542.3 176 2.59 1.182
19 Ned Garvin 1899–1900 19 31 54 51 0 445.3 176 2.61 1.195
20 Frank Hankinson 1878–1879 15 11 27 26 0 239.7 73 2.63 1.193
21 Jack Taylor 1898–1907 109 90 216 197 3 1,810.0 430 2.65 1.183
22 Bob Wicker 1903–1906 53 29 94 84 1 726.3 320 2.66 1.162
23 Jim McCormick 1885–1886 51 15 66 66 0 562.7 260 2.67 1.187
24 Zip Zabel 1913–1915 12 14 66 25 3 296.0 110 2.71 1.220
25 King Cole 1909–1912 40 13 74 60 1 489.0 225 2.72 1.317
26 Mike Prendergast 1916–1917 9 17 70 18 3 251.3 99 2.72 1.126
27 Larry Cheney 1911–1915 76 51 174 132 16 1,061.0 512 2.74 1.232
28 Ray Prim 1943–1946 19 14 77 26 4 248.7 125 2.75 1.142
29 Bill Henry 1958–1959 14 12 109 0 18 215.7 173 2.75 1.006
30 Fred Goldsmith 1880–1884 107 63 177 174 1 1,516.7 391 2.78 1.162
31 Gus Krock 1888–1889 28 17 46 46 0 400.3 177 2.81 1.099
32 Rube Waddell 1901–1901 14 14 29 28 0 243.7 168 2.81 1.252
33 Lon Warneke 1930–1945 109 72 262 190 11 1,624.7 706 2.84 1.208
34 Pete Alexander 1918–1926 128 83 242 223 10 1,884.3 614 2.84 1.161
35 Claude Hendrix 1916–1920 57 61 168 120 3 1,076.0 425 2.84 1.243
36 Pedro Strop 2013–2021 22 24 413 0 29 375.0 428 2.88 1.053
37 Lee Smith 1980–1987 40 51 458 6 180 681.3 644 2.92 1.255
38 Lew Richie 1910–1913 44 27 121 71 5 686.0 215 2.94 1.293
39 Claude Passeau 1939–1947 124 94 292 234 15 1,914.7 754 2.96 1.250
40 Hank Wyse 1942–1947 69 54 198 133 8 1,063.0 321 3.03 1.292
41 Jimmy Lavender 1912–1916 57 68 196 128 11 1,078.0 495 3.03 1.281
42 Lindy McDaniel 1963–1965 19 20 191 0 39 311.7 238 3.06 1.277
43 Chuck McElroy 1991–1993 12 11 192 0 9 232.3 206 3.06 1.420
44 George Pierce 1912–1916 35 26 98 60 1 499.3 256 3.10 1.306
45 Charlie Smith 1911–1914 19 19 63 32 1 323.3 122 3.12 1.228
46 Mark Baldwin 1887–1888 31 32 70 69 1 585.0 321 3.12 1.352
47 Jake Arrieta 2013–2021 73 42 148 148 0 889.3 867 3.14 1.104
48 Ted Abernathy 1965–1970 9 12 171 0 39 258.3 179 3.14 1.328
49 Bud Tinning 1932–1934 22 15 95 35 4 398.0 133 3.14 1.322
50 Walt Woods 1898–1898 9 13 27 22 0 215.0 26 3.14 1.316
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds