MLB Today
Loading scoreboard…

National League East · 2026

Atlanta Braves

ATL · Truist Park

Record 33–16 PCT 0.673 RD +90 Venue ↗ JSON ↗
Record
33–16
PCT 0.673
Last 10
7–3
Streak W1
Run Diff
+90
258RS · 168RA
Home
16–8
Truist Park
Away
17–8
on the road
Team OPS
0.767
67HR · 258R
Team ERA
3.160
WHIP 1.150
Division
1st
league #1
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · ATL

Team pages

JSON ↗

Franchise player history · ATL

All-time Atlanta Braves players

1,003 rows · 50/page · page 1 / 21

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 John Smoltz 1988–2008 210 147 708 466 154 3,395.0 3,011 3.26 1.170
2 Phil Niekro 1964–1987 268 230 740 595 29 4,622.7 2,912 3.20 1.229
3 Warren Spahn 1942–1964 356 229 714 635 29 5,046.0 2,493 3.05 1.189
4 Tom Glavine 1987–2008 244 147 518 518 0 3,408.0 2,091 3.41 1.296
5 Greg Maddux 1993–2003 194 88 363 363 0 2,526.7 1,828 2.63 1.051
6 Kid Nichols 1890–1901 330 183 557 502 15 4,549.0 1,680 3.00 1.234
7 Julio Teheran 2011–2019 77 73 229 226 0 1,360.0 1,184 3.67 1.211
8 Vic Willis 1898–1905 151 147 320 302 5 2,575.0 1,161 2.82 1.258
9 Jim Whitney 1881–1885 133 121 266 254 2 2,263.7 1,157 2.49 1.082
10 Tim Hudson 2005–2013 113 72 244 243 0 1,573.0 997 3.56 1.242
11 Lew Burdette 1951–1963 179 120 468 330 23 2,638.0 923 3.53 1.234
12 Charlie Buffinton 1882–1886 104 70 184 180 1 1,547.3 911 2.83 1.179
13 Max Fried 2017–2024 73 36 168 151 0 884.3 863 3.07 1.164
14 Denny Lemaster 1962–1967 58 59 192 159 2 1,077.3 842 3.63 1.250
15 Kevin Millwood 1997–2002 75 46 168 160 0 1,004.3 840 3.73 1.216
16 Tony Cloninger 1961–1968 86 62 225 170 5 1,215.3 834 3.94 1.345
17 John Clarkson 1888–1892 149 82 242 237 4 2,092.7 834 2.82 1.258
18 Lefty Tyler 1910–1917 92 92 247 197 6 1,687.7 827 3.06 1.291
19 Charlie Morton 2008–2025 49 42 141 140 0 762.3 820 4.08 1.288
20 Steve Avery 1990–1996 72 62 203 201 0 1,222.3 815 3.83 1.269
21 Bob Buhl 1953–1962 109 72 282 220 5 1,599.7 791 3.27 1.390
22 Ron Reed 1966–1975 80 88 218 203 1 1,419.7 778 3.74 1.252
23 Dick Rudolph 1913–1927 121 107 275 240 6 2,035.0 777 2.62 1.154
24 Rick Mahler 1979–1991 79 89 307 218 2 1,558.7 765 4.00 1.384
25 Pat Jarvis 1966–1972 83 72 221 169 3 1,244.7 736 3.59 1.211
26 Johnny Sain 1942–1951 104 91 257 206 11 1,624.3 698 3.49 1.319
27 Ed Brandt 1928–1935 94 119 283 210 13 1,761.7 661 4.01 1.383
28 Mike Foltynewicz 2015–2020 44 41 122 118 0 667.3 641 4.30 1.320
29 Tommy Bond 1877–1881 149 87 247 241 0 2,127.3 627 2.21 1.120
30 Spencer Strider 2021–2025 39 24 90 77 0 455.0 626 3.74 1.160
31 Togie Pittinger 1900–1904 75 84 180 162 1 1,471.7 616 3.08 1.374
32 Tommy Hanson 2009–2012 45 32 108 108 0 635.0 592 3.61 1.252
33 Mike Minor 2010–2014 38 36 111 110 0 652.7 566 4.10 1.266
34 Steve Bedrosian 1981–1995 40 45 350 46 41 696.0 559 3.26 1.302
35 Gene Garber 1978–1987 53 73 557 0 141 856.0 540 3.34 1.276
36 Jack Stivetts 1892–1898 131 78 237 207 2 1,798.7 527 4.12 1.445
37 Bob Smith 1925–1937 83 120 349 183 36 1,813.3 502 4.06 1.418
38 Zane Smith 1984–1989 39 58 159 128 1 853.0 487 4.06 1.444
39 Jair Jurrjens 2008–2012 50 36 119 118 0 720.0 486 3.58 1.329
40 Craig Kimbrel 2010–2025 15 10 295 0 186 290.0 477 1.43 0.907
41 Al Javery 1940–1946 53 74 205 147 5 1,142.7 470 3.80 1.414
42 Old Hoss Radbourn 1886–1889 78 81 165 163 0 1,418.3 468 3.58 1.309
43 George Stone 1967–1972 43 44 148 101 4 738.7 463 3.90 1.328
44 Vern Bickford 1948–1953 66 56 181 148 2 1,072.3 450 3.69 1.400
45 Mark Wohlers 1991–1999 31 22 388 0 112 386.3 437 3.73 1.385
46 Kris Medlen 2009–2013 34 20 152 61 1 512.7 434 2.95 1.155
47 Kent Mercker 1989–2003 31 25 251 54 20 532.7 433 3.41 1.322
48 Pete Smith 1987–1993 30 48 125 113 0 663.7 431 4.10 1.379
49 Irv Young 1905–1908 50 78 142 126 1 1,066.7 425 3.15 1.217
50 A. J. Minter 2017–2024 24 29 384 0 36 348.7 422 3.28 1.196
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds