MLB Today
Loading scoreboard…

American League West · 2026

Athletics

ATH · Sutter Health Park

Record 24–24 PCT 0.500 RD -6 Venue ↗ JSON ↗
Record
24–24
PCT 0.500
Last 10
4–6
Streak W1
Run Diff
-6
215RS · 221RA
Home
10–12
Sutter Health Park
Away
14–12
on the road
Team OPS
0.732
53HR · 215R
Team ERA
4.310
WHIP 1.440
Division
1st
league #5
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · ATH

Team pages

JSON ↗

Franchise player history · OAK

All-time Athletics players

318 rows · 50/page · page 1 / 7

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Al Simmons 1924–1944 1,290 5,130 969 1,827 348 98 209 1,178 65 344 0.356 0.398 0.584 0.983
2 Ty Cobb 1927–1928 229 843 158 289 59 11 6 133 27 101 0.343 0.419 0.460 0.879
3 Jimmie Foxx 1925–1935 1,256 4,397 975 1,492 257 79 302 1,075 48 781 0.339 0.440 0.640 1.079
4 Eddie Collins 1906–1930 1,156 3,884 756 1,308 172 85 16 496 373 534 0.337 0.423 0.437 0.860
5 Nap Lajoie 1901–1916 374 1,464 218 475 86 23 17 222 53 49 0.324 0.354 0.449 0.803
6 Barney McCosky 1946–1951 442 1,575 228 507 72 17 3 144 4 193 0.322 0.397 0.395 0.792
7 Mickey Cochrane 1925–1933 1,167 4,097 823 1,317 250 59 108 680 50 612 0.321 0.412 0.490 0.902
8 Home Run Baker 1908–1914 899 3,436 573 1,103 194 88 48 612 172 266 0.321 0.375 0.471 0.845
9 Bill Lamar 1924–1927 425 1,678 263 539 101 22 19 222 18 73 0.321 0.350 0.442 0.792
10 George Burns 1918–1929 307 1,084 130 344 59 18 16 145 28 50 0.317 0.359 0.449 0.809
11 Stuffy McInnis 1909–1917 1,042 3,809 462 1,192 147 50 13 532 127 219 0.313 0.354 0.388 0.742
12 Bing Miller 1922–1934 1,361 4,762 719 1,480 292 74 94 762 109 291 0.311 0.358 0.462 0.820
13 Doc Cramer 1929–1935 643 2,649 426 817 129 30 22 263 17 143 0.308 0.346 0.405 0.751
14 Wally Moses 1935–1951 1,168 4,289 707 1,316 274 63 64 409 58 492 0.307 0.380 0.445 0.825
15 Pinky Higgins 1930–1936 589 2,208 333 677 137 24 64 363 24 230 0.307 0.373 0.477 0.850
16 Sammy Hale 1923–1929 736 2,607 386 794 146 50 27 353 38 117 0.305 0.340 0.430 0.770
17 Walt French 1923–1929 397 981 142 297 45 12 2 109 13 44 0.303 0.336 0.379 0.715
18 Mule Haas 1928–1938 647 2,518 427 761 154 32 38 322 5 204 0.302 0.357 0.434 0.791
19 Lave Cross 1901–1905 676 2,736 374 825 149 39 5 419 80 95 0.302 0.327 0.390 0.717
20 Jacob Wilson 2024–2025 153 578 73 174 28 2 13 66 5 35 0.301 0.348 0.424 0.772
21 Jason Giambi 1995–2009 1,036 3,667 640 1,100 241 7 198 715 9 636 0.300 0.406 0.531 0.938
22 Bob Johnson 1933–1942 1,459 5,428 997 1,617 307 72 252 1,040 78 853 0.298 0.395 0.520 0.915
23 Ferris Fain 1947–1952 844 2,991 460 887 174 27 35 436 33 662 0.297 0.426 0.408 0.834
24 Dave Fultz 1901–1902 261 1,067 204 317 37 14 1 101 80 94 0.297 0.357 0.361 0.718
25 Socks Seybold 1901–1908 975 3,600 465 1,066 213 53 51 548 64 287 0.296 0.355 0.427 0.782
26 Geronimo Berroa 1994–1997 463 1,733 283 507 84 6 87 301 17 187 0.293 0.361 0.499 0.859
27 Dee Miles 1939–1942 373 1,072 130 314 45 18 2 97 9 39 0.293 0.320 0.374 0.694
28 Harry Simpson 1955–1959 389 1,344 164 391 54 25 40 210 5 121 0.291 0.349 0.458 0.806
29 Ping Bodie 1917–1917 148 557 51 162 28 11 7 74 13 53 0.291 0.356 0.418 0.774
30 Danny Murphy 1902–1913 1,412 5,138 678 1,489 279 102 40 664 185 309 0.290 0.336 0.407 0.743
31 Earle Brucker 1937–1943 241 707 87 205 53 8 12 105 2 97 0.290 0.376 0.438 0.815
32 Vic Power 1954–1958 582 2,260 287 655 100 25 59 246 8 104 0.290 0.321 0.435 0.756
33 Miguel Andujar 2024–2025 135 520 53 151 24 2 10 57 4 24 0.290 0.324 0.402 0.726
34 Shannon Stewart 2007–2007 146 576 79 167 22 1 12 48 11 47 0.290 0.345 0.394 0.739
35 Norm Siebern 1960–1963 611 2,236 331 647 117 19 78 367 6 343 0.289 0.381 0.463 0.844
36 Adam Kennedy 2009–2009 129 529 65 153 29 1 11 63 20 45 0.289 0.348 0.410 0.758
37 Rickey Henderson 1979–1998 1,704 6,140 1,270 1,768 289 41 167 648 867 1,227 0.288 0.409 0.430 0.839
38 Carney Lansford 1983–1992 1,203 4,568 617 1,317 201 23 94 548 146 353 0.288 0.343 0.404 0.747
39 Bob Cerv 1957–1960 413 1,401 203 403 57 14 75 247 7 115 0.288 0.342 0.509 0.851
40 Luis Polonia 1987–1989 268 929 160 268 33 18 7 93 66 62 0.288 0.332 0.385 0.717
41 Jim Poole 1925–1927 283 940 118 271 54 13 13 140 9 59 0.288 0.333 0.415 0.748
42 Tillie Walker 1918–1923 735 2,685 394 771 141 24 100 410 32 256 0.287 0.353 0.469 0.822
43 Bobby Estalella 1943–1949 391 1,344 144 386 56 19 26 178 5 186 0.287 0.375 0.415 0.791
44 Hal Smith 1956–1959 351 1,109 124 318 66 4 25 142 3 76 0.287 0.332 0.421 0.753
45 Jay Payton 2005–2006 211 832 116 239 41 4 23 101 8 36 0.287 0.317 0.429 0.746
46 Ryan Sweeney 2008–2011 439 1,435 196 411 80 10 13 159 17 135 0.286 0.347 0.383 0.730
47 Randy Velarde 1999–2002 239 873 152 250 41 3 21 77 23 96 0.286 0.363 0.412 0.775
48 Danny Valencia 2015–2016 177 654 105 187 32 2 28 88 1 61 0.286 0.349 0.469 0.818
49 Elmer Valo 1940–1956 1,361 4,308 691 1,229 196 68 47 491 103 820 0.285 0.403 0.395 0.798
50 Joe Hauser 1922–1928 592 1,993 343 568 102 27 77 347 19 246 0.285 0.369 0.479 0.848
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds