MLB Today
Loading scoreboard…

American League West · 2026

Athletics

ATH · Sutter Health Park

Record 24–24 PCT 0.500 RD -6 Venue ↗ JSON ↗
Record
24–24
PCT 0.500
Last 10
4–6
Streak W1
Run Diff
-6
215RS · 221RA
Home
10–12
Sutter Health Park
Away
14–12
on the road
Team OPS
0.732
53HR · 215R
Team ERA
4.310
WHIP 1.440
Division
1st
league #5
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · ATH

Team pages

JSON ↗

Franchise player history · OAK

All-time Athletics players

1,029 rows · 50/page · page 1 / 21

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Eddie Plank 1901–1914 284 162 524 458 16 3,860.7 1,985 2.39 1.127
2 Charles Bender 1903–1914 193 102 385 288 28 2,602.0 1,536 2.32 1.091
3 Eddie Rommel 1920–1932 171 119 500 249 29 2,556.3 599 3.54 1.351
4 Catfish Hunter 1965–1974 161 113 363 340 1 2,456.3 1,520 3.13 1.126
5 Lefty Grove 1925–1933 195 79 402 267 51 2,401.0 1,523 2.88 1.250
6 Rube Walberg 1923–1933 134 114 412 267 27 2,186.7 907 4.11 1.433
7 Vida Blue 1969–1977 124 86 273 262 2 1,945.7 1,315 2.95 1.165
8 Rube Waddell 1902–1907 131 82 251 212 0 1,869.3 1,576 1.97 1.062
9 Alex Kellner 1948–1958 92 108 291 239 5 1,730.3 755 4.54 1.466
10 Dave Stewart 1986–1995 119 78 257 245 0 1,717.3 1,152 3.73 1.318
11 Jack Coombs 1906–1914 115 67 238 191 8 1,629.7 870 2.60 1.223
12 Rick Langford 1977–1986 73 105 248 195 0 1,468.0 654 3.97 1.325
13 Barry Zito 2000–2015 102 63 225 224 0 1,437.3 1,098 3.58 1.256
14 Blue Moon Odom 1964–1975 80 76 269 214 1 1,414.7 799 3.53 1.400
15 George Earnshaw 1928–1933 98 58 219 175 10 1,353.7 757 4.18 1.430
16 Dick Fowler 1941–1952 66 79 221 170 4 1,303.0 382 4.11 1.493
17 Slim Harriss 1920–1926 67 93 257 168 14 1,291.3 496 4.21 1.496
18 Bob Welch 1988–1994 96 60 214 195 0 1,271.3 677 3.94 1.362
19 Tim Hudson 1999–2004 92 39 183 183 0 1,240.7 899 3.30 1.222
20 Phil Marchildon 1940–1949 68 75 184 162 2 1,213.0 481 3.92 1.455
21 Chuck Dobson 1966–1973 72 64 188 183 0 1,200.3 728 3.66 1.295
22 Steve McCatty 1977–1985 63 63 221 161 5 1,188.3 541 3.99 1.424
23 Bobby Shantz 1949–1956 69 65 220 124 11 1,166.7 566 3.80 1.334
24 Diego Segui 1962–1972 59 71 323 142 15 1,147.7 772 3.65 1.323
25 Mike Norris 1975–1990 58 59 201 157 0 1,124.3 636 3.89 1.308
26 Bullet Joe Bush 1912–1928 64 75 191 123 9 1,115.3 575 3.19 1.346
27 Ken Holtzman 1972–1975 77 55 157 153 0 1,084.3 530 2.92 1.175
28 Carl Scheib 1943–1954 45 64 264 106 17 1,066.0 285 4.85 1.512
29 Matt Keough 1977–1983 50 75 170 155 0 1,060.3 510 4.13 1.433
30 Curt Young 1983–1993 65 51 228 155 0 1,039.3 516 4.33 1.349
31 Rollie Fingers 1968–1976 67 61 502 37 136 1,016.0 784 2.91 1.135
32 Rollie Naylor 1917–1924 42 83 181 136 0 1,011.0 282 3.93 1.503
33 Mark Mulder 2000–2004 81 42 150 150 0 1,003.0 668 3.92 1.284
34 Jimmy Dygert 1905–1910 57 49 175 105 2 986.0 583 2.65 1.198
35 Roy Mahaffey 1930–1935 64 43 197 118 4 982.0 345 4.82 1.514
36 Russ Christopher 1942–1947 51 62 196 97 18 940.7 410 3.40 1.327
37 George Caster 1934–1940 45 73 170 118 4 927.7 385 4.97 1.533
38 Jack Quinn 1925–1930 69 47 184 113 11 926.7 232 3.51 1.333
39 Jesse Flores 1943–1947 41 55 144 111 2 914.7 319 3.15 1.230
40 Joe Coleman 1942–1953 37 57 167 106 3 875.7 332 4.55 1.591
41 Mike Moore 1989–1992 66 46 137 137 0 874.0 515 3.54 1.347
42 Paul Lindblad 1965–1976 52 45 479 30 41 873.7 490 3.29 1.274
43 Buck Ross 1936–1941 34 65 141 125 1 866.7 224 5.39 1.642
44 Cy Morgan 1909–1912 52 38 118 104 1 862.7 398 2.15 1.171
45 Scott Perry 1918–1921 38 67 123 99 5 849.7 217 3.01 1.350
46 Lum Harris 1941–1946 35 63 148 91 3 813.7 230 4.17 1.383
47 Ray Herbert 1955–1961 37 48 152 98 5 782.7 393 4.25 1.372
48 Joe Blanton 2004–2008 47 46 122 118 0 760.7 431 4.25 1.330
49 Lew Krausse 1961–1969 42 55 187 99 20 758.0 436 3.85 1.277
50 Bob Hasty 1919–1924 29 53 146 94 1 751.3 167 4.65 1.484
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds