MLB Today
Loading scoreboard…

American League West · 2026

Athletics

ATH · Sutter Health Park

Record 24–24 PCT 0.500 RD -6 Venue ↗ JSON ↗
Record
24–24
PCT 0.500
Last 10
4–6
Streak W1
Run Diff
-6
215RS · 221RA
Home
10–12
Sutter Health Park
Away
14–12
on the road
Team OPS
0.732
53HR · 215R
Team ERA
4.310
WHIP 1.440
Division
1st
league #5
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · ATH

Team pages

JSON ↗

Franchise player history · OAK

All-time Athletics players

2,147 rows · 50/page · page 1 / 43

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Bert Campaneris 1964–1976 1,795 7,180 983 1,882 270 70 70 529 566 504 0.262 0.314 0.348 0.662
2 Rickey Henderson 1979–1998 1,704 6,140 1,270 1,768 289 41 167 648 867 1,227 0.288 0.409 0.430 0.839
3 Jimmy Dykes 1918–1932 1,702 6,023 881 1,705 365 73 86 764 61 686 0.283 0.365 0.411 0.776
4 Sal Bando 1966–1976 1,468 5,145 737 1,311 212 25 192 796 60 792 0.255 0.359 0.418 0.776
5 Bob Johnson 1933–1942 1,459 5,428 997 1,617 307 72 252 1,040 78 853 0.298 0.395 0.520 0.915
6 Pete Suder 1941–1955 1,421 5,085 469 1,268 210 44 49 541 19 288 0.249 0.290 0.337 0.627
7 Harry Davis 1901–1917 1,413 5,367 811 1,500 319 82 69 761 223 426 0.279 0.337 0.408 0.745
8 Danny Murphy 1902–1913 1,412 5,138 678 1,489 279 102 40 664 185 309 0.290 0.336 0.407 0.743
9 Elmer Valo 1940–1956 1,361 4,308 691 1,229 196 68 47 491 103 820 0.285 0.403 0.395 0.798
10 Bing Miller 1922–1934 1,361 4,762 719 1,480 292 74 94 762 109 291 0.311 0.358 0.462 0.820
11 Reggie Jackson 1967–1987 1,346 4,686 756 1,228 234 27 269 776 145 633 0.262 0.355 0.496 0.851
12 Mark McGwire 1986–1997 1,329 4,448 773 1,157 195 5 363 941 8 847 0.260 0.380 0.551 0.931
13 Eric Chavez 1998–2010 1,320 4,783 730 1,276 282 20 230 787 47 565 0.267 0.343 0.478 0.821
14 Al Simmons 1924–1944 1,290 5,130 969 1,827 348 98 209 1,178 65 344 0.356 0.398 0.584 0.983
15 Dick Green 1963–1974 1,288 4,007 427 960 145 23 80 422 26 345 0.240 0.303 0.347 0.651
16 Sam Chapman 1938–1951 1,274 4,742 730 1,273 201 51 174 737 38 535 0.268 0.344 0.442 0.787
17 Jimmie Foxx 1925–1935 1,256 4,397 975 1,492 257 79 302 1,075 48 781 0.339 0.440 0.640 1.079
18 Dwayne Murphy 1978–1987 1,213 4,047 614 999 129 20 153 563 99 694 0.247 0.356 0.402 0.758
19 Carney Lansford 1983–1992 1,203 4,568 617 1,317 201 23 94 548 146 353 0.288 0.343 0.404 0.747
20 Terry Steinbach 1986–1996 1,199 4,162 498 1,144 205 14 132 595 15 307 0.275 0.328 0.426 0.754
21 Rube Oldring 1906–1918 1,188 4,502 597 1,222 197 75 25 453 187 192 0.271 0.308 0.365 0.673
22 Max Bishop 1924–1933 1,181 4,119 882 1,122 220 33 39 343 40 1,043 0.272 0.423 0.370 0.793
23 Wally Moses 1935–1951 1,168 4,289 707 1,316 274 63 64 409 58 492 0.307 0.380 0.445 0.825
24 Mickey Cochrane 1925–1933 1,167 4,097 823 1,317 250 59 108 680 50 612 0.321 0.412 0.490 0.902
25 Eddie Collins 1906–1930 1,156 3,884 756 1,308 172 85 16 496 373 534 0.337 0.423 0.437 0.860
26 Cy Perkins 1915–1930 1,154 3,556 326 921 174 35 30 402 18 300 0.259 0.319 0.353 0.672
27 Topsy Hartsel 1902–1911 1,146 4,080 686 1,087 154 74 21 266 196 733 0.266 0.379 0.356 0.735
28 Joe Rudi 1967–1982 1,107 3,993 487 1,087 216 32 116 540 21 270 0.272 0.319 0.430 0.748
29 Jose Canseco 1985–1997 1,058 3,970 662 1,048 186 8 254 793 135 469 0.264 0.344 0.507 0.851
30 Mark Ellis 2002–2011 1,056 3,828 533 1,015 204 22 86 434 62 344 0.265 0.331 0.397 0.729
31 Stuffy McInnis 1909–1917 1,042 3,809 462 1,192 147 50 13 532 127 219 0.313 0.354 0.388 0.742
32 Jason Giambi 1995–2009 1,036 3,667 640 1,100 241 7 198 715 9 636 0.300 0.406 0.531 0.938
33 Amos Strunk 1908–1924 1,029 3,447 475 977 146 69 11 352 144 417 0.283 0.362 0.375 0.738
34 Chick Galloway 1919–1927 1,023 3,435 374 907 131 44 16 390 72 259 0.264 0.317 0.342 0.659
35 Dick Siebert 1938–1945 1,004 3,869 435 1,094 202 40 32 480 29 270 0.283 0.332 0.380 0.712
36 Frankie Hayes 1933–1945 992 3,351 450 906 167 26 101 503 26 396 0.270 0.349 0.426 0.775
37 Socks Seybold 1901–1908 975 3,600 465 1,066 213 53 51 548 64 287 0.296 0.355 0.427 0.782
38 Tony Phillips 1982–1999 941 2,994 430 748 131 29 48 308 67 413 0.250 0.341 0.361 0.702
39 Miguel Tejada 1997–2003 936 3,584 574 968 191 11 156 604 49 287 0.270 0.331 0.460 0.791
40 Eddie Joost 1947–1954 917 3,367 629 840 144 19 116 435 33 768 0.249 0.392 0.407 0.799
41 Joe DeMaestri 1953–1959 905 3,105 292 742 104 20 47 256 15 155 0.239 0.277 0.331 0.608
42 Jack Barry 1908–1915 904 3,072 416 768 109 34 8 351 131 303 0.250 0.327 0.315 0.642
43 Home Run Baker 1908–1914 899 3,436 573 1,103 194 88 48 612 172 266 0.321 0.375 0.471 0.845
44 Gus Zernial 1951–1957 888 3,115 447 806 115 15 191 592 15 315 0.259 0.329 0.489 0.819
45 Wayne Gross 1976–1986 876 2,566 289 602 109 8 88 314 22 368 0.235 0.332 0.386 0.719
46 Jed Lowrie 2013–2022 876 3,230 402 847 205 10 77 405 2 342 0.262 0.333 0.403 0.737
47 Ferris Fain 1947–1952 844 2,991 460 887 174 27 35 436 33 662 0.297 0.426 0.408 0.834
48 Mike Bordick 1990–1996 823 2,643 273 682 94 15 21 252 48 240 0.258 0.324 0.329 0.653
49 Gene Tenace 1969–1976 805 2,458 369 603 89 7 121 389 18 475 0.245 0.374 0.435 0.809
50 Mike Davis 1980–1987 788 2,545 369 680 143 13 84 335 121 195 0.267 0.319 0.433 0.752
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds