Today in baseball · July 4
Anniversaries
Players born on July 4All players ↗
| Player | Born | Era | HR/H | W/SO |
|---|---|---|---|---|
|
|
1859 | 1880–1892 | 12 / 492 | 307 / 1,850 |
|
|
1967 | 1991–2006 | 320 / 1,884 | 0 / 0 |
|
|
1880 | 1902–1915 | 3 / 401 | 228 / 1,482 |
|
|
1929 | 1952–1963 | 67 / 1,105 | 0 / 0 |
|
|
1942 | 1964–1973 | 8 / 843 | 0 / 0 |
|
|
1963 | 1983–1995 | 14 / 821 | 0 / 2 |
|
|
1863 | 1885–1891 | 19 / 794 | 0 / 0 |
|
|
1856 | 1882–1890 | 17 / 726 | 0 / 1 |
|
|
1954 | 1978–1986 | 0 / 0 | 52 / 660 |
|
|
1884 | 1908–1915 | 0 / 77 | 69 / 463 |
|
|
1948 | 1976–1983 | 39 / 401 | 0 / 2 |
|
|
1985 | 2011–2020 | 0 / 0 | 30 / 371 |
|
|
1971 | 2002–2010 | 0 / 0 | 32 / 369 |
|
|
1997 | 2021–— | 0 / 0 | 26 / 354 |
|
|
1896 | —–— | 3 / 308 | 0 / 1 |
|
|
1886 | 1912–1917 | 18 / 301 | 0 / 0 |
|
|
1928 | 1955–1962 | 21 / 231 | 0 / 0 |
|
|
1983 | 2010–2015 | 0 / 0 | 7 / 227 |
|
|
1858 | 1884–1889 | 1 / 216 | 0 / 0 |
|
|
1954 | 1976–1982 | 0 / 21 | 10 / 151 |
|
|
1973 | 1996–2002 | 10 / 149 | 0 / 0 |
|
|
1992 | 2019–— | 37 / 141 | 0 / 1 |
|
|
1931 | 1957–1962 | 8 / 123 | 0 / 0 |
|
|
2000 | 2025–— | 0 / 0 | 2 / 68 |
|
|
1948 | 1973–1977 | 4 / 65 | 0 / 0 |
|
|
1947 | 1970–1971 | 0 / 7 | 6 / 53 |
|
|
1996 | 2021–— | 8 / 53 | 0 / 0 |
|
|
1989 | 2016–2018 | 8 / 51 | 0 / 0 |
|
|
1929 | 1955–1958 | 2 / 7 | 4 / 45 |
|
|
1997 | 2022–— | 0 / 0 | 2 / 41 |
|
|
1890 | 1911–1915 | 0 / 37 | 0 / 0 |
|
|
2000 | 2025–— | 0 / 0 | 3 / 35 |
|
|
1929 | 1954–1956 | 0 / 4 | 4 / 34 |
|
|
1992 | 2016–2018 | 0 / 0 | 0 / 34 |
|
|
1946 | 1974–1977 | 0 / 0 | 3 / 27 |
|
|
1974 | 2005–2006 | 0 / 0 | 2 / 26 |
|
|
1908 | —–— | 0 / 9 | 2 / 23 |
|
|
1990 | 2016–— | 0 / 0 | 2 / 23 |
|
|
1981 | 2004–2008 | 0 / 0 | 0 / 22 |
|
|
1891 | 1912–1912 | 0 / 16 | 0 / 0 |
World Series milestonesArchive ↗
Postseason games on this dateHistory JSON ↗
| Year | Round | Matchup | Score | Status |
|---|---|---|---|---|
| No postseason games found for this date. | ||||