MLB Today
Loading scoreboard…

American League West · 2026

Los Angeles Angels

LAA · Angel Stadium

Record 17–32 PCT 0.347 GB 7.5 RD -67 Venue ↗ JSON ↗
Record
17–32
PCT 0.347
Last 10
2–8
Streak L1
Run Diff
-67
194RS · 261RA
Home
9–14
Angel Stadium
Away
8–18
on the road
Team OPS
0.686
54HR · 194R
Team ERA
5.000
WHIP 1.460
Division
5th
league #15
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · LAA

Team pages

JSON ↗

Franchise player history · ANA

All-time Los Angeles Angels players

1,272 rows · 50/page · page 1 / 26

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Garret Anderson 1994–2008 2,013 7,989 1,024 2,368 489 35 272 1,292 78 397 0.296 0.327 0.469 0.796
2 Tim Salmon 1992–2006 1,672 5,934 986 1,674 339 24 299 1,016 48 970 0.282 0.385 0.498 0.884
3 Brian Downing 1978–1990 1,661 5,854 889 1,588 282 22 222 846 27 866 0.271 0.372 0.441 0.813
4 Mike Trout 2011–2025 1,648 5,967 1,196 1,754 325 55 404 1,018 214 1,067 0.294 0.406 0.570 0.976
5 Jim Fregosi 1961–1971 1,429 5,244 691 1,408 219 70 115 546 71 558 0.268 0.340 0.403 0.743
6 Darin Erstad 1996–2006 1,320 5,258 818 1,505 279 30 114 625 170 419 0.286 0.341 0.416 0.756
7 Bobby Grich 1977–1986 1,222 4,100 601 1,103 183 20 154 557 27 630 0.269 0.370 0.436 0.806
8 Erick Aybar 2006–2015 1,220 4,427 572 1,223 222 43 48 417 141 226 0.276 0.315 0.378 0.694
9 Albert Pujols 2012–2021 1,181 4,613 561 1,180 214 1 222 783 31 359 0.256 0.311 0.447 0.758
10 Gary Disarcina 1989–2000 1,086 3,744 444 966 186 20 28 355 47 154 0.258 0.292 0.341 0.633
11 Dick Schofield 1983–1996 1,086 3,434 404 798 104 27 48 280 99 335 0.232 0.306 0.320 0.626
12 Howie Kendrick 2006–2014 1,081 4,117 534 1,204 249 30 78 501 95 211 0.292 0.332 0.424 0.756
13 Adam Kennedy 2000–2006 992 3,334 435 935 176 32 51 353 123 228 0.280 0.334 0.398 0.732
14 Bob Boone 1982–1988 968 3,033 286 742 115 3 39 318 11 232 0.245 0.297 0.323 0.620
15 Kole Calhoun 2012–2019 966 3,547 530 884 167 17 140 451 29 367 0.249 0.322 0.424 0.747
16 Chili Davis 1988–1996 950 3,491 520 973 167 6 156 618 28 493 0.279 0.365 0.464 0.829
17 Chone Figgins 2002–2009 936 3,585 596 1,045 148 53 31 341 280 412 0.291 0.363 0.388 0.751
18 Buck Rodgers 1961–1969 932 3,033 259 704 114 18 31 288 17 234 0.232 0.288 0.312 0.600
19 Wally Joyner 1986–2001 899 3,356 469 961 175 12 117 532 29 336 0.286 0.350 0.450 0.801
20 Vladimir Guerrero 2004–2009 846 3,237 544 1,034 194 10 173 616 52 304 0.319 0.381 0.546 0.927
21 Rod Carew 1979–1985 834 3,080 474 968 140 22 18 282 82 405 0.314 0.393 0.392 0.784
22 Troy Glaus 1998–2004 827 2,962 523 748 165 7 182 515 49 470 0.253 0.357 0.497 0.854
23 Don Baylor 1977–1982 824 3,105 481 813 140 7 141 523 89 312 0.262 0.337 0.448 0.785
24 Jack Howell 1985–1997 822 2,408 315 581 119 15 100 313 14 270 0.241 0.319 0.428 0.747
25 Bobby Knoop 1964–1969 803 2,617 247 629 89 25 44 236 13 212 0.240 0.298 0.344 0.642
26 Sandy Alomar 1969–1974 795 3,054 341 758 79 12 8 162 139 209 0.248 0.296 0.290 0.585
27 Doug DeCinces 1982–1987 787 2,884 404 765 149 15 130 481 19 320 0.265 0.336 0.463 0.798
28 Maicer Izturis 2005–2012 759 2,506 360 692 141 15 33 297 87 228 0.276 0.339 0.384 0.723
29 Dave Chalk 1973–1978 732 2,474 256 631 88 8 12 205 33 244 0.255 0.327 0.312 0.639
30 Bengie Molina 1998–2005 716 2,484 250 678 108 2 65 362 2 118 0.273 0.309 0.397 0.705
31 Shohei Ohtani 2018–2023 716 2,483 428 681 129 29 171 437 86 351 0.274 0.366 0.556 0.922
32 Torii Hunter 2008–2012 713 2,689 396 768 147 6 105 432 60 258 0.286 0.352 0.462 0.814
33 Jim Edmonds 1993–1999 709 2,644 464 768 161 12 121 408 26 274 0.290 0.359 0.498 0.856
34 Taylor Ward 2018–2025 704 2,494 359 615 124 8 113 345 24 280 0.247 0.327 0.439 0.766
35 Albie Pearson 1961–1966 689 2,247 374 618 98 17 24 167 61 369 0.275 0.379 0.366 0.745
36 Reggie Jackson 1982–1986 687 2,331 331 557 87 6 123 374 14 362 0.239 0.343 0.440 0.782
37 Luis Rengifo 2019–2025 673 2,288 274 571 86 15 62 230 52 170 0.250 0.307 0.382 0.688
38 Orlando Palmeiro 1995–2002 645 1,459 204 410 69 10 3 138 29 178 0.281 0.361 0.348 0.710
39 Devon White 1985–1990 612 2,231 337 551 91 24 59 241 123 144 0.247 0.295 0.389 0.683
40 Juan Rivera 2005–2010 595 2,042 270 566 102 2 92 337 4 142 0.277 0.325 0.464 0.789
41 Leroy Stanton 1972–1976 594 1,794 212 443 78 11 47 242 35 158 0.247 0.312 0.381 0.693
42 Gary Pettis 1982–1987 584 1,863 296 451 59 23 13 143 186 250 0.242 0.332 0.319 0.651
43 Troy Percival 1995–2004 579 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
44 Scott Spiezio 2000–2003 573 1,766 253 474 110 15 58 268 18 187 0.268 0.341 0.446 0.787
45 Tom Satriano 1961–1969 568 1,331 100 302 42 4 18 133 7 171 0.227 0.315 0.305 0.620
46 David Eckstein 2001–2004 567 2,208 340 614 94 10 17 170 82 166 0.278 0.347 0.353 0.700
47 Rick Reichardt 1964–1970 563 1,962 235 512 54 13 68 261 29 156 0.261 0.328 0.406 0.734
48 Roger Repoz 1967–1972 563 1,477 169 327 46 10 57 181 18 194 0.221 0.312 0.382 0.694
49 Andrelton Simmons 2016–2020 561 2,107 259 592 112 9 36 238 51 142 0.281 0.328 0.394 0.722
50 Luis Polonia 1990–1993 560 2,138 300 628 69 27 5 149 174 170 0.294 0.345 0.358 0.704
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds