Final
Sun, Mar 8, 2026
Goodyear Ballpark Spring Training
Away starter
Drey Jameson
Home starter
Brady Singer
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| D-backs | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Reds | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | · | 13 |
D-backs · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D-backs · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 29/15 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | ||
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16/9 | ||
| L | 2.0 | 2 | 2 | 0 | 0 | 0 | 1 | 24/15 | |
| 0.1 | 6 | 5 | 5 | 0 | 0 | 1 | 17/9 | ||
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9/6 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/8 | ||
| 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 11/9 | ||
| 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 16/9 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 58/33 | ||
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 19/9 | ||
| W | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17/12 | |
| H | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 22/13 | |
| 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 16/11 | ||
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18/11 |