Final
Sat, Feb 21, 2026
Camelback Ranch Spring Training
Away starter
Jack Perkins
Home starter
Chris Murphy
Game state
Final
2
▲ 9
Top
B1
S3
O3
11
Play by play
- —Loading…—
Current at-bat
loaded
At batLeo De Vries
PitchingChase Plymell
B1
S3
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 89.9 mph Swinging Strike
- FF 1. Four-Seam Fastball · 89.7 mphBall · 1-0 zone 12
- SL 2. Slider · 80.2 mphCalled Strike · 1-1 zone 6
- SL 3. Slider · 84.4 mphCalled Strike · 1-2 zone 6
- FF 4. Four-Seam Fastball · 89.9 mphSwinging Strike · 1-3 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | · | · | · | · | · | · | · | · | · | 2 |
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 11 |
VenueCamelback Ranch
First pitch2:05 PM CST
ConditionsSunny · 67F · 5 mph, Varies
H-E11-1 / 14-1
- Loading…——
Box scorebatters
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Denzel Clarke | 3 | 1 | 0 | 0 | 0 | 0 |
| Chad Wallach | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| Cade Marlowe | 3 | 0 | 1 | 0 | 0 | 2 |
| Max Muncy | 2 | 0 | 1 | 0 | 0 | 1 |
| Tommy White | 1 | 0 | 1 | 0 | 1 | 0 |
| Euribiel Angeles | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Wynns | 2 | 0 | 0 | 0 | 0 | 1 |
| Brian Serven | 3 | 0 | 3 | 1 | 0 | 0 |
| Darell Hernaiz | 2 | 0 | 1 | 0 | 0 | 0 |
| Leo De Vries | 3 | 0 | 1 | 0 | 0 | 1 |
| Brett Harris | 1 | 1 | 1 | 0 | 1 | 0 |
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 3 | 1 | 1 | 0 | 0 | 0 |
| Caleb Bonemer | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 1 |
| Michael Turner | 2 | 0 | 0 | 0 | 0 | 1 |
| Miguel Vargas | 2 | 2 | 1 | 0 | 1 | 1 |
| Mario Camilletti | 1 | 1 | 1 | 1 | 1 | 0 |
| Colson Montgomery | 2 | 0 | 0 | 0 | 1 | 2 |
| William Bergolla Jr. | 2 | 1 | 2 | 1 | 0 | 0 |
| Luisangel Acuña | 3 | 1 | 1 | 0 | 0 | 1 |
| Josh Breaux | 2 | 0 | 0 | 0 | 0 | 1 |
| Edgar Quero | 3 | 0 | 3 | 4 | 0 | 0 |
| Jacob Burke | 2 | 0 | 0 | 1 | 0 | 0 |
Velocity · last 50 pitches
—