Final
Sun, Mar 15, 2026
Goodyear Ballpark Spring Training
Away starter
Wei-En Lin
Home starter
Tanner Bibee
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Guardians | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | · | 12 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 5 | 6 | 6 | 2 | 2 | 1 | 44/23 | ||
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6/4 | ||
| 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 46/27 | ||
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12/7 | ||
| L | 1.1 | 6 | 6 | 6 | 0 | 1 | 3 | 46/27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4/2 | ||
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21/11 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 13 | 6 | 6 | 0 | 5 | 3 | 85/63 | ||
| W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18/13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12/7 | ||
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16/10 |