Final
Thu, Mar 12, 2026
Surprise Stadium Spring Training
Away starter
J.T. Ginn
Home starter
Jack Leiter
Game state
Final
6
▲ 9
Top
B2
S1
O3
7
Play by play
- —Loading…—
Current at-bat
loaded
At batJared Sprague-Lott
PitchingLuis Curvelo
B2
S1
O3
Neutral game backdrop
Last pitch: Slider 84.1 mph In play, out(s)
- SL 1. Slider · 84.4 mphCalled Strike · 0-1 zone 2
- FF 2. Four-Seam Fastball · 96.8 mphBall · 1-1 zone 12
- SI 3. Sinker · 96.0 mphBall · 2-1 zone 14
- SL 4. Slider · 84.1 mphIn play, out(s) · 2-1 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | · | · | · | · | · | · | · | · | · | 6 |
| Texas Rangers | · | · | · | · | · | · | · | · | · | 7 |
VenueSurprise Stadium
First pitch3:05 PM CDT
ConditionsSunny · 86F · 3 mph, L To R
H-E12-1 / 7-2
- Loading…——
Box scorebatters
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jeff McNeil | 3 | 0 | 1 | 0 | 0 | 1 |
| Brian Serven | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 3 | 1 | 1 | 0 | 0 | 1 |
| Breyson Guedez | 2 | 0 | 2 | 0 | 0 | 0 |
| Max Muncy | 3 | 2 | 2 | 1 | 0 | 1 |
| Drew Swift | 2 | 0 | 0 | 0 | 0 | 2 |
| Austin Wynns | 2 | 0 | 1 | 0 | 1 | 0 |
| Cameron Leary | 1 | 0 | 0 | 0 | 1 | 1 |
| Colby Thomas | 3 | 0 | 0 | 1 | 0 | 0 |
| Jared Sprague-Lott | 2 | 0 | 0 | 0 | 0 | 1 |
| Leo De Vries | 3 | 0 | 2 | 1 | 0 | 1 |
Rangers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Nimmo | 2 | 1 | 0 | 0 | 1 | 0 |
| Michael Helman | 2 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Langford | 3 | 1 | 2 | 3 | 0 | 1 |
| Trevor Hauver | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Seager | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wade | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger | 3 | 0 | 1 | 0 | 0 | 1 |
| Jonah Bride | 1 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | 2 | 0 | 0 | 0 | 1 | 1 |
| Hector Osorio | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Carter | 3 | 1 | 1 | 0 | 0 | 0 |
| Cameron Cauley | 1 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—