Final
Fri, Mar 13, 2026
American Family Fields of Phoenix Spring Training
Away starter
Gage Jump
Home starter
Kyle Harrison
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 13 |
| Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| LF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | |
| 2B | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Brewers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 59/42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/7 | ||
| 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 35/21 | ||
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 33/21 | ||
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 23/9 | ||
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 25/13 |
Brewers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.0 | 6 | 6 | 6 | 1 | 4 | 1 | 66/44 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6/3 | ||
| 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 14/11 | ||
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 29/20 | ||
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 17/14 | ||
| 0.0 | 3 | 4 | 4 | 3 | 0 | 1 | 25/11 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14/9 |