Final
Mon, Mar 16, 2026
Goodyear Ballpark Spring Training
Away starter
Cade Horton
Home starter
Gavin Williams
Game state
Final
5
▼ 9
Bottom
B0
S1
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batDauri Fernandez
PitchingColin Rea
B0
S1
O3
Neutral game backdrop
Last pitch: Sinker 92.9 mph In play, out(s)
- FC 1. Cutter · 87.2 mphSwinging Strike · 0-1 zone 6
- SI 2. Sinker · 92.9 mphIn play, out(s) · 0-1 zone 3
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 5 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 2 |
VenueGoodyear Ballpark
First pitch8:05 PM CDT
ConditionsClear · 90F · 6 mph, Out To CF
H-E9-1 / 5-0
- Loading…——
Box scorebatters
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Matt Shaw | 3 | 1 | 2 | 1 | 0 | 0 |
| Jonathon Long | 2 | 0 | 0 | 0 | 0 | 1 |
| Miguel Amaya | 3 | 0 | 1 | 1 | 0 | 2 |
| Kane Kepley | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Carlson | 3 | 1 | 1 | 0 | 0 | 1 |
| Moisés Ballesteros | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Bethancourt | 4 | 0 | 1 | 0 | 0 | 2 |
| Kevin Alcántara | 3 | 0 | 1 | 1 | 1 | 0 |
| Joan Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Murray | 3 | 1 | 1 | 0 | 0 | 2 |
| Carter Trice | 1 | 0 | 0 | 0 | 0 | 1 |
| Jefferson Rojas | 4 | 0 | 0 | 0 | 0 | 2 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Petey Halpin | 3 | 0 | 0 | 0 | 0 | 2 |
| Travis Bazzana | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Martínez | 3 | 1 | 1 | 0 | 0 | 1 |
| Joe Lampe | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Manzardo | 4 | 0 | 0 | 1 | 0 | 3 |
| Austin Hedges | 2 | 0 | 1 | 0 | 1 | 1 |
| Dom Nuñez | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Kayfus | 3 | 0 | 1 | 0 | 0 | 1 |
| Anthony Martinez | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jones | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Cesarini | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Brito | 3 | 0 | 0 | 0 | 0 | 3 |
Velocity · last 50 pitches
—